
Washington Nationals
- BallPark : Nationals Park
- Capacity : 41376
Team Batting
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IF | 25 | 27 | 94 | 87 | 12 | 18 | 2 | 0 | 4 | 11 | 0 | 0 | 6 | 27 | 0.207 | 0.266 | 0.368 | 0.634 | 32 | 2 | 1 | 0 | 0 | 0 | |
2 | OF | 27 | 156 | 682 | 628 | 101 | 168 | 36 | 3 | 28 | 86 | 20 | 5 | 36 | 176 | 0.268 | 0.315 | 0.468 | 0.783 | 294 | 5 | 11 | 0 | 7 | 0 | |
3 | C | 26 | 44 | 158 | 143 | 8 | 39 | 13 | 2 | 4 | 21 | 0 | 0 | 11 | 45 | 0.273 | 0.331 | 0.476 | 0.807 | 68 | 5 | 2 | 1 | 1 | 0 | |
4 | C | 24 | 11 | 33 | 28 | 1 | 8 | 2 | 0 | 1 | 6 | 0 | 0 | 4 | 5 | 0.286 | 0.375 | 0.464 | 0.839 | 13 | 2 | 0 | 1 | 0 | 0 | |
5 | OF | Derek Hill |
0 | 13 | 50 | 47 | 3 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 11 | 0.17 | 0.22 | 0.191 | 0.411 | 9 | 0 | 0 | 0 | 0 | 0 |
6 | OF | 28 | 128 | 439 | 375 | 43 | 75 | 14 | 1 | 8 | 38 | 9 | 8 | 53 | 78 | 0.2 | 0.307 | 0.307 | 0.614 | 115 | 1 | 6 | 3 | 2 | 0 | |
7 | DH | 30 | 154 | 657 | 611 | 71 | 168 | 36 | 1 | 13 | 89 | 0 | 0 | 38 | 130 | 0.275 | 0.321 | 0.401 | 0.722 | 245 | 15 | 5 | 0 | 3 | 0 | |
8 | OF | 23 | 33 | 121 | 107 | 9 | 27 | 7 | 1 | 0 | 12 | 13 | 0 | 10 | 22 | 0.252 | 0.322 | 0.336 | 0.658 | 36 | 2 | 1 | 3 | 0 | 0 | |
9 | IF | 27 | 48 | 96 | 91 | 16 | 22 | 3 | 0 | 2 | 5 | 1 | 0 | 5 | 33 | 0.242 | 0.281 | 0.341 | 0.622 | 31 | 3 | 0 | 0 | 0 | 0 | |
10 | IF | 22 | 122 | 481 | 447 | 61 | 119 | 18 | 4 | 9 | 50 | 9 | 4 | 26 | 60 | 0.266 | 0.304 | 0.385 | 0.689 | 172 | 10 | 0 | 1 | 7 | 1 | |
11 | IF | 24 | 6 | 9 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 0.4 | 0.667 | 0.4 | 1.067 | 2 | 0 | 0 | 0 | 0 | 0 | |
12 | IF | 22 | 151 | 612 | 563 | 83 | 138 | 28 | 6 | 18 | 64 | 47 | 4 | 30 | 118 | 0.245 | 0.3 | 0.412 | 0.712 | 232 | 7 | 13 | 3 | 3 | 2 | |
13 | IF | 27 | 153 | 585 | 527 | 57 | 134 | 21 | 1 | 12 | 46 | 1 | 1 | 46 | 91 | 0.254 | 0.326 | 0.366 | 0.692 | 193 | 12 | 10 | 0 | 2 | 1 | |
14 | OF | 27 | 89 | 268 | 234 | 40 | 63 | 17 | 0 | 9 | 40 | 3 | 1 | 26 | 82 | 0.269 | 0.343 | 0.457 | 0.8 | 107 | 6 | 3 | 0 | 5 | 0 | |
15 | OF | 25 | 16 | 36 | 35 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 10 | 0.171 | 0.194 | 0.171 | 0.365 | 6 | 1 | 0 | 0 | 0 | 0 | |
16 | OF | 25 | 51 | 175 | 159 | 14 | 36 | 2 | 1 | 2 | 16 | 5 | 1 | 10 | 42 | 0.226 | 0.282 | 0.289 | 0.571 | 46 | 2 | 3 | 1 | 2 | 0 | |
17 | IF | 31 | 86 | 286 | 262 | 32 | 66 | 13 | 2 | 4 | 31 | 1 | 1 | 19 | 20 | 0.252 | 0.304 | 0.363 | 0.667 | 95 | 10 | 1 | 3 | 1 | 0 | |
18 | IF | Travis Blankenhorn |
0 | 10 | 37 | 31 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 6 | 0.161 | 0.297 | 0.258 | 0.555 | 8 | 0 | 0 | 0 | 0 | 0 |
19 | OF | McKenzie Dickerson |
0 | 50 | 152 | 144 | 12 | 36 | 7 | 1 | 2 | 17 | 0 | 1 | 7 | 28 | 0.25 | 0.283 | 0.354 | 0.637 | 51 | 3 | 0 | 0 | 1 | 0 |
20 | C | 24 | 136 | 561 | 523 | 55 | 136 | 24 | 0 | 18 | 67 | 1 | 1 | 30 | 58 | 0.26 | 0.308 | 0.409 | 0.717 | 214 | 13 | 6 | 0 | 2 | 1 | |
21 | IF | 29 | 99 | 417 | 368 | 57 | 95 | 30 | 2 | 16 | 53 | 6 | 1 | 35 | 88 | 0.258 | 0.342 | 0.481 | 0.823 | 177 | 10 | 12 | 0 | 2 | 1 | |
22 | OF | 25 | 36 | 126 | 107 | 15 | 32 | 5 | 1 | 0 | 8 | 8 | 1 | 11 | 18 | 0.299 | 0.385 | 0.364 | 0.749 | 39 | 3 | 4 | 4 | 0 | 0 | |
Total | 1619 | 6075 | 5522 | 700 | 1401 | 279 | 26 | 151 | 665 | 127 | 29 | 417 | 1149 | 0.254 | 78 | 0.396 | 0.709 | 2185 | 112 | 78 | 38 | 38 | 6 |
Team Pitching
Rk | Pos | Name | Age | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | P | 30 | 6 | 10 | 37.5 | 5.55 | 30 | 30 | 0 | 0 | 0 | 0 | 144.1 | 178 | 97 | 89 | 34 | 52 | 1 | 111 | 5 | 2 | 0 | 659 | 1.6005 | 11.097 | 2.124 | 3.248 | 6.933 | 2.135 | |
2 | P | 31 | 7 | 5 | 58.333 | 3.764 | 67 | 0 | 46 | 0 | 0 | 28 | 69.1 | 66 | 33 | 29 | 11 | 23 | 1 | 63 | 1 | 0 | 0 | 288 | 1.2981 | 8.568 | 1.431 | 2.996 | 8.205 | 2.739 | |
3 | P | 23 | 7 | 10 | 41.176 | 4.423 | 27 | 27 | 0 | 0 | 0 | 0 | 136.1 | 134 | 71 | 67 | 27 | 57 | 0 | 151 | 1 | 0 | 6 | 582 | 1.401 | 8.847 | 1.782 | 3.769 | 9.985 | 2.649 | |
4 | OF | 27 | 0 | 0 | 0 | 27 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 3 | 27 | 9 | 0 | 9 | 0 | |
5 | P | 31 | 1 | 3 | 25 | 3.695 | 32 | 0 | 3 | 0 | 0 | 2 | 31.2 | 31 | 14 | 13 | 1 | 15 | 2 | 24 | 1 | 0 | 2 | 142 | 1.5158 | 8.811 | 0.288 | 4.327 | 6.923 | 1.6 | |
6 | P | Chad Kuhl |
0 | 0 | 4 | 0 | 8.452 | 16 | 5 | 5 | 0 | 0 | 1 | 38.1 | 47 | 38 | 36 | 8 | 26 | 2 | 31 | 3 | 0 | 4 | 187 | 1.9565 | 11.034 | 1.881 | 6.142 | 7.323 | 1.192 |
7 | P | 24 | 2 | 4 | 33.333 | 6.445 | 12 | 10 | 2 | 0 | 0 | 0 | 51.2 | 60 | 37 | 37 | 8 | 21 | 3 | 48 | 3 | 0 | 6 | 240 | 1.6258 | 10.449 | 1.395 | 3.691 | 8.438 | 2.286 | |
8 | P | 26 | 2 | 2 | 50 | 3.695 | 24 | 0 | 3 | 0 | 0 | 0 | 31.2 | 25 | 16 | 13 | 3 | 9 | 2 | 33 | 0 | 0 | 2 | 124 | 1.1368 | 7.101 | 0.855 | 2.596 | 9.519 | 3.667 | |
9 | P | 27 | 1 | 2 | 33.333 | 6.636 | 22 | 0 | 10 | 0 | 0 | 0 | 39.1 | 48 | 29 | 29 | 9 | 19 | 0 | 40 | 4 | 1 | 4 | 183 | 1.7034 | 10.98 | 2.061 | 4.373 | 9.207 | 2.105 | |
10 | P | 30 | 5 | 1 | 83.333 | 3.622 | 51 | 0 | 7 | 0 | 0 | 0 | 54.2 | 38 | 25 | 22 | 9 | 23 | 5 | 60 | 3 | 0 | 0 | 232 | 1.2073 | 6.255 | 1.485 | 3.819 | 9.963 | 2.609 | |
11 | P | 24 | 0 | 2 | 0 | 6.658 | 18 | 0 | 5 | 0 | 0 | 0 | 24.1 | 35 | 18 | 18 | 8 | 7 | 2 | 15 | 1 | 0 | 0 | 116 | 1.8082 | 12.942 | 2.961 | 2.614 | 5.602 | 2.143 | |
12 | P | 28 | 4 | 4 | 50 | 2.819 | 57 | 0 | 20 | 0 | 0 | 10 | 60.2 | 44 | 21 | 19 | 7 | 12 | 1 | 67 | 2 | 1 | 2 | 235 | 0.9396 | 6.525 | 1.035 | 1.794 | 10.017 | 5.583 | |
13 | P | 25 | 8 | 13 | 38.095 | 3.906 | 30 | 30 | 0 | 0 | 0 | 0 | 159 | 152 | 72 | 69 | 22 | 79 | 1 | 143 | 9 | 0 | 9 | 698 | 1.4591 | 8.604 | 1.242 | 4.472 | 8.094 | 1.81 | |
14 | P | Joshua Garcia |
0 | 0 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 4 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 16 | 2.3333 | 18 | 2.997 | 3 | 12 | 4 |
15 | IF | 31 | 0 | 0 | 0 | 4.5 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 1.5 | 9 | 4.5 | 4.5 | 0 | 0 | |
16 | P | 33 | 10 | 15 | 40 | 5.2 | 32 | 32 | 0 | 0 | 0 | 0 | 180 | 210 | 113 | 104 | 33 | 57 | 0 | 124 | 4 | 0 | 6 | 790 | 1.4833 | 10.503 | 1.647 | 2.85 | 6.2 | 2.175 | |
17 | P | Frank Banda |
0 | 0 | 0 | 0 | 6.429 | 10 | 0 | 5 | 0 | 0 | 0 | 7 | 9 | 5 | 5 | 1 | 5 | 0 | 6 | 1 | 0 | 1 | 35 | 2 | 11.574 | 1.287 | 6.429 | 7.714 | 1.2 |
18 | P | 24 | 4 | 4 | 50 | 5.5 | 51 | 0 | 5 | 0 | 0 | 1 | 54 | 62 | 35 | 33 | 4 | 22 | 0 | 44 | 4 | 0 | 4 | 240 | 1.5556 | 10.332 | 0.666 | 3.667 | 7.333 | 2 | |
19 | P | 24 | 1 | 0 | 100 | 4.765 | 23 | 0 | 8 | 0 | 0 | 0 | 28.1 | 29 | 15 | 15 | 3 | 6 | 0 | 25 | 5 | 1 | 0 | 125 | 1.2353 | 9.216 | 0.954 | 1.922 | 8.007 | 4.167 | |
20 | P | 22 | 3 | 0 | 100 | 5.029 | 39 | 0 | 6 | 0 | 0 | 0 | 34 | 37 | 19 | 19 | 4 | 11 | 2 | 25 | 1 | 0 | 0 | 142 | 1.4706 | 9.792 | 1.062 | 2.912 | 6.618 | 2.273 | |
21 | P | 25 | 0 | 0 | 0 | 6.368 | 26 | 0 | 11 | 0 | 0 | 0 | 35.1 | 29 | 26 | 25 | 7 | 27 | 1 | 30 | 2 | 0 | 1 | 160 | 1.6132 | 7.389 | 1.782 | 6.923 | 7.692 | 1.111 | |
22 | P | 29 | 4 | 1 | 80 | 5.22 | 44 | 0 | 8 | 0 | 0 | 0 | 50 | 53 | 29 | 29 | 12 | 11 | 2 | 43 | 1 | 1 | 1 | 207 | 1.32 | 9.54 | 2.16 | 1.98 | 7.74 | 3.909 | |
23 | P | 25 | 3 | 7 | 30 | 4.612 | 24 | 24 | 0 | 0 | 0 | 0 | 121 | 118 | 66 | 62 | 20 | 54 | 0 | 99 | 8 | 1 | 2 | 530 | 1.4215 | 8.775 | 1.485 | 4.017 | 7.364 | 1.833 | |
24 | P | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 2 | 9 | 0 | 9 | 9 | 1 | |
25 | P | Paolo Espino |
0 | 0 | 0 | 0 | 24.75 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 14 | 11 | 11 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 28 | 4.25 | 31.5 | 2.25 | 6.75 | 6.75 | 1 |
26 | P | Erasmo Ramírez |
0 | 2 | 3 | 40 | 6.333 | 23 | 0 | 5 | 0 | 0 | 0 | 27 | 36 | 20 | 19 | 4 | 6 | 0 | 13 | 3 | 1 | 0 | 126 | 1.5556 | 11.997 | 1.332 | 2 | 4.333 | 2.167 |
27 | P | 29 | 0 | 0 | 0 | 5.121 | 16 | 0 | 8 | 0 | 0 | 0 | 19.1 | 21 | 12 | 11 | 2 | 13 | 0 | 9 | 1 | 0 | 1 | 91 | 1.7586 | 9.774 | 0.927 | 6.126 | 4.241 | 0.692 | |
28 | P | 23 | 1 | 1 | 50 | 6.75 | 4 | 4 | 0 | 0 | 0 | 0 | 20 | 24 | 15 | 15 | 4 | 6 | 0 | 12 | 2 | 0 | 1 | 88 | 1.5 | 10.8 | 1.8 | 2.7 | 5.4 | 2 | |
71 | 91 | 0.438 | 5.038 | 688 | 162 | 162 | 0 | 0 | 42 | 1423.9 | 1512 | 845 | 797 | 245 | 54 | 25 | 1225 | 66 | 8 | 54 | 6285 | 1.1 | 9.6 | 1.5 | 0.3 | 7.7 | 22.69 |
Team Fielding
Name | Age | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | PB | WP | SB | CS | CS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derek Hill |
0 | 13 | 13 | 0 | 116 | 36 | 35 | 0 | 1 | 0 | 97.222 | 0 | 0 | 0 | 0 | 0 |
27 | 40 | 27 | 1 | 229.2 | 120 | 51 | 69 | 0 | 21 | 100 | 0 | 0 | 0 | 0 | 0 | |
22 | 151 | 148 | 0 | 1294.2 | 651 | 245 | 384 | 22 | 99 | 96.621 | 0 | 0 | 0 | 0 | 0 | |
30 | 51 | 0 | 0 | 54.2 | 4 | 1 | 3 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
30 | 20 | 20 | 0 | 164 | 130 | 121 | 9 | 0 | 11 | 100 | 0 | 0 | 0 | 0 | 0 | |
25 | 36 | 35 | 0 | 303 | 82 | 81 | 1 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | |
29 | 96 | 97 | 0 | 834.1 | 235 | 57 | 172 | 6 | 20 | 97.447 | 0 | 0 | 0 | 0 | 0 | |
25 | 30 | 30 | 0 | 159 | 27 | 16 | 8 | 3 | 2 | 88.889 | 0 | 0 | 0 | 0 | 0 | |
27 | 22 | 0 | 0 | 39.1 | 1 | 0 | 1 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | |
Travis Blankenhorn |
0 | 11 | 10 | 0 | 85 | 17 | 17 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
24 | 117 | 116 | 0 | 1014.2 | 932 | 888 | 36 | 8 | 5 | 99.142 | 8 | 43 | 119 | 21 | 15 | |
31 | 67 | 0 | 0 | 69.1 | 17 | 9 | 8 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | |
29 | 16 | 0 | 0 | 19.1 | 4 | 2 | 2 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
26 | 40 | 38 | 0 | 336.2 | 303 | 293 | 8 | 2 | 0 | 99.34 | 3 | 9 | 32 | 9 | 21.951 | |
Frank Banda |
0 | 10 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 23 | 0 | 0 | 28.1 | 8 | 7 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
24 | 6 | 2 | 0 | 20 | 5 | 2 | 3 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | |
30 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | 10 | 8 | 0 | 77 | 68 | 65 | 2 | 1 | 0 | 98.529 | 0 | 2 | 9 | 2 | 18.182 | |
30 | 30 | 30 | 0 | 144.1 | 34 | 21 | 12 | 1 | 2 | 97.059 | 0 | 0 | 0 | 0 | 0 | |
27 | 151 | 140 | 0 | 1244.2 | 1195 | 1045 | 143 | 7 | 134 | 99.414 | 0 | 0 | 0 | 0 | 0 | |
Chad Kuhl |
0 | 16 | 5 | 0 | 38.1 | 11 | 5 | 6 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
23 | 27 | 27 | 0 | 136.1 | 18 | 2 | 15 | 1 | 1 | 94.444 | 0 | 0 | 0 | 0 | 0 | |
22 | 121 | 112 | 0 | 996.1 | 466 | 182 | 276 | 8 | 77 | 98.283 | 0 | 0 | 0 | 0 | 0 | |
25 | 15 | 11 | 0 | 92 | 18 | 18 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
25 | 26 | 0 | 0 | 35.1 | 8 | 4 | 4 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | |
25 | 56 | 45 | 4 | 402 | 121 | 77 | 43 | 1 | 9 | 99.174 | 0 | 0 | 0 | 0 | 0 | |
31 | 92 | 66 | 14 | 611.1 | 234 | 80 | 148 | 6 | 22 | 97.436 | 0 | 0 | 0 | 0 | 0 | |
Erasmo Ramírez |
0 | 23 | 0 | 0 | 27 | 5 | 4 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
28 | 124 | 109 | 1 | 974.2 | 294 | 289 | 4 | 1 | 1 | 99.66 | 0 | 0 | 0 | 0 | 0 | |
25 | 26 | 22 | 0 | 191 | 47 | 17 | 28 | 2 | 3 | 95.745 | 0 | 0 | 0 | 0 | 0 | |
Paolo Espino |
0 | 3 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 |
28 | 57 | 0 | 0 | 60.2 | 4 | 2 | 2 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
22 | 39 | 0 | 0 | 34 | 10 | 2 | 7 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | |
33 | 32 | 32 | 0 | 180 | 49 | 11 | 36 | 2 | 3 | 95.918 | 0 | 0 | 0 | 0 | 0 | |
26 | 24 | 0 | 0 | 31.2 | 8 | 2 | 5 | 1 | 0 | 87.5 | 0 | 0 | 0 | 0 | 0 | |
25 | 24 | 24 | 0 | 121 | 20 | 9 | 8 | 3 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | |
24 | 18 | 0 | 0 | 24.1 | 8 | 3 | 5 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | |
Joshua Garcia |
0 | 3 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
31 | 32 | 0 | 0 | 31.2 | 7 | 2 | 4 | 1 | 0 | 85.714 | 0 | 0 | 0 | 0 | 0 | |
23 | 4 | 4 | 0 | 20 | 3 | 2 | 1 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | |
McKenzie Dickerson |
0 | 44 | 38 | 0 | 288.2 | 73 | 69 | 1 | 3 | 0 | 95.89 | 0 | 0 | 0 | 0 | 0 |
24 | 12 | 10 | 0 | 51.2 | 13 | 6 | 7 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
24 | 51 | 0 | 0 | 54 | 12 | 3 | 9 | 0 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | |
27 | 89 | 54 | 5 | 530.2 | 119 | 114 | 3 | 2 | 0 | 98.319 | 0 | 0 | 0 | 0 | 0 | |
29 | 44 | 0 | 0 | 50 | 18 | 10 | 8 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
23 | 32 | 32 | 0 | 283 | 84 | 81 | 2 | 1 | 1 | 98.81 | 0 | 0 | 0 | 0 | 0 | |
27 | 163 | 153 | 8 | 1340.1 | 357 | 334 | 18 | 5 | 3 | 98.599 | 0 | 0 | 0 | 0 | 0 | |
2138 | 1458 | 33 | 12845.9 | 5880 | 4285 | 1505 | 90 | 425 | 0.985 | 11 | 54 | 160 | 32 | 0.167 |
Team Season Roaster
Rk | Uni | Name | OnActv | IL | Age | B | T | Ht | Wt | DoB | Debut Year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | USA | True | 29 | R | R | 71 | 189 | 1994-09-27 | 2022 | ||
2 | 54 | USA | True | 25 | R | R | 76 | 217 | 1998-08-21 | 2023 | ||
3 | 57 | VEN | False | 30 | R | R | 73 | 232 | 1993-04-22 | 2017 | ||
4 | USA | False | 26 | L | R | 73 | 205 | 1997-05-02 | 2023 | |||
5 | 58 | USA | False | From:2023-06-21 | 32 | R | R | 75 | 170 | 1991-09-03 | 2015 | |
6 | 8 | USA | True | 26 | R | R | 74 | 211 | 1997-09-03 | 2019 | ||
7 | Chad Kuhl |
False | 0 | - | ||||||||
8 | 5 | USA | True | 23 | L | R | 74 | 185 | 2000-10-03 | 2022 | ||
9 | 77 | USA | False | 28 | R | R | 73 | 210 | 1995-09-20 | 2021 | ||
10 | Derek Hill |
False | 0 | - | ||||||||
11 | 22 | USA | False | 28 | L | L | 72 | 239 | 1995-06-15 | 2017 | ||
12 | 81 | USA | True | 25 | B | R | 72 | 198 | 1998-01-15 | 2023 | ||
13 | Erasmo Ramírez |
False | 0 | - | ||||||||
14 | Frank Banda |
False | 0 | - | ||||||||
15 | USA | False | 30 | R | R | 75 | 212 | 1993-06-23 | 2023 | |||
16 | 73 | USA | True | 28 | R | R | 74 | 225 | 1994-12-09 | 2019 | ||
17 | 14 | VEN | True | 32 | B | R | 72 | 180 | 1991-07-16 | 2017 | ||
18 | 79 | USA | True | 24 | R | R | 80 | 250 | 1999-04-01 | 2023 | ||
19 | 30 | USA | True | 24 | R | R | 71 | 180 | 1999-07-27 | 2023 | ||
20 | 39 | USA | True | 26 | L | R | 70 | 186 | 1997-04-06 | 2023 | ||
21 | 74 | USA | True | From:2023-09-22 | 26 | R | R | 78 | 227 | 1997-02-18 | 2023 | |
22 | 9 | USA | False | From:2023-09-10 | 30 | B | R | 73 | 216 | 1993-11-24 | 2016 | |
23 | 3 | COL | True | 25 | R | R | 71 | 197 | 1998-07-27 | 2022 | ||
24 | 60 | DOM | True | 25 | R | R | 74 | 246 | 1998-08-12 | 2021 | ||
25 | 53 | USA | True | 25 | L | L | 77 | 215 | 1998-04-29 | 2023 | ||
26 | 45 | MEX | True | 31 | R | R | 75 | 190 | 1992-05-06 | 2022 | ||
27 | 51 | USA | True | 31 | L | R | 75 | 175 | 1992-11-07 | 2020 | ||
28 | 47 | DOM | True | 23 | L | L | 73 | 229 | 2000-03-03 | 2023 | ||
29 | Joshua Garcia |
False | 0 | - | ||||||||
30 | 40 | USA | True | 25 | R | R | 73 | 199 | 1997-12-21 | 2021 | ||
31 | 20 | VEN | True | 25 | B | R | 72 | 225 | 1998-07-20 | 2020 | ||
32 | 67 | USA | True | 32 | R | R | 74 | 197 | 1991-09-04 | 2020 | ||
33 | 28 | USA | True | 28 | R | R | 72 | 191 | 1995-08-23 | 2019 | ||
34 | 2 | USA | True | 23 | L | R | 74 | 212 | 2000-05-16 | 2020 | ||
35 | 1 | USA | True | From:2023-09-09 | 24 | L | L | 74 | 197 | 1999-02-24 | 2022 | |
36 | 71 | USA | True | 25 | R | R | 78 | 236 | 1998-02-20 | 2021 | ||
37 | McKenzie Dickerson |
False | 0 | - | ||||||||
38 | USA | False | 28 | R | R | 70 | 190 | 1995-08-11 | 2019 | |||
39 | Paolo Espino |
False | 0 | - | ||||||||
40 | 46 | USA | True | 34 | L | L | 76 | 222 | 1989-07-19 | 2012 | ||
41 | 15 | USA | True | From:2023-09-06 | 27 | R | R | 76 | 249 | 1996-06-26 | 2021 | |
42 | 61 | USA | True | 27 | R | L | 76 | 225 | 1996-06-14 | 2023 | ||
43 | 36 | USA | True | From:2023-08-23 | 28 | R | R | 74 | 224 | 1995-11-22 | 2022 | |
44 | 21 | USA | True | From:2023-03-30 | 30 | R | R | 74 | 244 | 1992-12-25 | 2018 | |
45 | 68 | USA | True | 26 | R | R | 75 | 204 | 1997-01-16 | 2023 | ||
46 | Travis Blankenhorn |
False | From:2023-09-16 | 0 | - | |||||||
47 | 32 | USA | True | 31 | R | R | 75 | 231 | 1992-04-25 | 2016 | ||
48 | 16 | DOM | True | From:2023-06-21 | 26 | R | R | 72 | 195 | 1997-05-19 | 2017 |
Coaching Staff
Name | Role |
---|---|
Dave Martinez | Manager |
Darnell Coles | Hitting Coach |
Jim Hickey | Pitching Coach |