
San Francisco Giants
- BallPark : Oracle Park
- Capacity : 41915
Team Batting
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OF | 30 | 121 | 419 | 358 | 59 | 84 | 14 | 3 | 15 | 51 | 0 | 0 | 51 | 89 | 0.235 | 0.348 | 0.416 | 0.764 | 149 | 12 | 7 | 0 | 3 | 6 | |
2 | OF | 32 | 106 | 378 | 330 | 54 | 77 | 23 | 1 | 15 | 43 | 2 | 2 | 42 | 99 | 0.233 | 0.33 | 0.445 | 0.775 | 147 | 5 | 3 | 2 | 1 | 3 | |
3 | IF | 31 | 126 | 453 | 405 | 51 | 115 | 22 | 0 | 23 | 60 | 0 | 0 | 40 | 63 | 0.284 | 0.355 | 0.509 | 0.864 | 206 | 13 | 5 | 0 | 3 | 1 | |
4 | C | 34 | 5 | 17 | 15 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 0.133 | 0.235 | 0.133 | 0.368 | 2 | 0 | 0 | 0 | 0 | 0 | |
5 | IF | 23 | 90 | 277 | 253 | 28 | 52 | 15 | 0 | 5 | 30 | 2 | 1 | 13 | 65 | 0.206 | 0.255 | 0.324 | 0.579 | 82 | 7 | 5 | 3 | 3 | 0 | |
6 | IF | 25 | 10 | 34 | 32 | 3 | 7 | 2 | 0 | 2 | 5 | 2 | 0 | 2 | 10 | 0.219 | 0.265 | 0.469 | 0.734 | 15 | 0 | 0 | 0 | 0 | 0 | |
7 | IF | 28 | 5 | 10 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0.2 | 0.2 | 0.2 | 0.4 | 2 | 1 | 0 | 0 | 0 | 0 | |
8 | IF | 21 | 14 | 45 | 39 | 4 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 17 | 0.231 | 0.333 | 0.308 | 0.641 | 12 | 0 | 0 | 0 | 0 | 0 | |
9 | IF | 35 | 93 | 319 | 283 | 31 | 55 | 11 | 1 | 7 | 38 | 3 | 0 | 27 | 81 | 0.194 | 0.273 | 0.314 | 0.587 | 89 | 5 | 4 | 1 | 4 | 1 | |
10 | OF | 29 | 125 | 466 | 406 | 58 | 97 | 14 | 0 | 15 | 58 | 4 | 0 | 49 | 106 | 0.239 | 0.334 | 0.384 | 0.718 | 156 | 12 | 7 | 0 | 4 | 4 | |
11 | C | 32 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | OF | 23 | 25 | 60 | 56 | 5 | 10 | 4 | 0 | 1 | 2 | 0 | 0 | 4 | 20 | 0.179 | 0.233 | 0.304 | 0.537 | 17 | 1 | 0 | 0 | 0 | 0 | |
13 | IF | 29 | 18 | 50 | 49 | 2 | 9 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 16 | 0.184 | 0.18 | 0.286 | 0.466 | 14 | 1 | 0 | 0 | 1 | 0 | |
14 | C | 26 | 30 | 95 | 87 | 9 | 18 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 23 | 0.207 | 0.263 | 0.264 | 0.527 | 23 | 0 | 4 | 0 | 1 | 0 | |
15 | IF | 25 | 46 | 140 | 124 | 15 | 18 | 6 | 0 | 5 | 12 | 1 | 1 | 11 | 45 | 0.145 | 0.236 | 0.315 | 0.551 | 39 | 1 | 4 | 0 | 1 | 0 | |
16 | IF | 23 | 51 | 131 | 120 | 10 | 21 | 5 | 0 | 2 | 8 | 2 | 1 | 9 | 40 | 0.175 | 0.231 | 0.267 | 0.498 | 32 | 2 | 0 | 1 | 1 | 0 | |
17 | IF | 28 | 135 | 516 | 429 | 64 | 110 | 14 | 2 | 17 | 45 | 2 | 0 | 73 | 95 | 0.256 | 0.373 | 0.417 | 0.79 | 179 | 4 | 6 | 4 | 4 | 3 | |
18 | C | 24 | 110 | 344 | 310 | 36 | 73 | 10 | 0 | 13 | 44 | 4 | 2 | 24 | 117 | 0.235 | 0.301 | 0.394 | 0.695 | 122 | 4 | 6 | 2 | 2 | 0 | |
19 | P | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | C | 23 | 97 | 353 | 326 | 29 | 76 | 18 | 1 | 7 | 48 | 1 | 0 | 21 | 100 | 0.233 | 0.285 | 0.359 | 0.644 | 117 | 8 | 3 | 2 | 1 | 0 | |
21 | OF | Cal Stevenson |
0 | 6 | 12 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0.25 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | IF | Johan Camargo |
0 | 8 | 20 | 18 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0.222 | 0.3 | 0.222 | 0.522 | 4 | 2 | 1 | 0 | 0 | 0 |
23 | OF | 32 | 61 | 229 | 211 | 27 | 44 | 13 | 1 | 6 | 28 | 1 | 0 | 15 | 65 | 0.209 | 0.266 | 0.365 | 0.631 | 77 | 7 | 2 | 0 | 1 | 0 | |
24 | IF | 29 | 144 | 544 | 480 | 61 | 119 | 23 | 1 | 18 | 69 | 1 | 0 | 52 | 152 | 0.248 | 0.325 | 0.413 | 0.738 | 198 | 16 | 6 | 0 | 6 | 0 | |
25 | P | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | DH | Allen Pollock |
0 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | IF | 26 | 120 | 529 | 495 | 63 | 134 | 26 | 2 | 14 | 49 | 23 | 7 | 21 | 120 | 0.271 | 0.315 | 0.416 | 0.731 | 206 | 10 | 11 | 0 | 2 | 1 | |
28 | OF | Bryce Johnson |
0 | 30 | 48 | 43 | 7 | 7 | 1 | 0 | 1 | 3 | 3 | 0 | 4 | 15 | 0.163 | 0.229 | 0.256 | 0.485 | 11 | 0 | 0 | 0 | 1 | 0 |
29 | P | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | OF | 20 | 76 | 253 | 228 | 24 | 57 | 13 | 1 | 2 | 14 | 3 | 0 | 20 | 33 | 0.25 | 0.319 | 0.342 | 0.661 | 78 | 3 | 3 | 2 | 0 | 0 | |
31 | OF | 22 | 20 | 64 | 56 | 6 | 13 | 1 | 0 | 0 | 4 | 0 | 0 | 6 | 25 | 0.232 | 0.328 | 0.25 | 0.578 | 14 | 0 | 2 | 0 | 0 | 0 | |
32 | P | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | IF | Isan Díaz |
0 | 6 | 21 | 19 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 0.053 | 0.143 | 0.053 | 0.196 | 1 | 0 | 0 | 0 | 0 | 0 |
34 | DH | 36 | 9 | 27 | 23 | 1 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 9 | 0.261 | 0.37 | 0.348 | 0.718 | 8 | 0 | 0 | 0 | 0 | 0 | |
35 | P | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | OF | 30 | 89 | 207 | 185 | 24 | 50 | 9 | 0 | 5 | 20 | 2 | 2 | 20 | 58 | 0.27 | 0.348 | 0.4 | 0.748 | 74 | 2 | 2 | 0 | 0 | 0 | |
37 | IF | Matthew Beaty |
0 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.2 | 0.2 | 0.2 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 1792 | 6074 | 5412 | 674 | 1271 | 256 | 13 | 174 | 651 | 57 | 16 | 525 | 1492 | 0.235 | 81 | 0.383 | 0.693 | 2075 | 116 | 81 | 39 | 39 | 19 |
Team Pitching
Rk | Pos | Name | Age | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | P | 32 | 4 | 8 | 33.333 | 4.876 | 19 | 18 | 0 | 0 | 0 | 0 | 99.2 | 105 | 59 | 54 | 15 | 20 | 0 | 79 | 4 | 0 | 3 | 419 | 1.2542 | 9.486 | 1.359 | 1.815 | 7.167 | 3.95 | |
2 | P | 33 | 7 | 3 | 70 | 4.655 | 55 | 8 | 11 | 0 | 0 | 1 | 48.1 | 55 | 30 | 25 | 2 | 8 | 3 | 31 | 1 | 0 | 7 | 208 | 1.3655 | 10.242 | 0.369 | 1.497 | 5.8 | 3.875 | |
3 | P | 31 | 2 | 2 | 50 | 2.97 | 33 | 0 | 9 | 0 | 0 | 0 | 33.1 | 26 | 14 | 11 | 3 | 13 | 2 | 43 | 1 | 1 | 3 | 143 | 1.23 | 7.02 | 0.81 | 3.535 | 11.692 | 3.308 | |
4 | P | 21 | 1 | 1 | 50 | 4.154 | 7 | 7 | 0 | 0 | 0 | 0 | 34.2 | 29 | 19 | 16 | 8 | 11 | 0 | 35 | 4 | 0 | 0 | 147 | 1.1538 | 7.533 | 2.079 | 2.895 | 9.211 | 3.182 | |
5 | P | 24 | 1 | 3 | 25 | 4.677 | 9 | 5 | 2 | 0 | 0 | 1 | 42.1 | 36 | 22 | 22 | 6 | 8 | 0 | 35 | 5 | 0 | 1 | 172 | 1.0394 | 7.65 | 1.278 | 1.71 | 7.482 | 4.375 | |
6 | P | 32 | 6 | 4 | 60 | 3.832 | 60 | 0 | 12 | 0 | 0 | 2 | 51.2 | 39 | 27 | 22 | 6 | 22 | 3 | 64 | 3 | 0 | 3 | 216 | 1.2387 | 6.795 | 1.044 | 3.867 | 11.25 | 2.909 | |
7 | P | 25 | 6 | 6 | 50 | 2.926 | 69 | 0 | 60 | 0 | 0 | 39 | 67.2 | 51 | 32 | 22 | 3 | 20 | 6 | 87 | 8 | 3 | 10 | 281 | 1.1379 | 6.786 | 0.396 | 2.679 | 11.652 | 4.35 | |
8 | P | 31 | 5 | 5 | 50 | 4.331 | 29 | 12 | 2 | 0 | 0 | 0 | 97.2 | 98 | 52 | 47 | 9 | 42 | 0 | 74 | 8 | 2 | 3 | 429 | 1.4334 | 9.027 | 0.828 | 3.889 | 6.852 | 1.762 | |
9 | P | 25 | 2 | 1 | 66.667 | 6.517 | 15 | 0 | 7 | 0 | 0 | 0 | 29 | 38 | 25 | 21 | 3 | 12 | 1 | 31 | 4 | 0 | 5 | 139 | 1.7586 | 11.79 | 0.927 | 3.724 | 9.621 | 2.583 | |
10 | P | 30 | 4 | 3 | 57.143 | 3.872 | 40 | 4 | 6 | 0 | 0 | 1 | 86 | 90 | 42 | 37 | 12 | 20 | 1 | 96 | 5 | 0 | 5 | 367 | 1.2907 | 9.423 | 1.26 | 2.093 | 10.047 | 4.8 | |
11 | P | 32 | 3 | 5 | 37.5 | 3.991 | 40 | 10 | 6 | 0 | 0 | 0 | 38.1 | 31 | 21 | 17 | 6 | 12 | 2 | 47 | 0 | 0 | 0 | 161 | 1.1739 | 7.281 | 1.413 | 2.835 | 11.102 | 3.917 | |
12 | P | 26 | 11 | 13 | 45.833 | 3.25 | 33 | 33 | 0 | 2 | 1 | 0 | 216 | 201 | 83 | 78 | 20 | 31 | 0 | 194 | 5 | 0 | 1 | 850 | 1.0741 | 8.379 | 0.837 | 1.292 | 8.083 | 6.258 | |
13 | P | 32 | 4 | 5 | 44.444 | 3.041 | 68 | 0 | 8 | 0 | 0 | 2 | 74 | 66 | 27 | 25 | 7 | 17 | 2 | 60 | 3 | 0 | 0 | 309 | 1.1486 | 8.028 | 0.855 | 2.068 | 7.297 | 3.529 | |
14 | P | 35 | 7 | 7 | 50 | 3.866 | 28 | 28 | 0 | 2 | 1 | 0 | 151.1 | 163 | 69 | 65 | 19 | 37 | 0 | 131 | 6 | 5 | 7 | 646 | 1.3216 | 9.693 | 1.134 | 2.204 | 7.803 | 3.541 | |
15 | IF | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 9 | 0 | 0 | |
16 | IF | Matthew Beaty |
0 | 0 | 0 | 0 | 27 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 4 | 27 | 0 | 9 | 9 | 1 |
17 | P | 27 | 5 | 3 | 62.5 | 3.228 | 49 | 13 | 6 | 0 | 0 | 1 | 61.1 | 61 | 25 | 22 | 8 | 24 | 0 | 78 | 2 | 0 | 3 | 263 | 1.3859 | 8.955 | 1.17 | 3.535 | 11.489 | 3.25 | |
18 | P | 26 | 1 | 0 | 100 | 1.688 | 5 | 0 | 3 | 0 | 0 | 0 | 5.1 | 4 | 1 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 1 | 21 | 1.125 | 6.75 | 1.692 | 3.529 | 8.824 | 2.5 | |
19 | P | 30 | 7 | 6 | 53.846 | 4.436 | 37 | 10 | 2 | 0 | 0 | 1 | 117.2 | 104 | 68 | 58 | 14 | 42 | 0 | 128 | 8 | 0 | 3 | 499 | 1.2408 | 7.956 | 1.071 | 3.225 | 9.829 | 3.048 | |
20 | IF | 23 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 9 | 9 | 0 | 0 | 0 | |
21 | P | 33 | 0 | 5 | 0 | 5.36 | 22 | 11 | 5 | 0 | 0 | 0 | 89 | 104 | 54 | 53 | 20 | 16 | 0 | 70 | 2 | 1 | 2 | 381 | 1.3483 | 10.521 | 2.025 | 1.618 | 7.079 | 4.375 | |
22 | P | 24 | 0 | 0 | 0 | 15.429 | 3 | 0 | 2 | 0 | 0 | 0 | 2.1 | 6 | 5 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 15 | 3.4286 | 23.139 | 0 | 8.571 | 8.571 | 1 | |
23 | IF | 35 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 9 | 0 | 9 | 0 | 0 | |
24 | P | 26 | 3 | 3 | 50 | 3.918 | 33 | 3 | 13 | 0 | 0 | 2 | 85 | 83 | 40 | 37 | 10 | 19 | 2 | 68 | 2 | 0 | 3 | 354 | 1.2235 | 8.784 | 1.062 | 2.012 | 7.2 | 3.579 | |
79 | 83 | 0.488 | 4.034 | 658 | 162 | 158 | 4 | 2 | 50 | 1430 | 1395 | 719 | 641 | 173 | 60 | 22 | 1359 | 71 | 12 | 60 | 6039 | 1.017 | 8.8 | 1.1 | 0.4 | 8.6 | 22.65 |
Team Fielding
Name | Age | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | PB | WP | SB | CS | CS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 89 | 61 | 10 | 556 | 492 | 420 | 63 | 9 | 41 | 98.171 | 0 | 0 | 0 | 0 | 0 | |
Bryce Johnson |
0 | 30 | 11 | 0 | 129 | 31 | 31 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
23 | 94 | 84 | 0 | 765.2 | 803 | 740 | 50 | 13 | 1 | 98.381 | 8 | 21 | 63 | 25 | 28.409 | |
Johan Camargo |
0 | 8 | 5 | 0 | 49.1 | 22 | 8 | 14 | 0 | 2 | 100 | 0 | 0 | 0 | 0 | 0 |
30 | 82 | 39 | 3 | 379 | 100 | 96 | 2 | 2 | 2 | 98 | 0 | 0 | 0 | 0 | 0 | |
30 | 40 | 23 | 0 | 208 | 41 | 38 | 0 | 3 | 1 | 92.683 | 0 | 0 | 0 | 0 | 0 | |
30 | 40 | 4 | 0 | 86 | 13 | 9 | 3 | 1 | 0 | 92.308 | 0 | 0 | 0 | 0 | 0 | |
34 | 5 | 5 | 0 | 38.2 | 42 | 41 | 1 | 0 | 0 | 100 | 0 | 0 | 4 | 0 | 0 | |
26 | 5 | 0 | 0 | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 22 | 11 | 0 | 89 | 15 | 3 | 11 | 1 | 0 | 93.333 | 0 | 0 | 0 | 0 | 0 | |
32 | 40 | 10 | 0 | 38.1 | 7 | 2 | 4 | 1 | 0 | 85.714 | 0 | 0 | 0 | 0 | 0 | |
32 | 19 | 18 | 0 | 99.2 | 29 | 10 | 18 | 1 | 2 | 96.552 | 0 | 0 | 0 | 0 | 0 | |
23 | 58 | 39 | 5 | 342 | 154 | 71 | 79 | 4 | 17 | 97.403 | 0 | 0 | 0 | 0 | 0 | |
32 | 60 | 53 | 3 | 454.2 | 92 | 89 | 1 | 2 | 0 | 97.826 | 0 | 0 | 0 | 0 | 0 | |
35 | 28 | 28 | 0 | 151.1 | 30 | 7 | 20 | 3 | 2 | 90 | 0 | 0 | 0 | 0 | 0 | |
26 | 33 | 33 | 0 | 216 | 38 | 17 | 20 | 1 | 4 | 97.368 | 0 | 0 | 0 | 0 | 0 | |
32 | 68 | 0 | 0 | 74 | 18 | 4 | 13 | 1 | 1 | 94.444 | 0 | 0 | 0 | 0 | 0 | |
24 | 98 | 78 | 4 | 665 | 441 | 415 | 20 | 6 | 1 | 98.639 | 6 | 28 | 37 | 6 | 13.953 | |
22 | 22 | 15 | 3 | 134.1 | 35 | 34 | 0 | 1 | 0 | 97.143 | 0 | 0 | 0 | 0 | 0 | |
29 | 114 | 104 | 2 | 873 | 162 | 155 | 5 | 2 | 1 | 98.765 | 0 | 0 | 0 | 0 | 0 | |
30 | 37 | 10 | 0 | 117.2 | 13 | 3 | 8 | 2 | 1 | 84.615 | 0 | 0 | 0 | 0 | 0 | |
33 | 55 | 8 | 0 | 48.1 | 18 | 5 | 12 | 1 | 0 | 94.444 | 0 | 0 | 0 | 0 | 0 | |
32 | 124 | 90 | 18 | 783.2 | 182 | 175 | 6 | 1 | 1 | 99.451 | 0 | 0 | 0 | 0 | 0 | |
35 | 93 | 85 | 0 | 726.2 | 338 | 103 | 223 | 12 | 50 | 96.45 | 0 | 0 | 0 | 0 | 0 | |
24 | 9 | 5 | 0 | 42.1 | 3 | 1 | 2 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
20 | 86 | 64 | 9 | 581.1 | 121 | 114 | 4 | 3 | 2 | 97.521 | 0 | 0 | 0 | 0 | 0 | |
23 | 96 | 71 | 8 | 661 | 259 | 64 | 187 | 8 | 47 | 96.911 | 0 | 0 | 0 | 0 | 0 | |
32 | 60 | 0 | 0 | 51.2 | 7 | 2 | 5 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
29 | 131 | 114 | 5 | 1002.2 | 359 | 140 | 210 | 9 | 20 | 97.493 | 0 | 0 | 0 | 0 | 0 | |
26 | 129 | 117 | 10 | 1034.2 | 536 | 179 | 349 | 8 | 78 | 98.507 | 0 | 0 | 0 | 0 | 0 | |
25 | 69 | 0 | 0 | 67.2 | 7 | 2 | 4 | 1 | 0 | 85.714 | 0 | 0 | 0 | 0 | 0 | |
29 | 17 | 13 | 1 | 115.1 | 55 | 19 | 34 | 2 | 4 | 96.364 | 0 | 0 | 0 | 0 | 0 | |
21 | 13 | 12 | 0 | 106.1 | 46 | 16 | 29 | 1 | 9 | 97.826 | 0 | 0 | 0 | 0 | 0 | |
28 | 139 | 114 | 5 | 999.2 | 968 | 888 | 70 | 10 | 84 | 98.967 | 0 | 0 | 0 | 0 | 0 | |
25 | 15 | 0 | 0 | 29 | 13 | 6 | 7 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
31 | 33 | 0 | 0 | 33.1 | 1 | 0 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
27 | 49 | 13 | 0 | 61.1 | 17 | 6 | 10 | 1 | 0 | 94.118 | 0 | 0 | 0 | 0 | 0 | |
23 | 26 | 17 | 3 | 138 | 23 | 21 | 1 | 1 | 0 | 95.652 | 0 | 0 | 0 | 0 | 0 | |
Isan Díaz |
0 | 6 | 6 | 0 | 55 | 31 | 11 | 20 | 0 | 5 | 100 | 0 | 0 | 0 | 0 | 0 |
32 | 1 | 1 | 0 | 7 | 8 | 8 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
Cal Stevenson |
0 | 6 | 4 | 0 | 38 | 12 | 12 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
24 | 3 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | 5 | 2 | 0 | 22 | 15 | 5 | 10 | 0 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | |
26 | 30 | 26 | 0 | 230 | 223 | 212 | 9 | 2 | 0 | 99.103 | 1 | 11 | 20 | 4 | 16.667 | |
Matthew Beaty |
0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen Pollock |
0 | 5 | 3 | 0 | 21 | 5 | 5 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
21 | 7 | 7 | 0 | 34.2 | 2 | 0 | 2 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
25 | 45 | 30 | 4 | 275 | 131 | 73 | 56 | 2 | 12 | 98.473 | 0 | 0 | 0 | 0 | 0 | |
31 | 29 | 12 | 0 | 97.2 | 21 | 10 | 10 | 1 | 1 | 95.238 | 0 | 0 | 0 | 0 | 0 | |
25 | 12 | 10 | 2 | 88.1 | 33 | 28 | 5 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
26 | 33 | 3 | 0 | 85 | 15 | 6 | 8 | 1 | 4 | 93.333 | 0 | 0 | 0 | 0 | 0 | |
2319 | 1458 | 95 | 12902.2 | 6027 | 4304 | 1606 | 117 | 395 | 0.981 | 15 | 60 | 124 | 35 | 0.22 |
Team Season Roaster
Rk | Uni | Name | OnActv | IL | Age | B | T | Ht | Wt | DoB | Debut Year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 38 | USA | True | From:2023-09-19 | 36 | R | R | 75 | 205 | 1987-10-07 | 2011 | |
2 | 57 | USA | False | 32 | R | L | 76 | 215 | 1991-01-12 | 2013 | ||
3 | Allen Pollock |
False | 0 | - | ||||||||
4 | 26 | USA | True | From:2023-07-27 | 33 | R | R | 74 | 195 | 1990-04-18 | 2014 | |
5 | 13 | USA | True | 30 | R | R | 73 | 204 | 1992-12-13 | 2017 | ||
6 | USA | False | 32 | R | R | 72 | 190 | 1990-12-10 | 2018 | |||
7 | 2 | USA | True | 25 | L | R | 76 | 225 | 1998-01-07 | 2023 | ||
8 | 35 | USA | False | From:2023-09-20 | 36 | L | R | 73 | 223 | 1987-01-21 | 2011 | |
9 | 70 | USA | True | 24 | L | R | 70 | 180 | 1999-05-08 | 2023 | ||
10 | Bryce Johnson |
False | 0 | - | ||||||||
11 | Cal Stevenson |
False | 0 | - | ||||||||
12 | 75 | DOM | True | 26 | R | R | 74 | 185 | 1997-07-04 | 2021 | ||
13 | 6 | USA | True | 24 | R | R | 74 | 215 | 1999-03-01 | 2023 | ||
14 | 56 | USA | False | From:2023-07-18 | 25 | R | R | 75 | 180 | 1998-06-10 | 2022 | |
15 | 25 | USA | False | From:2023-06-02 | 37 | R | R | 74 | 232 | 1986-07-28 | 2012 | |
16 | 32 | USA | True | 26 | R | R | 73 | 215 | 1997-01-27 | 2022 | ||
17 | 12 | PRI | True | 24 | R | R | 73 | 188 | 1999-09-07 | 2022 | ||
18 | Isan Díaz |
False | 0 | - | ||||||||
19 | 7 | USA | True | From:2023-09-26 | 30 | R | R | 75 | 218 | 1993-04-27 | 2017 | |
20 | 34 | USA | False | From:2023-09-23 | 31 | R | R | 75 | 220 | 1992-09-16 | 2017 | |
21 | 23 | USA | False | 31 | L | L | 73 | 220 | 1992-04-21 | 2014 | ||
22 | 21 | USA | True | 26 | R | R | 74 | 238 | 1996-12-15 | 2020 | ||
23 | Johan Camargo |
False | 0 | - | ||||||||
24 | 59 | USA | False | 33 | L | R | 73 | 200 | 1990-05-30 | 2017 | ||
25 | 67 | USA | True | From:2023-09-20 | 25 | R | R | 76 | 238 | 1998-02-20 | 2023 | |
26 | 45 | USA | True | From:2023-09-26 | 22 | R | L | 74 | 200 | 2001-08-12 | 2023 | |
27 | 31 | USA | True | 29 | L | L | 73 | 205 | 1994-01-01 | 2019 | ||
28 | 62 | USA | True | 27 | R | R | 73 | 220 | 1996-11-18 | 2019 | ||
29 | 29 | VEN | True | 21 | R | R | 71 | 160 | 2002-01-28 | 2023 | ||
30 | 77 | USA | True | 32 | R | R | 74 | 210 | 1991-08-24 | 2015 | ||
31 | 37 | DOM | True | 22 | R | R | 73 | 178 | 2001-09-10 | 2023 | ||
32 | USA | False | From:2023-08-18 | 29 | R | R | 72 | 200 | 1994-08-02 | 2020 | ||
33 | Matthew Beaty |
False | 0 | - | ||||||||
34 | 68 | VEN | True | 27 | R | R | 71 | 224 | 1996-04-17 | 2020 | ||
35 | 8 | USA | True | 30 | L | R | 73 | 215 | 1993-03-01 | 2015 | ||
36 | 5 | USA | True | 33 | L | L | 70 | 178 | 1990-08-23 | 2019 | ||
37 | 17 | USA | True | From:2023-09-29 | 32 | R | R | 74 | 214 | 1990-12-23 | 2016 | |
38 | 14 | USA | True | 24 | B | R | 72 | 210 | 1999-05-29 | 2023 | ||
39 | USA | True | 30 | R | R | 72 | 205 | 1993-08-02 | 2017 | |||
40 | 1 | PRI | False | From:2023-04-07 | 34 | R | R | 71 | 220 | 1988-12-23 | 2014 | |
41 | 48 | USA | True | 34 | R | R | 75 | 220 | 1989-11-23 | 2016 | ||
42 | 74 | USA | True | 28 | R | R | 74 | 200 | 1995-11-26 | 2023 | ||
43 | 54 | USA | False | From:2023-09-22 | 34 | L | L | 74 | 195 | 1989-07-10 | 2015 | |
44 | 64 | USA | True | 26 | R | R | 83 | 228 | 1997-05-07 | 2022 | ||
45 | 52 | USA | False | 31 | R | L | 77 | 245 | 1992-02-01 | 2016 | ||
46 | 33 | USA | True | 32 | L | L | 75 | 190 | 1990-12-17 | 2016 | ||
47 | 39 | VEN | True | 27 | R | R | 70 | 185 | 1996-02-22 | 2019 | ||
48 | 43 | USA | False | 27 | R | R | 76 | 165 | 1996-06-24 | 2023 | ||
49 | 49 | USA | True | 26 | R | R | 75 | 205 | 1997-09-15 | 2023 | ||
