
Philadelphia Phillies
- BallPark : Citizens Bank Park
- Capacity : 42901
Team Batting
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IF | 29 | 155 | 689 | 639 | 102 | 170 | 35 | 5 | 26 | 76 | 30 | 0 | 43 | 150 | 0.266 | 0.32 | 0.459 | 0.779 | 293 | 12 | 6 | 0 | 1 | 2 | |
2 | C | 29 | 41 | 125 | 113 | 15 | 23 | 4 | 1 | 1 | 12 | 2 | 0 | 9 | 29 | 0.204 | 0.274 | 0.283 | 0.557 | 32 | 0 | 2 | 1 | 0 | 0 | |
3 | OF | 30 | 65 | 203 | 184 | 18 | 39 | 8 | 1 | 5 | 21 | 3 | 0 | 15 | 55 | 0.212 | 0.272 | 0.348 | 0.62 | 64 | 3 | 1 | 1 | 2 | 0 | |
4 | IF | 23 | 14 | 32 | 30 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 12 | 0.1 | 0.156 | 0.1 | 0.256 | 3 | 0 | 0 | 0 | 0 | 0 | |
5 | IF | 30 | 126 | 538 | 457 | 84 | 134 | 29 | 1 | 21 | 72 | 11 | 3 | 72 | 119 | 0.293 | 0.401 | 0.499 | 0.9 | 228 | 10 | 5 | 0 | 4 | 8 | |
6 | IF | 26 | 104 | 299 | 279 | 34 | 70 | 15 | 2 | 10 | 30 | 4 | 2 | 8 | 74 | 0.251 | 0.293 | 0.427 | 0.72 | 119 | 10 | 9 | 2 | 1 | 0 | |
7 | IF | Dalton Guthrie |
0 | 23 | 28 | 24 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0.167 | 0.286 | 0.208 | 0.494 | 5 | 0 | 1 | 0 | 0 | 0 |
8 | IF | 27 | 18 | 56 | 54 | 2 | 9 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 18 | 0.167 | 0.196 | 0.241 | 0.437 | 13 | 2 | 0 | 0 | 0 | 0 | |
9 | IF | 26 | 47 | 148 | 139 | 15 | 32 | 7 | 0 | 4 | 13 | 0 | 0 | 8 | 40 | 0.23 | 0.277 | 0.367 | 0.644 | 51 | 1 | 1 | 0 | 0 | 0 | |
10 | OF | 30 | 157 | 671 | 626 | 79 | 170 | 37 | 2 | 29 | 106 | 11 | 2 | 36 | 185 | 0.272 | 0.311 | 0.476 | 0.787 | 298 | 17 | 3 | 0 | 6 | 0 | |
11 | OF | 22 | 59 | 164 | 149 | 24 | 45 | 9 | 2 | 2 | 23 | 14 | 1 | 5 | 42 | 0.302 | 0.342 | 0.43 | 0.772 | 64 | 1 | 4 | 6 | 0 | 0 | |
12 | IF | 26 | 145 | 610 | 558 | 74 | 153 | 31 | 0 | 20 | 97 | 4 | 1 | 41 | 94 | 0.274 | 0.327 | 0.437 | 0.764 | 244 | 23 | 5 | 0 | 6 | 1 | |
13 | IF | 28 | 8 | 22 | 16 | 5 | 5 | 0 | 0 | 1 | 2 | 3 | 1 | 6 | 5 | 0.312 | 0.5 | 0.5 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | |
14 | C | 31 | 135 | 535 | 489 | 70 | 123 | 28 | 5 | 20 | 63 | 16 | 5 | 32 | 138 | 0.252 | 0.31 | 0.452 | 0.762 | 221 | 10 | 9 | 0 | 5 | 3 | |
15 | IF | Drew Ellis |
0 | 12 | 29 | 23 | 4 | 5 | 0 | 0 | 2 | 4 | 0 | 1 | 6 | 7 | 0.217 | 0.379 | 0.478 | 0.857 | 11 | 0 | 0 | 0 | 0 | 0 |
16 | OF | 24 | 48 | 95 | 84 | 12 | 20 | 7 | 1 | 2 | 11 | 2 | 3 | 10 | 27 | 0.238 | 0.319 | 0.417 | 0.736 | 35 | 1 | 0 | 1 | 0 | 0 | |
17 | OF | 25 | 133 | 470 | 404 | 58 | 112 | 25 | 6 | 12 | 60 | 10 | 2 | 57 | 144 | 0.277 | 0.372 | 0.458 | 0.83 | 185 | 4 | 4 | 1 | 4 | 2 | |
18 | OF | 29 | 160 | 715 | 585 | 108 | 115 | 19 | 1 | 47 | 104 | 0 | 2 | 121 | 215 | 0.197 | 0.343 | 0.474 | 0.817 | 277 | 4 | 6 | 0 | 3 | 5 | |
19 | IF | Joshua Harrison |
0 | 40 | 114 | 103 | 8 | 21 | 3 | 0 | 2 | 10 | 0 | 0 | 3 | 20 | 0.204 | 0.263 | 0.291 | 0.554 | 30 | 2 | 6 | 0 | 2 | 0 |
20 | IF | 25 | 151 | 639 | 585 | 78 | 164 | 32 | 2 | 15 | 62 | 31 | 3 | 38 | 100 | 0.28 | 0.329 | 0.419 | 0.748 | 245 | 10 | 7 | 1 | 8 | 1 | |
Total | 1641 | 6182 | 5541 | 796 | 1417 | 291 | 29 | 220 | 771 | 141 | 26 | 517 | 1481 | 0.256 | 69 | 0.438 | 0.763 | 2426 | 110 | 69 | 42 | 42 | 22 |
Team Pitching
Rk | Pos | Name | Age | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | P | 27 | 1 | 0 | 100 | 1.688 | 1 | 0 | 0 | 0 | 0 | 0 | 5.1 | 2 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 20 | 0.75 | 3.375 | 1.692 | 3.529 | 5.294 | 1.5 | |
2 | P | 26 | 0 | 1 | 0 | 22.091 | 1 | 1 | 0 | 0 | 0 | 0 | 3.2 | 8 | 10 | 9 | 3 | 0 | 0 | 4 | 3 | 0 | 0 | 23 | 2.1818 | 19.638 | 7.362 | 0 | 11.25 | 0 | |
3 | P | 30 | 4 | 2 | 66.667 | 5.514 | 11 | 7 | 2 | 1 | 1 | 1 | 47.1 | 49 | 32 | 29 | 9 | 20 | 0 | 28 | 0 | 0 | 0 | 206 | 1.4577 | 9.315 | 1.71 | 3.822 | 5.35 | 1.4 | |
4 | P | 25 | 0 | 7 | 0 | 5.132 | 8 | 7 | 0 | 0 | 0 | 0 | 40.1 | 50 | 30 | 23 | 7 | 8 | 0 | 28 | 0 | 0 | 0 | 175 | 1.438 | 11.16 | 1.566 | 1.796 | 6.284 | 3.5 | |
5 | P | 27 | 2 | 1 | 66.667 | 4.034 | 27 | 1 | 3 | 0 | 0 | 0 | 29 | 29 | 14 | 13 | 5 | 13 | 0 | 26 | 1 | 0 | 2 | 127 | 1.4483 | 9 | 1.548 | 4.034 | 8.069 | 2 | |
6 | P | 27 | 3 | 4 | 42.857 | 4.624 | 69 | 0 | 13 | 0 | 0 | 3 | 60.1 | 47 | 34 | 31 | 6 | 22 | 0 | 65 | 2 | 0 | 5 | 250 | 1.1436 | 7.011 | 0.891 | 3.295 | 9.734 | 2.955 | |
7 | P | 21 | 1 | 0 | 100 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 14 | 1.6667 | 9 | 0 | 6 | 18 | 3 | |
8 | P | 26 | 0 | 0 | 0 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 5 | 27 | 0 | 18 | 9 | 0.5 | |
9 | P | 27 | 1 | 1 | 50 | 5.034 | 40 | 0 | 8 | 0 | 0 | 2 | 39.1 | 47 | 27 | 22 | 6 | 17 | 0 | 38 | 1 | 0 | 0 | 182 | 1.6271 | 10.755 | 1.377 | 3.913 | 8.747 | 2.235 | |
10 | P | 34 | 8 | 6 | 57.143 | 3.261 | 71 | 0 | 45 | 0 | 0 | 23 | 69 | 44 | 28 | 25 | 10 | 27 | 1 | 94 | 4 | 2 | 4 | 278 | 1.0435 | 5.742 | 1.305 | 3.522 | 12.261 | 3.481 | |
11 | P | 26 | 3 | 5 | 37.5 | 3.443 | 19 | 18 | 1 | 0 | 0 | 0 | 99.1 | 88 | 44 | 38 | 16 | 16 | 0 | 96 | 3 | 0 | 3 | 396 | 1.047 | 7.974 | 1.449 | 1.453 | 8.718 | 6 | |
12 | IF | 26 | 0 | 0 | 0 | 3.375 | 4 | 0 | 4 | 0 | 0 | 0 | 2.2 | 4 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 15 | 2.625 | 13.5 | 0 | 12.273 | 4.091 | 0.333 | |
13 | P | 30 | 15 | 6 | 71.429 | 4.378 | 31 | 31 | 0 | 0 | 0 | 0 | 172.2 | 155 | 87 | 84 | 20 | 70 | 1 | 138 | 8 | 1 | 3 | 733 | 1.3089 | 8.082 | 1.044 | 3.659 | 7.213 | 1.971 | |
14 | P | 29 | 5 | 2 | 71.429 | 2.408 | 54 | 0 | 13 | 0 | 0 | 1 | 52.1 | 29 | 16 | 14 | 3 | 18 | 1 | 69 | 2 | 0 | 4 | 208 | 0.9172 | 4.986 | 0.513 | 3.109 | 11.919 | 3.833 | |
15 | P | 27 | 4 | 6 | 40 | 4.176 | 22 | 22 | 0 | 0 | 0 | 0 | 125 | 129 | 59 | 58 | 13 | 48 | 0 | 119 | 2 | 0 | 4 | 540 | 1.416 | 9.288 | 0.936 | 3.456 | 8.568 | 2.479 | |
16 | P | 27 | 0 | 0 | 0 | 3.316 | 14 | 0 | 10 | 0 | 0 | 1 | 19 | 23 | 7 | 7 | 1 | 5 | 0 | 16 | 0 | 0 | 0 | 80 | 1.4737 | 10.899 | 0.477 | 2.368 | 7.579 | 3.2 | |
17 | P | 27 | 0 | 2 | 0 | 1.742 | 42 | 0 | 12 | 0 | 0 | 10 | 41.1 | 30 | 15 | 8 | 3 | 17 | 1 | 64 | 0 | 0 | 3 | 172 | 1.1613 | 6.534 | 0.657 | 3.723 | 14.015 | 3.765 | |
18 | P | 28 | 5 | 5 | 50 | 3.78 | 57 | 0 | 7 | 0 | 0 | 2 | 50 | 48 | 25 | 21 | 7 | 22 | 0 | 48 | 6 | 1 | 1 | 224 | 1.4 | 8.64 | 1.26 | 3.96 | 8.64 | 2.182 | |
19 | P | 29 | 12 | 9 | 57.143 | 4.461 | 32 | 32 | 0 | 0 | 0 | 0 | 193.2 | 178 | 105 | 96 | 32 | 45 | 0 | 202 | 1 | 0 | 2 | 793 | 1.1515 | 8.271 | 1.485 | 2.096 | 9.41 | 4.489 | |
20 | P | 29 | 2 | 1 | 66.667 | 2.269 | 30 | 0 | 12 | 0 | 0 | 0 | 39.2 | 35 | 12 | 10 | 4 | 13 | 1 | 34 | 5 | 2 | 2 | 170 | 1.2353 | 7.938 | 0.909 | 2.985 | 7.806 | 2.615 | |
21 | P | 24 | 0 | 0 | 0 | 18.9 | 3 | 0 | 0 | 0 | 0 | 0 | 3.1 | 5 | 7 | 7 | 1 | 5 | 0 | 2 | 2 | 0 | 0 | 21 | 3 | 13.5 | 2.7 | 14.516 | 5.806 | 0.4 | |
22 | P | 31 | 1 | 0 | 100 | 5.108 | 27 | 0 | 4 | 0 | 0 | 0 | 24.2 | 25 | 15 | 14 | 4 | 12 | 0 | 25 | 0 | 0 | 0 | 113 | 1.5 | 9.126 | 1.458 | 4.463 | 9.298 | 2.083 | |
23 | P | 32 | 13 | 6 | 68.421 | 3.609 | 32 | 32 | 0 | 0 | 0 | 0 | 192 | 168 | 82 | 77 | 20 | 39 | 0 | 212 | 9 | 0 | 1 | 787 | 1.0781 | 7.875 | 0.936 | 1.828 | 9.938 | 5.436 | |
24 | IF | Joshua Harrison |
0 | 0 | 0 | 0 | 27 | 2 | 0 | 2 | 0 | 0 | 0 | 1.2 | 8 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 43.2 | 0 | 15 | 0 | 0 |
25 | P | 31 | 1 | 3 | 25 | 3.692 | 28 | 1 | 19 | 0 | 0 | 0 | 39 | 43 | 20 | 16 | 3 | 15 | 1 | 27 | 2 | 0 | 0 | 173 | 1.5128 | 9.927 | 0.693 | 3.462 | 6.231 | 1.8 | |
26 | P | 31 | 9 | 5 | 64.286 | 3.285 | 56 | 10 | 6 | 0 | 0 | 2 | 87.2 | 68 | 34 | 32 | 11 | 21 | 0 | 108 | 3 | 1 | 1 | 351 | 1.0152 | 6.984 | 1.125 | 2.167 | 11.147 | 5.143 | |
90 | 72 | 0.556 | 4.047 | 685 | 162 | 161 | 1 | 1 | 45 | 1436.5 | 1318 | 715 | 646 | 185 | 35 | 6 | 1454 | 54 | 7 | 35 | 6074 | 0.942 | 8.3 | 1.2 | 0.2 | 9.1 | 41.54 |
Team Fielding
Name | Age | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | PB | WP | SB | CS | CS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 3 | 0 | 0 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | 28 | 1 | 0 | 39 | 4 | 3 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
26 | 105 | 78 | 3 | 710 | 264 | 84 | 169 | 11 | 17 | 95.833 | 0 | 0 | 0 | 0 | 0 | |
27 | 1 | 0 | 0 | 5.1 | 2 | 0 | 1 | 1 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | |
Drew Ellis |
0 | 10 | 7 | 0 | 62 | 34 | 28 | 6 | 0 | 6 | 100 | 0 | 0 | 0 | 0 | 0 |
26 | 45 | 36 | 2 | 322 | 287 | 261 | 25 | 1 | 19 | 99.652 | 0 | 0 | 0 | 0 | 0 | |
Joshua Harrison |
0 | 37 | 25 | 1 | 235 | 82 | 33 | 48 | 1 | 10 | 98.78 | 0 | 0 | 0 | 0 | 0 |
29 | 30 | 0 | 0 | 39.2 | 6 | 2 | 4 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
27 | 40 | 0 | 0 | 39.1 | 3 | 1 | 2 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
27 | 69 | 0 | 0 | 60.1 | 8 | 2 | 5 | 1 | 0 | 87.5 | 0 | 0 | 0 | 0 | 0 | |
Dalton Guthrie |
0 | 22 | 8 | 1 | 82.2 | 24 | 22 | 2 | 0 | 2 | 100 | 0 | 0 | 0 | 0 | 0 |
31 | 27 | 0 | 0 | 24.2 | 1 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
24 | 46 | 24 | 2 | 227 | 66 | 63 | 2 | 1 | 0 | 98.485 | 0 | 0 | 0 | 0 | 0 | |
27 | 27 | 1 | 0 | 29 | 5 | 2 | 3 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
26 | 170 | 139 | 28 | 1239.1 | 665 | 484 | 172 | 9 | 49 | 98.647 | 0 | 0 | 0 | 0 | 0 | |
30 | 36 | 36 | 0 | 303 | 279 | 258 | 20 | 1 | 20 | 99.642 | 0 | 0 | 0 | 0 | 0 | |
29 | 32 | 32 | 0 | 193.2 | 28 | 11 | 16 | 1 | 2 | 96.429 | 0 | 0 | 0 | 0 | 0 | |
29 | 41 | 32 | 0 | 301.1 | 307 | 294 | 8 | 5 | 5 | 98.371 | 2 | 11 | 23 | 5 | 17.857 | |
30 | 31 | 31 | 0 | 172.2 | 33 | 10 | 23 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | |
25 | 149 | 144 | 0 | 1294.1 | 602 | 235 | 362 | 5 | 72 | 99.169 | 0 | 0 | 0 | 0 | 0 | |
30 | 64 | 52 | 4 | 449 | 180 | 173 | 6 | 1 | 9 | 99.444 | 0 | 0 | 0 | 0 | 0 | |
29 | 54 | 0 | 0 | 52.1 | 8 | 4 | 4 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
27 | 14 | 0 | 0 | 19 | 1 | 0 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
32 | 32 | 32 | 0 | 192 | 32 | 16 | 15 | 1 | 1 | 96.875 | 0 | 0 | 0 | 0 | 0 | |
29 | 103 | 103 | 0 | 872.1 | 173 | 166 | 2 | 5 | 0 | 97.11 | 0 | 0 | 0 | 0 | 0 | |
27 | 16 | 14 | 0 | 120 | 117 | 109 | 5 | 3 | 11 | 97.436 | 0 | 0 | 0 | 0 | 0 | |
26 | 19 | 18 | 0 | 99.1 | 14 | 3 | 10 | 1 | 2 | 92.857 | 0 | 0 | 0 | 0 | 0 | |
21 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | 71 | 0 | 0 | 69 | 3 | 2 | 0 | 1 | 0 | 66.667 | 0 | 0 | 0 | 0 | 0 | |
30 | 148 | 148 | 0 | 1292.1 | 264 | 254 | 10 | 0 | 4 | 100 | 0 | 0 | 0 | 0 | 0 | |
22 | 57 | 40 | 0 | 392 | 140 | 135 | 3 | 2 | 2 | 98.571 | 0 | 0 | 0 | 0 | 0 | |
28 | 57 | 0 | 0 | 50 | 10 | 4 | 3 | 3 | 1 | 70 | 0 | 0 | 0 | 0 | 0 | |
23 | 12 | 6 | 0 | 68 | 22 | 5 | 15 | 2 | 3 | 90.909 | 0 | 0 | 0 | 0 | 0 | |
29 | 153 | 153 | 0 | 1342.1 | 568 | 176 | 369 | 23 | 60 | 95.951 | 0 | 0 | 0 | 0 | 0 | |
30 | 11 | 7 | 0 | 47.1 | 8 | 3 | 3 | 2 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | |
27 | 42 | 0 | 0 | 41.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 22 | 22 | 0 | 125 | 28 | 6 | 21 | 1 | 3 | 96.429 | 0 | 0 | 0 | 0 | 0 | |
31 | 133 | 130 | 0 | 1142 | 1225 | 1190 | 33 | 2 | 8 | 99.837 | 6 | 24 | 81 | 23 | 22.115 | |
31 | 56 | 10 | 0 | 87.2 | 13 | 5 | 7 | 1 | 0 | 92.308 | 0 | 0 | 0 | 0 | 0 | |
26 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 144 | 116 | 15 | 1042.1 | 280 | 274 | 1 | 5 | 0 | 98.214 | 0 | 0 | 0 | 0 | 0 | |
28 | 8 | 5 | 1 | 46 | 9 | 7 | 1 | 1 | 0 | 88.889 | 0 | 0 | 0 | 0 | 0 | |
26 | 1 | 1 | 0 | 3.2 | 1 | 0 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
25 | 8 | 7 | 0 | 40.1 | 7 | 1 | 6 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
2178 | 1458 | 57 | 12974 | 5803 | 4327 | 1385 | 91 | 307 | 0.984 | 8 | 35 | 104 | 28 | 0.212 |
Team Season Roaster
Rk | Uni | Name | OnActv | IL | Age | B | T | Ht | Wt | DoB | Debut Year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | USA | True | 30 | R | R | 74 | 200 | 1993-06-04 | 2015 | ||
2 | 28 | USA | True | 27 | R | R | 77 | 218 | 1996-08-03 | 2020 | ||
3 | 64 | USA | True | 32 | R | R | 73 | 190 | 1991-08-05 | 2015 | ||
4 | 65 | USA | False | From:2023-08-29 | 30 | L | L | 78 | 228 | 1993-09-14 | 2018 | |
5 | 44 | USA | True | From:2023-09-24 | 26 | R | L | 76 | 175 | 1997-04-24 | 2021 | |
6 | 16 | USA | True | 25 | L | R | 76 | 215 | 1997-12-18 | 2021 | ||
7 | 3 | USA | True | 31 | L | R | 75 | 210 | 1992-10-16 | 2012 | ||
8 | 5 | USA | True | 26 | L | R | 75 | 200 | 1997-10-06 | 2022 | ||
9 | 75 | USA | True | 28 | R | R | 78 | 205 | 1995-01-29 | 2020 | ||
10 | 31 | USA | False | 35 | R | R | 72 | 215 | 1988-05-28 | 2010 | ||
11 | 19 | DOM | True | 25 | R | R | 74 | 215 | 1998-11-19 | 2020 | ||
12 | 61 | DOM | True | 26 | L | L | 73 | 165 | 1996-12-12 | 2021 | ||
13 | Dalton Guthrie |
False | 0 | - | ||||||||
14 | 24 | USA | True | 28 | L | R | 76 | 232 | 1995-07-25 | 2022 | ||
15 | Drew Ellis |
False | 0 | - | ||||||||
16 | 54 | USA | True | From:2023-09-30 | 32 | R | R | 73 | 215 | 1991-08-14 | 2017 | |
17 | 33 | PAN | True | 27 | R | R | 72 | 210 | 1996-03-06 | 2018 | ||
18 | 47 | USA | False | From:2023-09-30 | 27 | R | R | 75 | 195 | 1996-05-19 | 2022 | |
19 | 21 | USA | True | 30 | L | R | 70 | 170 | 1993-05-26 | 2019 | ||
20 | 30 | DOM | True | 28 | L | L | 73 | 234 | 1995-02-11 | 2019 | ||
21 | 10 | USA | True | 32 | R | R | 73 | 212 | 1991-03-18 | 2014 | ||
22 | 44 | USA | True | 31 | L | L | 72 | 200 | 1992-12-04 | 2018 | ||
23 | 68 | USA | True | 30 | R | R | 77 | 235 | 1993-01-08 | 2016 | ||
24 | 18 | DOM | True | 23 | R | R | 71 | 165 | 2000-08-14 | 2023 | ||
25 | 46 | VEN | True | 28 | L | L | 74 | 245 | 1995-05-21 | 2017 | ||
26 | Joshua Harrison |
False | 0 | - | ||||||||
27 | 23 | USA | True | 27 | L | R | 73 | 200 | 1996-05-15 | 2022 | ||
28 | 12 | USA | True | 30 | L | R | 72 | 229 | 1993-03-05 | 2015 | ||
29 | 56 | USA | True | 28 | R | R | 75 | 230 | 1995-09-22 | 2018 | ||
30 | 25 | USA | True | 32 | R | L | 74 | 190 | 1991-11-12 | 2016 | ||
31 | 79 | USA | True | 25 | R | R | 78 | 225 | 1998-08-24 | 2023 | ||
32 | 22 | USA | False | 31 | R | R | 75 | 217 | 1992-01-04 | 2015 | ||
33 | 49 | USA | False | 27 | L | L | 74 | 197 | 1996-11-05 | 2022 | ||
34 | 8 | USA | True | 31 | R | R | 76 | 203 | 1992-03-04 | 2013 | ||
35 | 57 | USA | True | 28 | R | R | 73 | 205 | 1995-12-05 | 2020 | ||
36 | 50 | USA | True | 22 | R | R | 74 | 204 | 2001-04-04 | 2023 | ||
37 | 55 | VEN | True | 28 | L | L | 73 | 217 | 1995-08-26 | 2018 | ||
38 | 29 | DOM | True | 24 | B | R | 72 | 205 | 1999-05-21 | 2021 | ||
39 | 58 | DOM | True | 29 | R | R | 73 | 225 | 1994-11-25 | 2018 | ||
40 | 99 | USA | True | 31 | R | R | 76 | 235 | 1992-08-13 | 2013 | ||
41 | 7 | USA | True | From:2023-09-30 | 30 | R | R | 74 | 185 | 1993-06-30 | 2015 | |
42 | 37 | USA | True | 29 | R | R | 75 | 215 | 1994-09-11 | 2023 | ||
43 | 43 | DOM | True | 28 | R | R | 74 | 180 | 1995-02-02 | 2022 | ||
44 | 45 | USA | True | 33 | L | R | 76 | 195 | 1990-05-30 | 2013 |
Coaching Staff
Name | Role |
---|---|
Rob Thomson | Manager |
Caleb Cotham | Pitching Coach |
Kevin Long | Hitting Coach |