
Miami Marlins
- BallPark : loanDepot park
- Capacity : 37446
Team Batting
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IF | 23 | 30 | 84 | 78 | 12 | 23 | 3 | 0 | 0 | 3 | 5 | 0 | 3 | 14 | 0.295 | 0.329 | 0.333 | 0.662 | 26 | 1 | 1 | 2 | 0 | 0 | |
2 | IF | 38 | 108 | 326 | 298 | 32 | 73 | 16 | 3 | 4 | 27 | 4 | 0 | 23 | 44 | 0.245 | 0.304 | 0.359 | 0.663 | 107 | 13 | 1 | 0 | 4 | 3 | |
3 | IF | 32 | 112 | 318 | 297 | 33 | 63 | 16 | 3 | 2 | 20 | 7 | 1 | 13 | 67 | 0.212 | 0.248 | 0.306 | 0.554 | 91 | 8 | 2 | 3 | 3 | 0 | |
4 | IF | 24 | 4 | 9 | 9 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0.222 | 0.222 | 0.222 | 0.444 | 2 | 0 | 0 | 0 | 0 | 0 | |
5 | IF | 30 | 53 | 221 | 200 | 26 | 54 | 9 | 0 | 11 | 26 | 0 | 0 | 19 | 53 | 0.27 | 0.338 | 0.48 | 0.818 | 96 | 6 | 1 | 0 | 1 | 1 | |
6 | OF | 26 | 153 | 625 | 579 | 60 | 149 | 32 | 0 | 19 | 78 | 4 | 1 | 40 | 142 | 0.257 | 0.304 | 0.411 | 0.715 | 238 | 18 | 1 | 0 | 5 | 0 | |
7 | OF | 24 | 97 | 383 | 352 | 50 | 88 | 12 | 2 | 19 | 51 | 22 | 3 | 26 | 118 | 0.25 | 0.304 | 0.457 | 0.761 | 161 | 4 | 2 | 1 | 2 | 0 | |
8 | IF | 26 | 53 | 217 | 198 | 27 | 60 | 13 | 0 | 9 | 28 | 0 | 0 | 10 | 47 | 0.303 | 0.355 | 0.505 | 0.86 | 100 | 1 | 7 | 0 | 2 | 0 | |
9 | OF | 25 | 14 | 37 | 33 | 4 | 6 | 2 | 0 | 1 | 2 | 1 | 0 | 3 | 18 | 0.182 | 0.27 | 0.333 | 0.603 | 11 | 0 | 1 | 0 | 0 | 0 | |
10 | IF | Jean Segura |
0 | 85 | 325 | 301 | 25 | 66 | 5 | 2 | 3 | 21 | 6 | 2 | 21 | 47 | 0.219 | 0.277 | 0.279 | 0.556 | 84 | 12 | 2 | 1 | 0 | 1 |
11 | IF | 32 | 82 | 324 | 305 | 28 | 78 | 11 | 1 | 13 | 46 | 0 | 0 | 17 | 97 | 0.256 | 0.296 | 0.426 | 0.722 | 130 | 9 | 1 | 0 | 1 | 0 | |
12 | P | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | OF | 26 | 22 | 70 | 67 | 9 | 18 | 3 | 0 | 1 | 9 | 1 | 1 | 2 | 19 | 0.269 | 0.286 | 0.358 | 0.644 | 24 | 1 | 0 | 0 | 1 | 0 | |
14 | IF | 28 | 98 | 252 | 221 | 30 | 61 | 12 | 1 | 3 | 23 | 5 | 0 | 23 | 67 | 0.276 | 0.349 | 0.38 | 0.729 | 84 | 3 | 3 | 3 | 2 | 0 | |
15 | OF | 30 | 34 | 103 | 90 | 22 | 22 | 4 | 1 | 2 | 10 | 1 | 2 | 7 | 29 | 0.244 | 0.307 | 0.378 | 0.685 | 34 | 1 | 2 | 2 | 2 | 0 | |
16 | OF | 25 | 125 | 401 | 360 | 43 | 91 | 23 | 3 | 14 | 52 | 3 | 1 | 37 | 107 | 0.253 | 0.327 | 0.45 | 0.777 | 162 | 12 | 2 | 1 | 1 | 1 | |
17 | OF | 31 | 37 | 115 | 108 | 8 | 20 | 3 | 1 | 3 | 12 | 2 | 0 | 5 | 39 | 0.185 | 0.241 | 0.315 | 0.556 | 34 | 1 | 2 | 0 | 0 | 1 | |
18 | IF | 32 | 133 | 422 | 388 | 53 | 114 | 16 | 3 | 7 | 33 | 16 | 6 | 27 | 77 | 0.294 | 0.344 | 0.405 | 0.749 | 157 | 10 | 2 | 2 | 3 | 2 | |
19 | DH | 30 | 137 | 576 | 504 | 77 | 126 | 24 | 0 | 36 | 75 | 1 | 0 | 62 | 141 | 0.25 | 0.341 | 0.512 | 0.853 | 258 | 20 | 6 | 0 | 4 | 4 | |
20 | P | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | IF | 25 | 147 | 607 | 574 | 71 | 203 | 30 | 3 | 10 | 69 | 3 | 2 | 25 | 34 | 0.354 | 0.393 | 0.469 | 0.862 | 269 | 18 | 4 | 1 | 3 | 10 | |
22 | C | 26 | 108 | 323 | 294 | 33 | 60 | 10 | 0 | 6 | 26 | 4 | 2 | 17 | 59 | 0.204 | 0.263 | 0.299 | 0.562 | 88 | 12 | 7 | 3 | 2 | 0 | |
23 | C | 33 | 88 | 276 | 241 | 22 | 46 | 14 | 0 | 3 | 20 | 0 | 0 | 27 | 67 | 0.191 | 0.278 | 0.286 | 0.564 | 69 | 9 | 3 | 3 | 2 | 0 | |
Total | 1722 | 6014 | 5497 | 666 | 1423 | 258 | 23 | 166 | 633 | 86 | 21 | 407 | 1287 | 0.259 | 50 | 0.405 | 0.719 | 2225 | 159 | 50 | 38 | 38 | 23 |
Team Pitching
Rk | Pos | Name | Age | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | P | Dylan Floro |
0 | 3 | 5 | 37.5 | 4.538 | 43 | 0 | 13 | 0 | 0 | 7 | 39.2 | 48 | 24 | 20 | 2 | 8 | 3 | 41 | 1 | 0 | 1 | 171 | 1.4874 | 10.89 | 0.45 | 1.837 | 9.413 | 5.125 |
2 | P | 24 | 7 | 7 | 50 | 4.244 | 22 | 20 | 0 | 0 | 0 | 0 | 99.2 | 78 | 48 | 47 | 11 | 66 | 0 | 118 | 4 | 3 | 1 | 434 | 1.4448 | 7.047 | 0.99 | 5.988 | 10.706 | 1.788 | |
3 | P | 26 | 2 | 3 | 40 | 5.476 | 33 | 7 | 11 | 0 | 0 | 0 | 70.2 | 71 | 45 | 43 | 13 | 23 | 2 | 53 | 2 | 0 | 1 | 304 | 1.3585 | 9.045 | 1.656 | 2.949 | 6.795 | 2.304 | |
4 | P | 19 | 5 | 6 | 45.455 | 3.153 | 19 | 19 | 0 | 0 | 0 | 0 | 91.1 | 72 | 35 | 32 | 15 | 31 | 0 | 108 | 2 | 1 | 6 | 374 | 1.1277 | 7.092 | 1.476 | 3.063 | 10.67 | 3.484 | |
5 | P | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 27 | 0 | 90 | 0 | 0 | |
6 | P | Geoffery Hartlieb |
0 | 0 | 0 | 0 | 2.25 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 16 | 1.25 | 4.5 | 2.25 | 6.75 | 6.75 | 1 |
7 | P | 32 | 1 | 0 | 100 | 3.614 | 46 | 5 | 8 | 0 | 0 | 1 | 42.1 | 35 | 17 | 17 | 3 | 17 | 1 | 35 | 0 | 0 | 0 | 174 | 1.252 | 7.443 | 0.639 | 3.634 | 7.482 | 2.059 | |
8 | P | Archie Bradley |
0 | 0 | 0 | 0 | 11.045 | 4 | 0 | 2 | 0 | 0 | 0 | 7.1 | 13 | 10 | 9 | 2 | 3 | 0 | 7 | 1 | 0 | 1 | 39 | 2.1818 | 15.957 | 2.457 | 3.803 | 8.873 | 2.333 |
9 | P | 26 | 0 | 0 | 0 | 5.143 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 4 | 4 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 28 | 1.1429 | 5.139 | 0 | 5.143 | 1.286 | 0.25 | |
10 | P | 23 | 0 | 2 | 0 | 7.615 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 11 | 11 | 3 | 12 | 0 | 14 | 0 | 0 | 0 | 61 | 1.9231 | 9 | 2.079 | 8.308 | 9.692 | 1.167 | |
11 | P | Alexander González |
0 | 0 | 0 | 0 | 7.364 | 3 | 0 | 2 | 0 | 0 | 0 | 3.2 | 7 | 3 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 19 | 2.1818 | 17.181 | 2.457 | 2.812 | 8.438 | 3 |
12 | P | 26 | 0 | 0 | 0 | 11.368 | 2 | 0 | 2 | 0 | 0 | 0 | 6.1 | 9 | 8 | 8 | 0 | 4 | 0 | 5 | 3 | 0 | 0 | 34 | 2.0526 | 12.789 | 0 | 5.902 | 7.377 | 1.25 | |
13 | P | Daniel Castano |
0 | 0 | 0 | 0 | 21 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 8 | 7 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 20 | 3.3333 | 20.997 | 6.003 | 9 | 12 | 1.333 |
14 | P | Johan Quezada |
0 | 0 | 0 | 0 | 40.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 13.5 | 0 | 225 | 0 | 0 |
15 | P | 36 | 1 | 4 | 20 | 6.019 | 13 | 10 | 1 | 0 | 0 | 0 | 52.1 | 51 | 36 | 35 | 17 | 15 | 0 | 39 | 3 | 0 | 0 | 218 | 1.2611 | 8.775 | 2.925 | 2.591 | 6.737 | 2.6 | |
16 | P | 23 | 0 | 0 | 0 | 3.808 | 26 | 1 | 4 | 0 | 0 | 1 | 52 | 46 | 26 | 22 | 6 | 22 | 1 | 52 | 5 | 1 | 0 | 228 | 1.3269 | 7.965 | 1.035 | 3.808 | 9 | 2.364 | |
17 | P | 33 | 5 | 2 | 71.429 | 4.142 | 50 | 0 | 7 | 0 | 0 | 0 | 58.2 | 53 | 28 | 27 | 5 | 29 | 2 | 65 | 4 | 0 | 3 | 257 | 1.4318 | 8.127 | 0.765 | 4.485 | 10.052 | 2.241 | |
18 | P | Devin Smeltzer |
0 | 0 | 1 | 0 | 6.448 | 9 | 1 | 5 | 0 | 0 | 0 | 22.1 | 29 | 18 | 16 | 7 | 4 | 0 | 16 | 4 | 0 | 1 | 100 | 1.4776 | 11.691 | 2.817 | 1.629 | 6.516 | 4 |
19 | P | 37 | 2 | 4 | 33.333 | 5.063 | 22 | 0 | 10 | 0 | 0 | 4 | 21.1 | 22 | 15 | 12 | 2 | 11 | 1 | 30 | 1 | 0 | 1 | 97 | 1.5938 | 9.279 | 0.846 | 4.692 | 12.796 | 2.727 | |
20 | P | 28 | 9 | 5 | 64.286 | 2.308 | 74 | 0 | 26 | 0 | 0 | 12 | 78 | 53 | 22 | 20 | 3 | 21 | 3 | 104 | 4 | 0 | 1 | 307 | 0.9872 | 6.111 | 0.342 | 2.423 | 12 | 4.952 | |
21 | P | 27 | 7 | 12 | 36.842 | 4.143 | 28 | 28 | 0 | 3 | 1 | 0 | 184.2 | 176 | 91 | 85 | 22 | 48 | 0 | 151 | 5 | 1 | 4 | 762 | 1.213 | 8.577 | 1.071 | 2.345 | 7.378 | 3.146 | |
22 | P | 31 | 3 | 2 | 60 | 4.449 | 64 | 2 | 10 | 0 | 0 | 0 | 58.2 | 50 | 31 | 29 | 9 | 24 | 0 | 73 | 2 | 1 | 1 | 247 | 1.2614 | 7.668 | 1.377 | 3.711 | 11.289 | 3.042 | |
23 | P | Sean Nolin |
0 | 0 | 0 | 0 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 6 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 18 | 3 | 20.997 | 6.003 | 6 | 6 | 1 |
24 | P | 25 | 10 | 10 | 50 | 3.576 | 32 | 32 | 0 | 0 | 0 | 0 | 178.2 | 162 | 79 | 71 | 22 | 54 | 1 | 208 | 6 | 1 | 7 | 741 | 1.2146 | 8.163 | 1.107 | 2.727 | 10.505 | 3.852 | |
25 | P | 24 | 8 | 1 | 88.889 | 2.669 | 63 | 0 | 10 | 0 | 0 | 3 | 57.1 | 45 | 18 | 17 | 7 | 19 | 2 | 73 | 4 | 0 | 0 | 237 | 1.1512 | 7.065 | 1.098 | 2.995 | 11.506 | 3.842 | |
26 | C | 33 | 0 | 0 | 0 | 4.5 | 7 | 0 | 7 | 0 | 0 | 0 | 8 | 12 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 36 | 1.5 | 13.5 | 1.125 | 0 | 1.125 | 0 | |
27 | P | 32 | 1 | 0 | 100 | 5.484 | 24 | 1 | 3 | 0 | 0 | 0 | 21.1 | 25 | 13 | 13 | 2 | 9 | 1 | 20 | 1 | 1 | 2 | 99 | 1.6406 | 10.548 | 0.846 | 3.839 | 8.531 | 2.222 | |
28 | P | 25 | 1 | 2 | 33.333 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 18 | 16 | 9 | 8 | 2 | 6 | 0 | 19 | 3 | 0 | 0 | 79 | 1.2222 | 8.001 | 0.999 | 3 | 9.5 | 3.167 | |
29 | P | Jorge López |
0 | 2 | 0 | 100 | 9.257 | 12 | 0 | 2 | 0 | 0 | 0 | 11.2 | 20 | 13 | 12 | 1 | 9 | 0 | 8 | 0 | 0 | 3 | 61 | 2.4857 | 15.426 | 0.774 | 7.232 | 6.429 | 0.889 |
30 | P | Matthew Moore |
0 | 1 | 0 | 100 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 18 | 1.25 | 9 | 0 | 0 | 6.75 | 0 |
31 | P | 27 | 7 | 5 | 58.333 | 3.971 | 58 | 0 | 31 | 0 | 0 | 15 | 56.2 | 54 | 29 | 25 | 10 | 11 | 2 | 78 | 2 | 0 | 1 | 242 | 1.1824 | 8.577 | 1.584 | 1.762 | 12.491 | 7.091 | |
32 | P | 25 | 9 | 7 | 56.25 | 3.664 | 31 | 30 | 1 | 0 | 0 | 0 | 159.2 | 154 | 68 | 65 | 20 | 29 | 0 | 156 | 11 | 0 | 4 | 659 | 1.1461 | 8.685 | 1.125 | 1.639 | 8.819 | 5.379 | |
84 | 78 | 0.519 | 4.237 | 706 | 162 | 159 | 3 | 1 | 43 | 1427.4 | 1340 | 723 | 672 | 191 | 38 | 20 | 1490 | 71 | 9 | 38 | 6091 | 0.965 | 8.4 | 1.2 | 0.2 | 9.4 | 39.21 |
Team Fielding
Name | Age | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | PB | WP | SB | CS | CS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sean Nolin |
0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 4 | 3 | 0 | 23 | 3 | 1 | 2 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
Alexander González |
0 | 3 | 0 | 0 | 3.2 | 1 | 0 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
38 | 93 | 71 | 0 | 671.1 | 603 | 569 | 32 | 2 | 64 | 99.668 | 0 | 0 | 0 | 0 | 0 | |
26 | 2 | 0 | 0 | 6.1 | 3 | 2 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
23 | 26 | 1 | 0 | 52 | 8 | 5 | 2 | 1 | 0 | 87.5 | 0 | 0 | 0 | 0 | 0 | |
Jean Segura |
0 | 84 | 83 | 0 | 720.1 | 218 | 45 | 163 | 10 | 15 | 95.413 | 0 | 0 | 0 | 0 | 0 |
Johan Quezada |
0 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | 139 | 100 | 11 | 911 | 361 | 124 | 225 | 12 | 44 | 96.676 | 0 | 0 | 0 | 0 | 0 | |
28 | 105 | 59 | 15 | 571.2 | 189 | 99 | 86 | 4 | 19 | 97.884 | 0 | 0 | 0 | 0 | 0 | |
30 | 30 | 30 | 0 | 246 | 224 | 199 | 23 | 2 | 17 | 99.107 | 0 | 0 | 0 | 0 | 0 | |
31 | 64 | 2 | 0 | 57.2 | 4 | 2 | 2 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
25 | 15 | 8 | 2 | 82 | 14 | 14 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
Daniel Castano |
0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 32 | 32 | 0 | 178.2 | 31 | 5 | 23 | 3 | 1 | 90.323 | 0 | 0 | 0 | 0 | 0 | |
Matthew Moore |
0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 74 | 0 | 0 | 78 | 7 | 1 | 5 | 1 | 0 | 85.714 | 0 | 0 | 0 | 0 | 0 | |
33 | 50 | 0 | 0 | 58.2 | 10 | 3 | 5 | 2 | 1 | 80 | 0 | 0 | 0 | 0 | 0 | |
24 | 22 | 20 | 0 | 99.2 | 12 | 4 | 7 | 1 | 1 | 91.667 | 0 | 0 | 0 | 0 | 0 | |
32 | 24 | 1 | 0 | 21.1 | 2 | 1 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
23 | 28 | 20 | 1 | 180.1 | 60 | 25 | 35 | 0 | 12 | 100 | 0 | 0 | 0 | 0 | 0 | |
Dylan Floro |
0 | 43 | 0 | 0 | 39.2 | 7 | 2 | 4 | 1 | 2 | 85.714 | 0 | 0 | 0 | 0 | 0 |
24 | 95 | 92 | 0 | 775.2 | 178 | 171 | 4 | 3 | 1 | 98.315 | 0 | 0 | 0 | 0 | 0 | |
32 | 51 | 50 | 0 | 428 | 413 | 392 | 20 | 1 | 40 | 99.758 | 0 | 0 | 0 | 0 | 0 | |
26 | 104 | 85 | 0 | 774 | 874 | 826 | 36 | 12 | 2 | 98.627 | 1 | 24 | 72 | 14 | 16.279 | |
Devin Smeltzer |
0 | 9 | 1 | 0 | 22.1 | 3 | 1 | 2 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 |
Geoffery Hartlieb |
0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | 34 | 28 | 3 | 235 | 46 | 45 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
26 | 3 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
25 | 146 | 140 | 2 | 1214 | 615 | 294 | 317 | 4 | 105 | 99.35 | 0 | 0 | 0 | 0 | 0 | |
30 | 34 | 27 | 1 | 245 | 51 | 51 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
30 | 32 | 31 | 0 | 241.2 | 42 | 42 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
27 | 58 | 0 | 0 | 56.2 | 7 | 1 | 6 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
26 | 21 | 17 | 0 | 155.1 | 46 | 46 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
Jorge López |
0 | 12 | 0 | 0 | 11.2 | 1 | 0 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
25 | 123 | 100 | 4 | 888.1 | 199 | 190 | 6 | 3 | 1 | 98.492 | 0 | 0 | 0 | 0 | 0 | |
33 | 89 | 77 | 1 | 669.1 | 711 | 688 | 17 | 6 | 3 | 99.156 | 3 | 15 | 58 | 9 | 13.433 | |
26 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 31 | 30 | 0 | 159.2 | 29 | 7 | 20 | 2 | 1 | 93.103 | 0 | 0 | 0 | 0 | 0 | |
25 | 4 | 4 | 0 | 18 | 2 | 0 | 1 | 1 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | |
32 | 46 | 5 | 0 | 43.1 | 6 | 2 | 3 | 1 | 0 | 83.333 | 0 | 0 | 0 | 0 | 0 | |
26 | 49 | 48 | 0 | 405 | 126 | 28 | 92 | 6 | 8 | 95.238 | 0 | 0 | 0 | 0 | 0 | |
Archie Bradley |
0 | 4 | 0 | 0 | 7.1 | 1 | 0 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
24 | 63 | 0 | 0 | 57.1 | 9 | 4 | 5 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
26 | 33 | 7 | 0 | 70.2 | 17 | 9 | 8 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
36 | 13 | 10 | 0 | 52.1 | 10 | 3 | 7 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | |
26 | 164 | 146 | 10 | 1299.1 | 289 | 277 | 7 | 5 | 3 | 98.27 | 0 | 0 | 0 | 0 | 0 | |
19 | 19 | 19 | 0 | 91.1 | 6 | 3 | 3 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
32 | 107 | 81 | 0 | 754.1 | 335 | 107 | 218 | 10 | 45 | 97.015 | 0 | 0 | 0 | 0 | 0 | |
23 | 3 | 2 | 0 | 13 | 4 | 0 | 4 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
37 | 22 | 0 | 0 | 21.1 | 3 | 3 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
27 | 28 | 28 | 0 | 184.2 | 35 | 14 | 16 | 5 | 1 | 85.714 | 0 | 0 | 0 | 0 | 0 | |
2246 | 1458 | 50 | 12906.8 | 5816 | 4306 | 1412 | 98 | 388 | 0.983 | 4 | 39 | 130 | 23 | 0.15 |
Team Season Roaster
Rk | Uni | Name | OnActv | IL | Age | B | T | Ht | Wt | DoB | Debut Year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 35 | USA | True | 28 | L | L | 79 | 248 | 1995-04-25 | 2019 | ||
2 | Alexander González |
False | 0 | - | ||||||||
3 | 43 | USA | True | 25 | L | L | 75 | 215 | 1998-08-18 | 2022 | ||
4 | Archie Bradley |
False | 0 | - | ||||||||
5 | 24 | VEN | True | From:2023-08-22 | 32 | R | R | 76 | 250 | 1991-06-12 | 2012 | |
6 | 29 | USA | True | 26 | R | L | 74 | 202 | 1997-08-05 | 2020 | ||
7 | 14 | DOM | True | 26 | R | R | 74 | 175 | 1996-12-16 | 2021 | ||
8 | 78 | USA | True | 27 | R | R | 78 | 210 | 1996-10-19 | 2022 | ||
9 | 54 | USA | True | 27 | R | R | 72 | 205 | 1996-03-08 | 2023 | ||
10 | Daniel Castano |
False | 0 | - | ||||||||
11 | 19 | USA | False | 38 | R | R | 71 | 195 | 1985-04-09 | 2008 | ||
12 | Devin Smeltzer |
False | 0 | - | ||||||||
13 | Dylan Floro |
False | 0 | - | ||||||||
14 | 27 | DOM | True | 25 | R | R | 77 | 217 | 1998-04-13 | 2021 | ||
15 | VEN | False | 26 | L | L | 75 | 190 | 1996-12-10 | 2023 | |||
16 | 39 | DOM | True | From:2023-09-21 | 20 | R | R | 80 | 220 | 2003-04-15 | 2023 | |
17 | 24 | USA | False | 32 | R | R | 77 | 235 | 1990-12-25 | 2017 | ||
18 | 1 | USA | True | 29 | R | R | 71 | 196 | 1994-10-10 | 2018 | ||
19 | Geoffery Hartlieb |
False | 0 | - | ||||||||
20 | 62 | DOM | True | 24 | R | R | 74 | 210 | 1999-03-24 | 2023 | ||
21 | 31 | DOM | True | From:2023-08-14 | 34 | R | R | 75 | 155 | 1989-10-15 | 2022 | |
22 | 67 | USA | True | 25 | R | R | 72 | 180 | 1998-09-03 | 2023 | ||
23 | 58 | USA | True | 33 | R | R | 77 | 225 | 1989-12-22 | 2016 | ||
24 | 36 | USA | True | From:2023-09-24 | 27 | R | R | 74 | 230 | 1996-04-10 | 2021 | |
25 | 2 | BHS | True | 25 | L | R | 71 | 184 | 1998-02-01 | 2020 | ||
26 | Jean Segura |
False | 0 | - | ||||||||
27 | USA | False | 27 | R | R | 73 | 200 | 1996-09-17 | 2023 | |||
28 | 44 | PER | True | 26 | L | L | 72 | 218 | 1997-09-30 | 2019 | ||
29 | 7 | DOM | True | 26 | L | R | 75 | 222 | 1997-10-07 | 2020 | ||
30 | 18 | USA | True | 33 | L | R | 73 | 195 | 1990-04-26 | 2016 | ||
31 | Johan Quezada |
False | 0 | - | ||||||||
32 | 47 | DOM | False | 37 | R | R | 71 | 229 | 1986-02-15 | 2008 | ||
33 | 5 | USA | True | 33 | R | R | 70 | 190 | 1990-01-22 | 2018 | ||
34 | USA | False | From:2023-07-04 | 31 | R | R | 68 | 190 | 1992-05-12 | 2018 | ||
35 | Jorge López |
False | 0 | - | ||||||||
36 | 12 | CUB | False | 31 | R | R | 76 | 235 | 1992-02-25 | 2014 | ||
37 | 9 | USA | True | From:2023-09-29 | 31 | B | R | 76 | 261 | 1992-08-14 | 2016 | |
38 | 84 | USA | True | 33 | B | R | 75 | 200 | 1990-12-03 | 2016 | ||
39 | 3 | VEN | True | From:2023-09-23 | 26 | L | R | 70 | 175 | 1997-04-09 | 2019 | |
40 | 32 | USA | False | From:2023-06-02 | 33 | R | R | 76 | 208 | 1990-06-17 | 2014 | |
41 | Matthew Moore |
False | 0 | - | ||||||||
42 | 4 | USA | True | 27 | R | R | 71 | 198 | 1996-11-11 | 2021 | ||
43 | 6 | USA | True | 26 | R | R | 72 | 210 | 1997-02-26 | 2022 | ||
44 | 61 | USA | True | 27 | R | L | 76 | 225 | 1996-06-14 | 2023 | ||
45 | 60 | USA | True | 23 | R | L | 73 | 230 | 1999-12-17 | 2020 | ||
46 | 22 | DOM | True | From:2023-09-06 | 28 | R | R | 77 | 200 | 1995-09-07 | 2017 | |
47 | Sean Nolin |
False | 0 | - | ||||||||
48 | 48 | USA | True | 32 | L | L | 74 | 202 | 1991-07-09 | 2016 | ||
49 | 66 | USA | True | 29 | R | L | 72 | 235 | 1994-07-22 | 2017 | ||
50 | 28 | USA | True | From:2023-04-19 | 26 | L | L | 77 | 217 | 1997-11-13 | 2020 | |
51 | 63 | USA | True | 24 | B | R | 70 | 175 | 1999-08-09 | 2023 | ||
52 | 10 | CUB | False | 39 | R | R | 72 | 215 | 1984-06-09 | 2016 |
Coaching Staff
Name | Role |
---|---|
Mel Stottlemyre Jr. | Pitching Coach |
Brant Brown | Hitting Coach |
Skip Schumaker | Manager |