
Los Angeles Dodgers
- BallPark : Dodger Stadium
- Capacity : 56000
Team Batting
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OF | 31 | 36 | 87 | 71 | 12 | 11 | 0 | 0 | 5 | 14 | 0 | 0 | 15 | 37 | 0.155 | 0.31 | 0.366 | 0.676 | 26 | 0 | 1 | 0 | 0 | 0 | |
2 | P | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | P | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | OF | 33 | 124 | 373 | 334 | 56 | 90 | 23 | 0 | 15 | 40 | 2 | 2 | 33 | 64 | 0.269 | 0.34 | 0.473 | 0.813 | 158 | 7 | 3 | 0 | 3 | 1 | |
5 | C | 32 | 5 | 12 | 11 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 0.182 | 0.25 | 0.273 | 0.523 | 3 | 0 | 0 | 0 | 0 | 0 | |
6 | IF | 25 | 27 | 81 | 72 | 9 | 12 | 3 | 0 | 2 | 7 | 1 | 0 | 8 | 27 | 0.167 | 0.247 | 0.292 | 0.539 | 21 | 0 | 0 | 0 | 1 | 0 | |
7 | IF | 27 | 48 | 133 | 125 | 19 | 32 | 6 | 2 | 3 | 18 | 6 | 2 | 7 | 22 | 0.256 | 0.301 | 0.408 | 0.709 | 51 | 4 | 1 | 0 | 0 | 0 | |
8 | P | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | OF | 30 | 152 | 690 | 584 | 126 | 179 | 40 | 1 | 39 | 107 | 14 | 3 | 93 | 107 | 0.307 | 0.408 | 0.579 | 0.987 | 338 | 5 | 8 | 0 | 5 | 3 | |
10 | P | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | IF | 32 | 117 | 382 | 338 | 51 | 80 | 15 | 1 | 15 | 56 | 16 | 3 | 39 | 125 | 0.237 | 0.326 | 0.42 | 0.746 | 142 | 2 | 4 | 0 | 1 | 2 | |
12 | IF | Yonny Hernández |
0 | 14 | 27 | 22 | 5 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 8 | 0.136 | 0.231 | 0.182 | 0.413 | 4 | 0 | 1 | 1 | 1 | 0 |
13 | P | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | P | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | OF | 24 | 24 | 45 | 42 | 5 | 11 | 1 | 0 | 2 | 6 | 1 | 0 | 3 | 8 | 0.262 | 0.311 | 0.429 | 0.74 | 18 | 0 | 0 | 0 | 0 | 0 | |
16 | DH | 35 | 113 | 476 | 432 | 61 | 117 | 27 | 2 | 33 | 103 | 1 | 0 | 33 | 149 | 0.271 | 0.321 | 0.572 | 0.893 | 247 | 11 | 2 | 0 | 9 | 1 | |
17 | IF | 32 | 135 | 575 | 482 | 95 | 102 | 17 | 1 | 36 | 105 | 1 | 2 | 81 | 153 | 0.212 | 0.333 | 0.475 | 0.808 | 229 | 8 | 6 | 0 | 6 | 4 | |
18 | P | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | C | 27 | 126 | 552 | 464 | 80 | 121 | 21 | 2 | 19 | 76 | 3 | 0 | 61 | 89 | 0.261 | 0.359 | 0.438 | 0.797 | 203 | 8 | 15 | 0 | 12 | 2 | |
20 | IF | 26 | 4 | 10 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.1 | 0.1 | 0.1 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | |
21 | OF | Jake Marisnick |
31 | 4 | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.4 | 0.5 | 0.4 | 0.9 | 2 | 0 | 1 | 0 | 0 | 0 |
22 | P | 32 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | OF | 35 | 133 | 421 | 394 | 47 | 102 | 25 | 1 | 7 | 55 | 4 | 1 | 19 | 72 | 0.259 | 0.294 | 0.381 | 0.675 | 150 | 8 | 2 | 0 | 6 | 1 | |
24 | IF | 31 | 54 | 184 | 168 | 19 | 44 | 12 | 0 | 5 | 30 | 1 | 0 | 11 | 29 | 0.262 | 0.308 | 0.423 | 0.731 | 71 | 6 | 1 | 0 | 4 | 1 | |
25 | IF | 23 | 81 | 302 | 256 | 36 | 50 | 15 | 4 | 7 | 32 | 3 | 2 | 37 | 61 | 0.195 | 0.305 | 0.367 | 0.672 | 94 | 1 | 4 | 1 | 4 | 1 | |
26 | IF | 33 | 124 | 423 | 385 | 49 | 91 | 16 | 1 | 5 | 31 | 8 | 3 | 26 | 48 | 0.236 | 0.29 | 0.322 | 0.612 | 124 | 12 | 5 | 2 | 5 | 0 | |
27 | OF | 25 | 151 | 566 | 483 | 86 | 120 | 16 | 3 | 23 | 70 | 16 | 3 | 67 | 181 | 0.248 | 0.353 | 0.437 | 0.79 | 211 | 4 | 12 | 0 | 4 | 1 | |
28 | IF | 32 | 20 | 34 | 30 | 4 | 9 | 0 | 0 | 2 | 8 | 2 | 1 | 2 | 7 | 0.3 | 0.353 | 0.5 | 0.853 | 15 | 1 | 1 | 0 | 1 | 0 | |
29 | IF | 33 | 161 | 718 | 637 | 131 | 211 | 59 | 2 | 29 | 102 | 23 | 1 | 60 | 121 | 0.331 | 0.41 | 0.567 | 0.977 | 361 | 14 | 16 | 0 | 5 | 12 | |
30 | C | 33 | 59 | 200 | 178 | 15 | 32 | 5 | 0 | 2 | 11 | 2 | 1 | 17 | 43 | 0.18 | 0.256 | 0.242 | 0.498 | 43 | 7 | 2 | 1 | 2 | 0 | |
Total | 1723 | 6298 | 5524 | 906 | 1422 | 303 | 20 | 249 | 877 | 105 | 25 | 615 | 1359 | 0.257 | 85 | 0.455 | 0.792 | 2512 | 98 | 85 | 69 | 69 | 29 |
Team Pitching
Rk | Pos | Name | Age | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | P | 25 | 0 | 0 | 0 | 7.269 | 6 | 0 | 5 | 0 | 0 | 0 | 8.2 | 12 | 7 | 7 | 1 | 4 | 0 | 7 | 1 | 0 | 0 | 44 | 1.8462 | 12.465 | 1.035 | 4.39 | 7.683 | 1.75 | |
2 | P | Adam Kolarek |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0.75 | 6.75 | 0 | 0 | 16.364 | 0 |
3 | P | 28 | 8 | 5 | 61.538 | 4.981 | 20 | 20 | 0 | 0 | 0 | 0 | 103 | 86 | 61 | 57 | 19 | 39 | 1 | 82 | 7 | 0 | 2 | 435 | 1.2233 | 7.515 | 1.656 | 3.408 | 7.165 | 2.103 | |
4 | P | 26 | 2 | 3 | 40 | 6.13 | 18 | 12 | 1 | 0 | 0 | 0 | 69 | 83 | 47 | 47 | 12 | 19 | 0 | 73 | 3 | 0 | 3 | 302 | 1.4783 | 10.827 | 1.566 | 2.478 | 9.522 | 3.842 | |
5 | P | 31 | 4 | 2 | 66.667 | 4.888 | 11 | 2 | 4 | 0 | 0 | 2 | 38.2 | 44 | 21 | 21 | 8 | 5 | 0 | 38 | 2 | 0 | 0 | 165 | 1.2672 | 10.242 | 1.863 | 1.178 | 8.953 | 7.6 | |
6 | P | 23 | 4 | 1 | 80 | 4.923 | 13 | 11 | 1 | 0 | 0 | 1 | 60.1 | 46 | 33 | 33 | 11 | 26 | 0 | 64 | 1 | 0 | 1 | 248 | 1.1934 | 6.858 | 1.638 | 3.894 | 9.584 | 2.462 | |
7 | P | 26 | 7 | 4 | 63.636 | 3.431 | 68 | 7 | 9 | 0 | 0 | 3 | 60.1 | 64 | 30 | 23 | 4 | 23 | 0 | 70 | 8 | 0 | 3 | 270 | 1.442 | 9.549 | 0.594 | 3.444 | 10.483 | 3.043 | |
8 | P | 26 | 1 | 1 | 50 | 3.086 | 8 | 0 | 4 | 0 | 0 | 0 | 11.2 | 12 | 6 | 4 | 0 | 7 | 1 | 14 | 0 | 0 | 2 | 52 | 1.7143 | 9.261 | 0 | 5.625 | 11.25 | 2 | |
9 | P | 34 | 1 | 0 | 100 | 1.742 | 11 | 0 | 2 | 0 | 0 | 0 | 10.1 | 3 | 3 | 2 | 0 | 6 | 0 | 19 | 0 | 0 | 2 | 40 | 0.871 | 2.61 | 0 | 5.347 | 16.931 | 3.167 | |
10 | P | 30 | 0 | 0 | 0 | 9 | 6 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 6 | 6 | 0 | 2 | 2 | 8 | 1 | 0 | 0 | 30 | 1.6667 | 9 | 0 | 3 | 12 | 4 | |
11 | P | 26 | 0 | 0 | 0 | 6.623 | 7 | 0 | 5 | 0 | 0 | 2 | 17.2 | 22 | 13 | 13 | 5 | 3 | 0 | 16 | 0 | 0 | 0 | 79 | 1.4151 | 11.205 | 2.547 | 1.57 | 8.372 | 5.333 | |
12 | P | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13.5 | 0 | |
13 | P | 25 | 2 | 1 | 66.667 | 2.143 | 8 | 3 | 0 | 0 | 0 | 0 | 42 | 27 | 10 | 10 | 7 | 5 | 0 | 38 | 3 | 0 | 0 | 159 | 0.7619 | 5.787 | 1.503 | 1.071 | 8.143 | 7.6 | |
14 | P | 32 | 3 | 0 | 100 | 1.714 | 36 | 1 | 12 | 0 | 0 | 1 | 42 | 19 | 8 | 8 | 3 | 17 | 2 | 42 | 2 | 0 | 1 | 163 | 0.9048 | 4.068 | 0.639 | 3.643 | 9 | 2.471 | |
15 | P | 31 | 1 | 0 | 100 | 7.875 | 5 | 0 | 3 | 0 | 0 | 0 | 8 | 6 | 7 | 7 | 2 | 5 | 0 | 9 | 0 | 0 | 0 | 35 | 1.375 | 6.75 | 2.25 | 5.625 | 10.125 | 1.8 | |
16 | P | 24 | 0 | 1 | 0 | 6.097 | 9 | 0 | 2 | 0 | 0 | 0 | 10.1 | 17 | 10 | 7 | 1 | 4 | 0 | 13 | 0 | 0 | 0 | 50 | 2.0323 | 14.805 | 0.873 | 3.564 | 11.584 | 3.25 | |
17 | P | 28 | 3 | 2 | 60 | 5.063 | 49 | 0 | 5 | 0 | 0 | 0 | 48 | 43 | 30 | 27 | 6 | 22 | 2 | 49 | 4 | 0 | 3 | 208 | 1.3958 | 8.064 | 1.125 | 4.125 | 9.188 | 2.227 | |
18 | IF | 33 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | 1.3333 | 9 | 0 | 3 | 0 | 0 | |
19 | P | 26 | 2 | 5 | 28.571 | 4.349 | 56 | 1 | 10 | 0 | 0 | 1 | 49.2 | 52 | 27 | 24 | 7 | 14 | 3 | 64 | 2 | 0 | 2 | 217 | 1.3893 | 9.423 | 1.269 | 2.561 | 11.707 | 4.571 | |
20 | P | 27 | 2 | 3 | 40 | 5.143 | 36 | 0 | 12 | 0 | 0 | 0 | 42 | 38 | 27 | 24 | 5 | 23 | 3 | 48 | 0 | 1 | 3 | 190 | 1.5238 | 8.145 | 1.071 | 4.929 | 10.286 | 2.087 | |
21 | P | Julio Urías |
0 | 11 | 8 | 57.895 | 4.602 | 21 | 21 | 0 | 0 | 0 | 0 | 117.1 | 112 | 61 | 60 | 24 | 24 | 0 | 117 | 6 | 1 | 2 | 482 | 1.1591 | 8.595 | 1.845 | 1.845 | 8.992 | 4.875 |
22 | P | 35 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 14 | 1.6667 | 6.003 | 0 | 9 | 15 | 1.667 | |
23 | P | 23 | 11 | 4 | 73.333 | 3.764 | 22 | 22 | 0 | 0 | 0 | 0 | 124.1 | 105 | 53 | 52 | 12 | 32 | 0 | 119 | 6 | 0 | 10 | 505 | 1.1019 | 7.605 | 0.873 | 2.321 | 8.63 | 3.719 | |
24 | P | 27 | 3 | 3 | 50 | 4.01 | 34 | 1 | 7 | 0 | 0 | 0 | 33.2 | 27 | 15 | 15 | 2 | 9 | 1 | 30 | 3 | 0 | 1 | 135 | 1.099 | 7.218 | 0.531 | 2.44 | 8.133 | 3.333 | |
25 | IF | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | P | 28 | 2 | 4 | 33.333 | 2.054 | 62 | 0 | 36 | 0 | 0 | 24 | 61.1 | 38 | 19 | 14 | 6 | 11 | 2 | 66 | 3 | 0 | 1 | 234 | 0.8315 | 5.58 | 0.882 | 1.62 | 9.722 | 6 | |
27 | P | 34 | 13 | 5 | 72.222 | 2.461 | 24 | 24 | 0 | 0 | 0 | 0 | 131.2 | 100 | 39 | 36 | 19 | 40 | 0 | 137 | 3 | 2 | 6 | 523 | 1.0633 | 6.831 | 1.296 | 2.744 | 9.398 | 3.425 | |
28 | IF | Yonny Hernández |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 9 | 0 | 0 | 0 | 0 |
29 | P | 35 | 7 | 2 | 77.778 | 4.359 | 11 | 11 | 0 | 0 | 0 | 0 | 64 | 59 | 33 | 31 | 16 | 22 | 0 | 47 | 2 | 0 | 0 | 273 | 1.2656 | 8.298 | 2.25 | 3.094 | 6.609 | 2.136 | |
30 | P | 31 | 0 | 0 | 0 | 4.5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 18 | 1.5 | 11.25 | 4.5 | 2.25 | 6.75 | 3 | |
31 | P | Noah Syndergaard |
0 | 1 | 4 | 20 | 7.157 | 12 | 12 | 0 | 0 | 0 | 0 | 55.1 | 71 | 44 | 44 | 12 | 9 | 0 | 38 | 6 | 0 | 0 | 246 | 1.4458 | 11.547 | 1.953 | 1.47 | 6.207 | 4.222 |
32 | P | Jacob Reed |
0 | 0 | 0 | 0 | 81 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 5 | 6 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 67.5 | 13.5 | 45 | 45 | 1 |
33 | P | 25 | 4 | 1 | 80 | 2.625 | 9 | 9 | 0 | 0 | 0 | 0 | 48 | 29 | 14 | 14 | 1 | 16 | 0 | 34 | 2 | 0 | 1 | 187 | 0.9375 | 5.436 | 0.189 | 3 | 6.375 | 2.125 | |
34 | P | 24 | 1 | 1 | 50 | 9 | 8 | 4 | 1 | 0 | 0 | 1 | 31 | 46 | 32 | 31 | 8 | 13 | 0 | 22 | 2 | 0 | 0 | 152 | 1.9032 | 13.356 | 2.322 | 3.774 | 6.387 | 1.692 | |
35 | P | 29 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0.6 | 5.4 | 0 | 0 | 15 | 0 | |
36 | P | Tyson Miller |
0 | 0 | 0 | 0 | 4.5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 15 | 1.25 | 9 | 0 | 2.25 | 6.75 | 3 |
37 | P | 24 | 4 | 2 | 66.667 | 1.203 | 68 | 1 | 19 | 0 | 0 | 7 | 67.1 | 53 | 14 | 9 | 3 | 11 | 1 | 48 | 2 | 0 | 2 | 257 | 0.9653 | 7.083 | 0.405 | 1.475 | 6.438 | 4.364 | |
38 | P | 35 | 2 | 0 | 100 | 0.698 | 39 | 0 | 5 | 0 | 0 | 1 | 38.2 | 18 | 6 | 3 | 1 | 9 | 1 | 38 | 1 | 0 | 1 | 143 | 0.7241 | 4.194 | 0.234 | 2.12 | 8.953 | 4.222 | |
39 | P | Justin Bruihl |
0 | 1 | 0 | 100 | 4.068 | 20 | 0 | 9 | 0 | 0 | 0 | 24.1 | 24 | 11 | 11 | 2 | 7 | 1 | 19 | 2 | 0 | 2 | 102 | 1.3151 | 8.874 | 0.738 | 2.614 | 7.095 | 2.714 |
100 | 62 | 0.617 | 4.078 | 713 | 162 | 162 | 0 | 0 | 44 | 1439.1 | 1284 | 699 | 652 | 200 | 49 | 20 | 1388 | 73 | 4 | 49 | 6018 | 0.926 | 8 | 1.3 | 0.3 | 8.7 | 28.33 |
Team Fielding
Name | Age | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | PB | WP | SB | CS | CS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 22 | 22 | 0 | 124.1 | 27 | 16 | 9 | 2 | 1 | 92.593 | 0 | 0 | 0 | 0 | 0 | |
28 | 49 | 0 | 0 | 48 | 2 | 1 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
Jacob Reed |
0 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Marisnick |
31 | 4 | 0 | 0 | 11 | 1 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
25 | 9 | 9 | 0 | 48 | 9 | 7 | 2 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
Justin Bruihl |
0 | 20 | 0 | 0 | 24.1 | 3 | 1 | 2 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
33 | 126 | 109 | 3 | 965.2 | 436 | 146 | 284 | 6 | 62 | 98.624 | 0 | 0 | 0 | 0 | 0 | |
35 | 39 | 0 | 0 | 39.1 | 5 | 3 | 1 | 1 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | |
24 | 68 | 1 | 0 | 67.1 | 22 | 6 | 14 | 2 | 3 | 90.909 | 0 | 0 | 0 | 0 | 0 | |
24 | 9 | 0 | 0 | 10.1 | 2 | 1 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
35 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | 6 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
32 | 124 | 121 | 0 | 1052 | 285 | 63 | 206 | 16 | 23 | 94.386 | 0 | 0 | 0 | 0 | 0 | |
26 | 68 | 7 | 0 | 60.1 | 9 | 3 | 4 | 2 | 1 | 77.778 | 0 | 0 | 0 | 0 | 0 | |
33 | 161 | 161 | 0 | 1378.1 | 1260 | 1131 | 128 | 1 | 126 | 99.921 | 0 | 0 | 0 | 0 | 0 | |
Tyson Miller |
0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 34 | 1 | 0 | 33.2 | 6 | 2 | 4 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
28 | 62 | 0 | 0 | 61.1 | 14 | 10 | 3 | 1 | 1 | 92.857 | 0 | 0 | 0 | 0 | 0 | |
34 | 24 | 24 | 0 | 131.2 | 21 | 5 | 16 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | |
27 | 111 | 106 | 0 | 959 | 973 | 937 | 32 | 4 | 3 | 99.589 | 2 | 35 | 72 | 19 | 20.879 | |
24 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | 11 | 2 | 0 | 38.2 | 10 | 5 | 5 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | |
31 | 71 | 42 | 15 | 404.2 | 145 | 84 | 58 | 3 | 13 | 97.931 | 0 | 0 | 0 | 0 | 0 | |
Noah Syndergaard |
0 | 12 | 12 | 0 | 55.1 | 12 | 7 | 5 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 |
31 | 34 | 19 | 4 | 183 | 42 | 42 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
32 | 5 | 4 | 0 | 35 | 26 | 22 | 4 | 0 | 0 | 100 | 0 | 0 | 7 | 2 | 22.222 | |
Adam Kolarek |
0 | 1 | 0 | 0 | 1.1 | 1 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
24 | 8 | 4 | 0 | 31 | 4 | 2 | 2 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
27 | 36 | 0 | 0 | 42 | 6 | 3 | 3 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
25 | 19 | 11 | 0 | 119 | 45 | 22 | 19 | 4 | 6 | 91.111 | 0 | 0 | 0 | 0 | 0 | |
27 | 52 | 26 | 7 | 268 | 114 | 44 | 69 | 1 | 23 | 99.123 | 0 | 0 | 0 | 0 | 0 | |
31 | 5 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
25 | 158 | 134 | 10 | 1213.2 | 326 | 318 | 6 | 2 | 1 | 99.387 | 0 | 0 | 0 | 0 | 0 | |
26 | 5 | 3 | 1 | 27 | 11 | 6 | 5 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | |
24 | 24 | 10 | 2 | 94.2 | 34 | 31 | 2 | 1 | 1 | 97.059 | 0 | 0 | 0 | 0 | 0 | |
35 | 11 | 11 | 0 | 64 | 5 | 2 | 3 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
26 | 18 | 12 | 0 | 69 | 10 | 4 | 4 | 2 | 1 | 80 | 0 | 0 | 0 | 0 | 0 | |
28 | 20 | 20 | 0 | 102.1 | 20 | 13 | 7 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
32 | 11 | 3 | 0 | 45 | 23 | 7 | 15 | 1 | 3 | 95.652 | 0 | 0 | 0 | 0 | 0 | |
Yonny Hernández |
0 | 12 | 4 | 1 | 52 | 21 | 8 | 13 | 0 | 5 | 100 | 0 | 0 | 0 | 0 | 0 |
25 | 8 | 3 | 0 | 42 | 9 | 3 | 6 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
33 | 126 | 93 | 11 | 780 | 205 | 197 | 3 | 5 | 0 | 97.561 | 0 | 0 | 0 | 0 | 0 | |
25 | 6 | 0 | 0 | 8.2 | 1 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
33 | 54 | 52 | 0 | 453.1 | 470 | 461 | 6 | 3 | 1 | 99.362 | 3 | 14 | 63 | 8 | 11.268 | |
32 | 124 | 79 | 13 | 769.1 | 238 | 128 | 105 | 5 | 13 | 97.899 | 0 | 0 | 0 | 0 | 0 | |
26 | 56 | 1 | 0 | 49.2 | 3 | 0 | 3 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
26 | 7 | 0 | 0 | 17.2 | 7 | 5 | 2 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
35 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | 2 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | 11 | 0 | 0 | 10.1 | 3 | 0 | 2 | 1 | 1 | 66.667 | 0 | 0 | 0 | 0 | 0 | |
23 | 83 | 69 | 3 | 628.2 | 292 | 129 | 158 | 5 | 48 | 98.288 | 0 | 0 | 0 | 0 | 0 | |
31 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
30 | 193 | 151 | 39 | 1282.2 | 420 | 244 | 171 | 5 | 38 | 98.81 | 0 | 0 | 0 | 0 | 0 | |
Julio Urías |
0 | 21 | 21 | 0 | 117.1 | 18 | 5 | 13 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 |
35 | 130 | 98 | 7 | 839.2 | 208 | 203 | 3 | 2 | 2 | 99.038 | 0 | 0 | 0 | 0 | 0 | |
23 | 13 | 11 | 0 | 60.1 | 4 | 3 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
32 | 36 | 1 | 0 | 42 | 7 | 4 | 3 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | |
26 | 8 | 0 | 0 | 11.2 | 3 | 0 | 2 | 1 | 1 | 66.667 | 0 | 0 | 0 | 0 | 0 | |
2338 | 1458 | 116 | 13003.8 | 5821 | 4339 | 1406 | 76 | 383 | 0.987 | 5 | 49 | 142 | 29 | 0.17 |
Team Season Roaster
Rk | Uni | Name | OnActv | IL | Age | B | T | Ht | Wt | DoB | Debut Year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Kolarek |
False | 0 | - | ||||||||
2 | 51 | USA | True | 27 | L | L | 73 | 209 | 1996-04-11 | 2020 | ||
3 | 31 | DOM | False | 28 | R | R | 74 | 190 | 1995-11-20 | 2017 | ||
4 | 41 | USA | True | 27 | R | R | 75 | 210 | 1996-05-01 | 2021 | ||
5 | 15 | USA | True | 33 | R | R | 70 | 187 | 1989-12-28 | 2015 | ||
6 | USA | False | 32 | R | R | 72 | 190 | 1990-12-10 | 2018 | |||
7 | 70 | USA | True | 24 | L | R | 77 | 220 | 1999-04-05 | 2023 | ||
8 | 48 | VEN | True | 25 | R | R | 73 | 265 | 1998-08-26 | 2019 | ||
