
Colorado Rockies
- BallPark : Coors Field
- Capacity : 50144
Team Batting
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IF | 23 | 23 | 77 | 70 | 6 | 14 | 4 | 3 | 1 | 17 | 1 | 0 | 5 | 24 | 0.2 | 0.247 | 0.386 | 0.633 | 27 | 2 | 0 | 0 | 2 | 0 | |
2 | OF | Yonathan Daza |
0 | 24 | 80 | 74 | 8 | 20 | 6 | 0 | 0 | 7 | 1 | 0 | 3 | 13 | 0.27 | 0.304 | 0.351 | 0.655 | 26 | 5 | 1 | 1 | 1 | 0 |
3 | P | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | OF | 24 | 106 | 421 | 367 | 60 | 109 | 22 | 4 | 20 | 62 | 20 | 4 | 50 | 126 | 0.297 | 0.389 | 0.542 | 0.931 | 199 | 1 | 3 | 0 | 1 | 3 | |
5 | IF | 32 | 56 | 224 | 208 | 31 | 54 | 12 | 0 | 11 | 32 | 0 | 0 | 13 | 50 | 0.26 | 0.304 | 0.476 | 0.78 | 99 | 10 | 1 | 0 | 2 | 0 | |
6 | IF | 29 | 99 | 270 | 258 | 24 | 65 | 13 | 0 | 1 | 31 | 1 | 0 | 9 | 66 | 0.252 | 0.275 | 0.314 | 0.589 | 81 | 5 | 0 | 1 | 2 | 0 | |
7 | IF | 28 | 152 | 625 | 555 | 80 | 133 | 31 | 3 | 23 | 70 | 5 | 5 | 66 | 198 | 0.24 | 0.322 | 0.431 | 0.753 | 239 | 19 | 1 | 0 | 3 | 2 | |
8 | C | 27 | 11 | 23 | 23 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0.13 | 0.13 | 0.174 | 0.304 | 4 | 0 | 0 | 0 | 0 | 0 | |
9 | IF | Robert Montes |
0 | 18 | 41 | 38 | 3 | 7 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 12 | 0.184 | 0.244 | 0.316 | 0.56 | 12 | 0 | 1 | 0 | 0 | 0 |
10 | OF | 30 | 80 | 335 | 300 | 36 | 70 | 10 | 0 | 10 | 31 | 0 | 0 | 29 | 68 | 0.233 | 0.313 | 0.367 | 0.68 | 110 | 6 | 6 | 0 | 0 | 0 | |
11 | P | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | C | 32 | 141 | 526 | 486 | 48 | 130 | 25 | 1 | 14 | 72 | 1 | 0 | 34 | 118 | 0.267 | 0.316 | 0.409 | 0.725 | 199 | 12 | 2 | 0 | 4 | 0 | |
13 | OF | 31 | 64 | 261 | 240 | 40 | 74 | 19 | 1 | 8 | 27 | 2 | 2 | 16 | 51 | 0.308 | 0.365 | 0.496 | 0.861 | 119 | 6 | 4 | 0 | 1 | 2 | |
14 | IF | 21 | 153 | 615 | 581 | 79 | 147 | 37 | 4 | 15 | 73 | 11 | 5 | 25 | 166 | 0.253 | 0.287 | 0.408 | 0.695 | 237 | 10 | 4 | 2 | 3 | 0 | |
15 | IF | 26 | 46 | 192 | 178 | 21 | 46 | 9 | 1 | 4 | 20 | 0 | 0 | 11 | 41 | 0.258 | 0.313 | 0.388 | 0.701 | 69 | 6 | 3 | 0 | 0 | 0 | |
16 | IF | Connor Kaiser |
0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | P | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | OF | 24 | 126 | 431 | 399 | 48 | 81 | 16 | 5 | 10 | 48 | 22 | 5 | 22 | 151 | 0.203 | 0.25 | 0.343 | 0.593 | 137 | 9 | 4 | 3 | 3 | 0 | |
19 | OF | 29 | 111 | 471 | 415 | 51 | 98 | 25 | 2 | 8 | 39 | 1 | 0 | 45 | 86 | 0.236 | 0.316 | 0.364 | 0.68 | 151 | 9 | 6 | 0 | 5 | 0 | |
20 | IF | 26 | 82 | 227 | 207 | 24 | 48 | 11 | 0 | 4 | 26 | 5 | 1 | 16 | 51 | 0.232 | 0.288 | 0.343 | 0.631 | 71 | 3 | 1 | 1 | 2 | 0 | |
21 | IF | 26 | 21 | 43 | 38 | 11 | 12 | 2 | 0 | 4 | 7 | 0 | 1 | 4 | 14 | 0.316 | 0.372 | 0.684 | 1.056 | 26 | 0 | 0 | 0 | 1 | 0 | |
22 | IF | 24 | 45 | 152 | 141 | 18 | 23 | 5 | 0 | 4 | 9 | 1 | 1 | 10 | 50 | 0.163 | 0.224 | 0.284 | 0.508 | 40 | 3 | 1 | 0 | 0 | 0 | |
23 | P | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | IF | 24 | 85 | 307 | 284 | 40 | 69 | 15 | 2 | 11 | 39 | 0 | 0 | 15 | 111 | 0.243 | 0.29 | 0.426 | 0.716 | 121 | 5 | 5 | 0 | 3 | 0 | |
25 | C | 32 | 45 | 131 | 117 | 11 | 25 | 5 | 0 | 1 | 8 | 1 | 0 | 8 | 32 | 0.214 | 0.273 | 0.282 | 0.555 | 33 | 4 | 2 | 3 | 1 | 0 | |
26 | C | Jorge Alfaro |
0 | 10 | 32 | 31 | 2 | 5 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 12 | 0.161 | 0.188 | 0.387 | 0.575 | 12 | 2 | 1 | 0 | 0 | 0 |
27 | IF | Cole Tucker |
0 | 5 | 10 | 8 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0.5 | 0.6 | 0.5 | 1.1 | 4 | 0 | 1 | 0 | 0 | 0 |
28 | DH | 36 | 96 | 413 | 359 | 57 | 100 | 24 | 5 | 8 | 40 | 4 | 1 | 39 | 55 | 0.279 | 0.363 | 0.44 | 0.803 | 158 | 6 | 11 | 0 | 4 | 0 | |
29 | IF | 34 | 47 | 135 | 115 | 21 | 31 | 7 | 0 | 4 | 17 | 0 | 0 | 16 | 34 | 0.27 | 0.36 | 0.435 | 0.795 | 50 | 1 | 1 | 0 | 3 | 1 | |
Total | 1653 | 6046 | 5496 | 721 | 1368 | 305 | 31 | 163 | 685 | 76 | 25 | 439 | 1543 | 0.249 | 59 | 0.405 | 0.714 | 2224 | 124 | 59 | 41 | 41 | 8 |
Team Pitching
Rk | Pos | Name | Age | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | P | 32 | 3 | 1 | 75 | 4.542 | 40 | 0 | 11 | 0 | 0 | 0 | 35.2 | 35 | 18 | 18 | 4 | 15 | 1 | 41 | 3 | 0 | 3 | 157 | 1.4299 | 8.829 | 1.008 | 3.835 | 10.483 | 2.733 | |
2 | P | 35 | 1 | 6 | 14.286 | 5.754 | 17 | 17 | 0 | 0 | 0 | 0 | 81.1 | 88 | 53 | 52 | 17 | 32 | 0 | 62 | 7 | 0 | 1 | 354 | 1.4754 | 9.738 | 1.881 | 3.551 | 6.88 | 1.938 | |
3 | P | 26 | 0 | 1 | 0 | 3.724 | 16 | 0 | 5 | 0 | 0 | 0 | 19.1 | 14 | 8 | 8 | 1 | 14 | 0 | 21 | 1 | 1 | 1 | 87 | 1.4483 | 6.516 | 0.468 | 6.597 | 9.895 | 1.5 | |
4 | P | 27 | 3 | 3 | 50 | 4.332 | 70 | 3 | 8 | 0 | 0 | 0 | 89.1 | 94 | 47 | 43 | 6 | 27 | 0 | 77 | 7 | 0 | 2 | 381 | 1.3545 | 9.468 | 0.603 | 2.727 | 7.778 | 2.852 | |
5 | P | 25 | 2 | 5 | 28.571 | 8.229 | 11 | 3 | 3 | 0 | 0 | 0 | 35 | 42 | 34 | 32 | 5 | 16 | 0 | 16 | 4 | 0 | 1 | 158 | 1.6571 | 10.8 | 1.287 | 4.114 | 4.114 | 1 | |
6 | P | 24 | 0 | 0 | 0 | 8.591 | 9 | 0 | 1 | 0 | 0 | 0 | 7.1 | 14 | 7 | 7 | 0 | 8 | 0 | 7 | 1 | 0 | 2 | 42 | 3 | 17.181 | 0 | 10.141 | 8.873 | 0.875 | |
7 | P | 26 | 2 | 4 | 33.333 | 5.815 | 10 | 10 | 0 | 0 | 0 | 0 | 43.1 | 45 | 29 | 28 | 2 | 28 | 0 | 38 | 2 | 2 | 0 | 201 | 1.6846 | 9.342 | 0.414 | 5.847 | 7.935 | 1.357 | |
8 | P | 26 | 0 | 1 | 0 | 6.845 | 15 | 0 | 1 | 0 | 0 | 0 | 23.2 | 23 | 18 | 18 | 5 | 13 | 0 | 18 | 0 | 0 | 3 | 103 | 1.5211 | 8.748 | 1.899 | 5.043 | 6.983 | 1.385 | |
9 | P | 27 | 2 | 2 | 50 | 4.95 | 4 | 4 | 0 | 0 | 0 | 0 | 20 | 19 | 11 | 11 | 4 | 3 | 0 | 17 | 0 | 1 | 0 | 80 | 1.1 | 8.55 | 1.8 | 1.35 | 7.65 | 5.667 | |
10 | P | Dinelson Lamet |
0 | 1 | 4 | 20 | 11.571 | 16 | 4 | 1 | 0 | 0 | 0 | 25.2 | 38 | 35 | 33 | 6 | 22 | 0 | 31 | 1 | 1 | 4 | 134 | 2.3377 | 13.329 | 2.106 | 7.857 | 11.071 | 1.409 |
11 | P | 26 | 1 | 7 | 12.5 | 7.523 | 27 | 13 | 7 | 0 | 0 | 0 | 87.1 | 116 | 76 | 73 | 19 | 27 | 1 | 67 | 7 | 0 | 5 | 408 | 1.6489 | 11.952 | 1.962 | 2.79 | 6.923 | 2.481 | |
12 | P | Fernando Abad |
0 | 1 | 0 | 100 | 4.263 | 6 | 0 | 2 | 0 | 0 | 0 | 6.1 | 11 | 3 | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 32 | 2.2105 | 15.633 | 2.844 | 4.426 | 2.951 | 0.667 |
13 | P | 28 | 4 | 7 | 36.364 | 3.72 | 69 | 0 | 29 | 0 | 0 | 11 | 75 | 65 | 37 | 31 | 5 | 32 | 4 | 78 | 7 | 0 | 3 | 326 | 1.3467 | 7.803 | 0.603 | 3.84 | 9.36 | 2.438 | |
14 | P | 23 | 1 | 0 | 100 | 8.308 | 6 | 0 | 3 | 0 | 0 | 0 | 8.2 | 15 | 9 | 8 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 44 | 2.0769 | 15.579 | 0 | 3.293 | 13.171 | 4 | |
15 | P | 25 | 2 | 0 | 100 | 5.881 | 26 | 0 | 7 | 0 | 0 | 1 | 33.2 | 31 | 23 | 22 | 8 | 17 | 1 | 32 | 6 | 0 | 0 | 154 | 1.4554 | 8.289 | 2.142 | 4.608 | 8.675 | 1.882 | |
16 | P | 32 | 3 | 3 | 50 | 5.538 | 20 | 13 | 2 | 0 | 0 | 0 | 78 | 104 | 51 | 48 | 15 | 24 | 0 | 50 | 6 | 0 | 1 | 352 | 1.641 | 11.997 | 1.728 | 2.769 | 5.769 | 2.083 | |
17 | P | 31 | 1 | 5 | 16.667 | 6 | 43 | 0 | 26 | 0 | 0 | 13 | 39 | 47 | 28 | 26 | 7 | 24 | 1 | 58 | 0 | 0 | 3 | 188 | 1.8462 | 10.845 | 1.611 | 5.538 | 13.385 | 2.417 | |
18 | P | 29 | 6 | 14 | 30 | 5.03 | 29 | 29 | 0 | 0 | 0 | 0 | 155.2 | 187 | 96 | 87 | 29 | 42 | 0 | 94 | 1 | 0 | 2 | 677 | 1.4711 | 10.809 | 1.674 | 2.436 | 5.451 | 2.238 | |
19 | P | 27 | 0 | 1 | 0 | 4.696 | 2 | 2 | 0 | 0 | 0 | 0 | 7.2 | 7 | 4 | 4 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 30 | 1.1739 | 8.217 | 3.519 | 2.5 | 5 | 2 | |
20 | P | Justin Bruihl |
0 | 0 | 0 | 0 | 14.727 | 7 | 0 | 4 | 0 | 0 | 0 | 3.2 | 4 | 7 | 6 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 19 | 1.9091 | 9.819 | 0 | 5.625 | 8.438 | 1.5 |
21 | IF | 26 | 0 | 0 | 0 | 13.5 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 2 | 18 | 9 | 0 | 4.5 | 0 | |
22 | P | 31 | 0 | 4 | 0 | 6.061 | 18 | 0 | 11 | 0 | 0 | 5 | 16.1 | 21 | 11 | 11 | 3 | 6 | 0 | 17 | 1 | 0 | 1 | 76 | 1.6531 | 11.574 | 1.656 | 3.354 | 9.503 | 2.833 | |
23 | P | 25 | 3 | 7 | 30 | 5.359 | 25 | 11 | 1 | 0 | 0 | 0 | 87.1 | 93 | 54 | 52 | 18 | 28 | 0 | 71 | 5 | 0 | 1 | 375 | 1.3855 | 9.585 | 1.854 | 2.893 | 7.336 | 2.536 | |
24 | IF | 29 | 0 | 0 | 0 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 2.5 | 18 | 0 | 4.5 | 0 | 0 | |
25 | P | 25 | 0 | 4 | 0 | 8.7 | 8 | 6 | 1 | 0 | 0 | 0 | 30 | 43 | 30 | 29 | 6 | 15 | 0 | 26 | 4 | 1 | 4 | 146 | 1.9333 | 12.897 | 1.8 | 4.5 | 7.8 | 1.733 | |
26 | P | 31 | 0 | 4 | 0 | 9.818 | 5 | 5 | 0 | 0 | 0 | 0 | 18.1 | 27 | 22 | 20 | 9 | 14 | 0 | 9 | 0 | 0 | 1 | 93 | 2.2364 | 13.257 | 4.419 | 6.961 | 4.475 | 0.643 | |
27 | P | Blair Calvo |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | P | 32 | 3 | 2 | 60 | 5.121 | 39 | 1 | 9 | 0 | 0 | 0 | 38.2 | 41 | 22 | 22 | 7 | 9 | 0 | 27 | 2 | 0 | 0 | 163 | 1.2931 | 9.54 | 1.629 | 2.12 | 6.361 | 3 | |
29 | P | 29 | 9 | 9 | 50 | 5.504 | 27 | 27 | 0 | 0 | 0 | 0 | 139 | 164 | 88 | 85 | 26 | 42 | 1 | 87 | 3 | 0 | 5 | 603 | 1.4892 | 10.62 | 1.683 | 2.719 | 5.633 | 2.071 | |
30 | P | 37 | 4 | 2 | 66.667 | 4.561 | 50 | 0 | 11 | 0 | 0 | 1 | 49.1 | 35 | 30 | 25 | 5 | 46 | 3 | 47 | 8 | 1 | 2 | 232 | 1.7027 | 6.381 | 0.909 | 8.432 | 8.615 | 1.022 | |
31 | P | 31 | 1 | 0 | 100 | 6.288 | 16 | 0 | 2 | 0 | 0 | 1 | 24.1 | 28 | 19 | 17 | 3 | 11 | 0 | 16 | 1 | 0 | 1 | 110 | 1.6027 | 10.359 | 1.107 | 4.108 | 5.975 | 1.455 | |
32 | P | 28 | 2 | 4 | 33.333 | 6.265 | 12 | 12 | 0 | 0 | 0 | 0 | 60.1 | 74 | 45 | 42 | 14 | 19 | 0 | 45 | 4 | 0 | 4 | 270 | 1.5414 | 11.043 | 2.088 | 2.845 | 6.739 | 2.368 | |
33 | P | 33 | 4 | 3 | 57.143 | 3.375 | 57 | 2 | 12 | 0 | 0 | 0 | 69.1 | 65 | 36 | 26 | 3 | 25 | 0 | 55 | 3 | 0 | 1 | 292 | 1.2981 | 8.442 | 0.387 | 3.256 | 7.164 | 2.2 | |
34 | P | 25 | 0 | 0 | 0 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 27 | 0 | 270 | 0 | 0 | |
59 | 103 | 0.364 | 5.715 | 706 | 162 | 162 | 0 | 0 | 32 | 1406.3 | 1599 | 957 | 893 | 234 | 51 | 13 | 1129 | 86 | 7 | 51 | 6316 | 1.173 | 10.2 | 1.5 | 0.3 | 7.2 | 22.14 |
Team Fielding
Name | Age | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | PB | WP | SB | CS | CS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 45 | 37 | 0 | 332.1 | 303 | 285 | 16 | 2 | 4 | 99.34 | 4 | 11 | 20 | 10 | 33.333 | |
25 | 26 | 0 | 0 | 33.2 | 3 | 0 | 3 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | |
26 | 83 | 59 | 4 | 529 | 261 | 91 | 164 | 6 | 39 | 97.701 | 0 | 0 | 0 | 0 | 0 | |
31 | 60 | 52 | 7 | 446.2 | 108 | 103 | 3 | 2 | 0 | 98.148 | 0 | 0 | 0 | 0 | 0 | |
27 | 4 | 4 | 0 | 20 | 4 | 1 | 3 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
32 | 20 | 13 | 0 | 78 | 13 | 5 | 8 | 0 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | |
Robert Montes |
0 | 18 | 10 | 0 | 101 | 50 | 19 | 30 | 1 | 12 | 98 | 0 | 0 | 0 | 0 | 0 |
Justin Bruihl |
0 | 7 | 0 | 0 | 3.2 | 1 | 0 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
26 | 16 | 0 | 0 | 19.1 | 1 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
25 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 6 | 0 | 0 | 8.2 | 2 | 2 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
24 | 44 | 37 | 1 | 336.2 | 240 | 225 | 14 | 1 | 26 | 99.583 | 0 | 0 | 0 | 0 | 0 | |
28 | 12 | 12 | 0 | 60.1 | 8 | 3 | 5 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | |
29 | 29 | 29 | 0 | 155.2 | 17 | 5 | 12 | 0 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | |
26 | 15 | 0 | 0 | 23.2 | 2 | 2 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
29 | 89 | 86 | 0 | 740.2 | 158 | 151 | 3 | 4 | 0 | 97.468 | 0 | 0 | 0 | 0 | 0 | |
24 | 67 | 64 | 1 | 553.2 | 476 | 428 | 43 | 5 | 57 | 98.95 | 0 | 0 | 0 | 0 | 0 | |
Blair Calvo |
0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 25 | 11 | 0 | 87.1 | 9 | 1 | 4 | 4 | 0 | 55.556 | 0 | 0 | 0 | 0 | 0 | |
Fernando Abad |
0 | 6 | 0 | 0 | 6.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | 36 | 23 | 4 | 215.2 | 190 | 164 | 25 | 1 | 14 | 99.474 | 0 | 0 | 0 | 0 | 0 | |
27 | 2 | 2 | 0 | 7.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | 16 | 10 | 0 | 93 | 31 | 30 | 0 | 1 | 0 | 96.774 | 0 | 0 | 0 | 0 | 0 | |
21 | 153 | 152 | 0 | 1327 | 578 | 179 | 392 | 7 | 96 | 98.789 | 0 | 0 | 0 | 0 | 0 | |
23 | 18 | 16 | 0 | 139.2 | 73 | 72 | 1 | 0 | 5 | 100 | 0 | 0 | 0 | 0 | 0 | |
32 | 40 | 0 | 0 | 35.2 | 6 | 1 | 5 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | |
28 | 152 | 144 | 5 | 1247 | 466 | 126 | 327 | 13 | 42 | 97.21 | 0 | 0 | 0 | 0 | 0 | |
35 | 17 | 17 | 0 | 81.1 | 12 | 3 | 8 | 1 | 2 | 91.667 | 0 | 0 | 0 | 0 | 0 | |
27 | 10 | 8 | 0 | 64 | 64 | 59 | 3 | 2 | 0 | 96.875 | 0 | 2 | 7 | 5 | 41.667 | |
29 | 95 | 68 | 6 | 599 | 287 | 131 | 153 | 3 | 50 | 98.955 | 0 | 0 | 0 | 0 | 0 | |
33 | 57 | 2 | 0 | 69.1 | 23 | 8 | 14 | 1 | 1 | 95.652 | 0 | 0 | 0 | 0 | 0 | |
29 | 27 | 27 | 0 | 139 | 16 | 2 | 14 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
Dinelson Lamet |
0 | 16 | 4 | 0 | 25.2 | 6 | 2 | 3 | 1 | 0 | 83.333 | 0 | 0 | 0 | 0 | 0 |
32 | 39 | 1 | 0 | 38.2 | 6 | 2 | 4 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
26 | 43 | 43 | 0 | 372.2 | 174 | 71 | 103 | 0 | 28 | 100 | 0 | 0 | 0 | 0 | 0 | |
Connor Kaiser |
0 | 2 | 2 | 0 | 12 | 6 | 2 | 4 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 |
32 | 47 | 47 | 0 | 399 | 401 | 372 | 26 | 3 | 42 | 99.252 | 0 | 0 | 0 | 0 | 0 | |
Cole Tucker |
0 | 4 | 1 | 1 | 18.2 | 4 | 3 | 0 | 1 | 0 | 75 | 0 | 0 | 0 | 0 | 0 |
Yonathan Daza |
0 | 25 | 20 | 1 | 171 | 49 | 49 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
37 | 50 | 0 | 0 | 49.1 | 5 | 3 | 1 | 1 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | |
26 | 27 | 13 | 0 | 87.1 | 16 | 5 | 11 | 0 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | |
25 | 11 | 3 | 0 | 35 | 6 | 6 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | |
27 | 70 | 3 | 0 | 89.1 | 11 | 7 | 4 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | |
Jorge Alfaro |
0 | 2 | 1 | 0 | 13 | 7 | 7 | 0 | 0 | 0 | 100 | 0 | 3 | 1 | 0 | 0 |
25 | 8 | 6 | 0 | 30 | 4 | 2 | 2 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
24 | 110 | 100 | 6 | 880 | 262 | 232 | 26 | 4 | 13 | 98.473 | 0 | 0 | 0 | 0 | 0 | |
36 | 30 | 28 | 0 | 238 | 58 | 56 | 1 | 1 | 0 | 98.276 | 0 | 0 | 0 | 0 | 0 | |
31 | 18 | 0 | 0 | 16.1 | 3 | 2 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
28 | 69 | 0 | 0 | 75 | 14 | 4 | 10 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | |
32 | 126 | 116 | 0 | 1004.2 | 865 | 807 | 48 | 10 | 9 | 98.844 | 6 | 35 | 73 | 22 | 23.158 | |
24 | 9 | 0 | 0 | 7.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | 16 | 0 | 0 | 24.1 | 4 | 2 | 2 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
30 | 54 | 54 | 0 | 458 | 141 | 132 | 6 | 3 | 6 | 97.872 | 0 | 0 | 0 | 0 | 0 | |
31 | 5 | 5 | 0 | 18.1 | 2 | 0 | 2 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | |
31 | 43 | 0 | 0 | 39 | 3 | 3 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
26 | 10 | 10 | 0 | 43.1 | 4 | 3 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
24 | 125 | 118 | 0 | 1023.2 | 384 | 373 | 10 | 1 | 3 | 99.74 | 0 | 0 | 0 | 0 | 0 | |
2156 | 1458 | 36 | 12713.4 | 5839 | 4242 | 1516 | 81 | 464 | 0.986 | 10 | 51 | 101 | 37 | 0.268 |
Team Season Roaster
Rk | Uni | Name | OnActv | IL | Age | B | T | Ht | Wt | DoB | Debut Year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | USA | True | 27 | R | R | 74 | 205 | 1996-05-30 | 2021 | ||
2 | 49 | VEN | True | From:2023-05-11 | 28 | R | R | 73 | 236 | 1995-01-21 | 2017 | |
3 | 26 | USA | True | From:2023-08-28 | 30 | L | L | 77 | 220 | 1993-11-23 | 2018 | |
4 | USA | False | 32 | R | R | 72 | 190 | 1990-12-10 | 2018 | |||
5 | Blair Calvo |
False | 0 | - | ||||||||
6 | 45 | USA | False | 33 | L | L | 75 | 224 | 1990-03-20 | 2011 | ||
7 | 7 | USA | True | 27 | R | R | 72 | 204 | 1996-08-09 | 2019 | ||
8 | 39 | USA | False | 34 | L | L | 76 | 213 | 1989-08-29 | 2016 | ||
9 | 9 | USA | True | 25 | R | R | 74 | 200 | 1998-05-14 | 2023 | ||
10 | 6 | USA | True | 28 | R | R | 72 | 207 | 1995-05-05 | 2022 | ||
11 | 25 | USA | False | From:2023-09-22 | 33 | R | R | 76 | 235 | 1990-01-05 | 2014 | |
12 | 19 | USA | True | 37 | L | L | 75 | 221 | 1986-07-01 | 2011 | ||
13 | 45 | USA | False | 36 | R | R | 73 | 210 | 1987-11-30 | 2014 | ||
14 | 32 | USA | False | 29 | R | R | 75 | 219 | 1994-07-01 | 2017 | ||
15 | Cole Tucker |
False | 0 | - | ||||||||
16 | Connor Kaiser |
False | 0 | - | ||||||||
17 | 43 | USA | True | 27 | R | R | 74 | 190 | 1996-01-24 | 2021 | ||
18 | 52 | USA | True | From:2023-09-27 | 38 | R | R | 76 | 215 | 1985-06-25 | 2009 | |
19 | Dinelson Lamet |
False | 0 | - | ||||||||
20 | 44 | DOM | True | 25 | R | R | 75 | 235 | 1998-08-17 | 2022 | ||
21 | 35 | VEN | True | 33 | R | R | 73 | 223 | 1990-11-17 | 2015 | ||
22 | 56 | USA | True | 25 | L | L | 76 | 205 | 1998-07-07 | 2023 | ||
23 | 14 | VEN | True | 22 | R | R | 72 | 162 | 2001-08-01 | 2022 | ||
24 | Fernando Abad |
False | 0 | - | ||||||||
