
Chicago Cubs
- BallPark : Wrigley Field
- Capacity : 41363
Team Batting
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | P | 27 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | OF | 22 | 6 | 17 | 17 | 1 | 5 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 8 | 0.294 | 0.294 | 0.647 | 0.941 | 11 | 0 | 0 | 0 | 0 | 0 | |
3 | OF | 28 | 138 | 580 | 515 | 75 | 147 | 31 | 6 | 20 | 74 | 6 | 7 | 56 | 130 | 0.285 | 0.357 | 0.485 | 0.842 | 250 | 8 | 2 | 0 | 7 | 3 | |
4 | OF | 28 | 158 | 689 | 580 | 86 | 144 | 35 | 4 | 21 | 84 | 14 | 3 | 97 | 153 | 0.248 | 0.36 | 0.431 | 0.791 | 250 | 12 | 6 | 0 | 6 | 2 | |
5 | P | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | IF | 28 | 147 | 638 | 565 | 81 | 138 | 25 | 3 | 22 | 80 | 9 | 1 | 66 | 154 | 0.244 | 0.328 | 0.416 | 0.744 | 235 | 9 | 5 | 0 | 2 | 0 | |
7 | OF | Joseph Mancini |
0 | 79 | 260 | 235 | 31 | 55 | 12 | 0 | 4 | 28 | 0 | 0 | 20 | 78 | 0.234 | 0.299 | 0.336 | 0.635 | 79 | 5 | 2 | 0 | 3 | 1 |
8 | C | 23 | 53 | 156 | 131 | 17 | 28 | 4 | 0 | 5 | 18 | 0 | 0 | 12 | 40 | 0.214 | 0.329 | 0.359 | 0.688 | 47 | 2 | 11 | 1 | 1 | 0 | |
9 | IF | Eric Hosmer |
0 | 31 | 100 | 94 | 7 | 22 | 3 | 0 | 2 | 14 | 0 | 0 | 6 | 25 | 0.234 | 0.28 | 0.33 | 0.61 | 31 | 5 | 0 | 0 | 0 | 0 |
10 | P | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | P | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | OF | 20 | 13 | 19 | 14 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 7 | 0 | 0.176 | 0 | 0.176 | 0 | 0 | 0 | 2 | 0 | 0 | |
13 | IF | 27 | 60 | 149 | 133 | 24 | 32 | 5 | 0 | 1 | 5 | 13 | 1 | 13 | 32 | 0.241 | 0.308 | 0.301 | 0.609 | 40 | 1 | 0 | 3 | 0 | 0 | |
14 | P | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | OF | 32 | 108 | 400 | 337 | 64 | 85 | 18 | 0 | 8 | 48 | 7 | 1 | 55 | 86 | 0.252 | 0.363 | 0.377 | 0.74 | 127 | 3 | 4 | 1 | 3 | 1 | |
16 | P | 29 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | IF | 25 | 92 | 294 | 270 | 34 | 71 | 16 | 1 | 2 | 28 | 10 | 2 | 10 | 24 | 0.263 | 0.311 | 0.352 | 0.663 | 95 | 3 | 9 | 5 | 0 | 0 | |
18 | C | 26 | 13 | 22 | 20 | 1 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 8 | 0.25 | 0.318 | 0.3 | 0.618 | 6 | 0 | 1 | 0 | 0 | 0 | |
19 | IF | 29 | 41 | 157 | 137 | 20 | 32 | 9 | 1 | 6 | 17 | 2 | 0 | 17 | 39 | 0.234 | 0.318 | 0.445 | 0.763 | 61 | 1 | 1 | 0 | 2 | 0 | |
20 | IF | 25 | 150 | 688 | 619 | 98 | 175 | 27 | 4 | 9 | 68 | 43 | 7 | 49 | 83 | 0.283 | 0.346 | 0.383 | 0.729 | 237 | 12 | 14 | 1 | 5 | 0 | |
21 | C | 35 | 116 | 418 | 382 | 44 | 102 | 20 | 2 | 10 | 63 | 1 | 0 | 20 | 81 | 0.267 | 0.315 | 0.408 | 0.723 | 156 | 9 | 9 | 0 | 7 | 1 | |
22 | IF | 27 | 130 | 553 | 499 | 95 | 153 | 29 | 1 | 26 | 97 | 20 | 6 | 37 | 87 | 0.307 | 0.356 | 0.525 | 0.881 | 262 | 7 | 5 | 0 | 12 | 3 | |
23 | IF | 24 | 27 | 99 | 90 | 8 | 15 | 2 | 0 | 3 | 11 | 0 | 0 | 8 | 32 | 0.167 | 0.242 | 0.289 | 0.531 | 26 | 1 | 1 | 0 | 0 | 0 | |
24 | C | Tucker Barnhart |
0 | 43 | 123 | 109 | 6 | 22 | 3 | 0 | 1 | 9 | 1 | 0 | 12 | 42 | 0.202 | 0.285 | 0.257 | 0.542 | 28 | 4 | 1 | 0 | 1 | 0 |
25 | IF | 31 | 97 | 302 | 268 | 43 | 55 | 8 | 1 | 23 | 46 | 4 | 2 | 30 | 111 | 0.205 | 0.289 | 0.5 | 0.789 | 134 | 4 | 2 | 1 | 1 | 0 | |
26 | P | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | IF | 27 | 16 | 47 | 43 | 8 | 8 | 0 | 3 | 2 | 8 | 2 | 0 | 3 | 13 | 0.186 | 0.255 | 0.465 | 0.72 | 20 | 1 | 1 | 0 | 0 | 0 | |
28 | DH | Edwin Ríos |
0 | 18 | 34 | 28 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 16 | 0.071 | 0.235 | 0.214 | 0.449 | 6 | 0 | 1 | 0 | 0 | 0 |
29 | OF | 23 | 107 | 429 | 388 | 62 | 96 | 17 | 3 | 26 | 70 | 6 | 2 | 36 | 133 | 0.247 | 0.313 | 0.508 | 0.821 | 197 | 7 | 2 | 1 | 2 | 0 | |
30 | P | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | OF | 24 | 13 | 32 | 29 | 8 | 7 | 2 | 0 | 3 | 6 | 0 | 0 | 3 | 8 | 0.241 | 0.313 | 0.621 | 0.934 | 18 | 1 | 0 | 0 | 0 | 0 | |
Total | 1670 | 6207 | 5504 | 819 | 1399 | 269 | 30 | 196 | 786 | 140 | 34 | 559 | 1391 | 0.254 | 77 | 0.421 | 0.75 | 2316 | 95 | 77 | 52 | 52 | 11 |
Team Pitching
Rk | Pos | Name | Age | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | P | 25 | 3 | 5 | 37.5 | 4.634 | 34 | 11 | 6 | 0 | 0 | 0 | 89.1 | 82 | 50 | 46 | 20 | 31 | 1 | 83 | 3 | 0 | 2 | 379 | 1.2761 | 8.262 | 2.016 | 3.131 | 8.384 | 2.677 | |
2 | P | 27 | 0 | 0 | 0 | 6.353 | 13 | 0 | 4 | 0 | 0 | 0 | 11.1 | 12 | 8 | 8 | 1 | 8 | 0 | 8 | 1 | 0 | 1 | 54 | 1.7647 | 9.531 | 0.792 | 6.486 | 6.486 | 1 | |
3 | P | 34 | 0 | 1 | 0 | 4.95 | 22 | 0 | 6 | 0 | 0 | 2 | 20 | 15 | 11 | 11 | 3 | 10 | 1 | 17 | 1 | 0 | 0 | 84 | 1.3 | 6.75 | 1.35 | 4.5 | 7.65 | 1.7 | |
4 | P | 27 | 0 | 3 | 0 | 7.244 | 17 | 0 | 2 | 0 | 0 | 0 | 13.2 | 14 | 11 | 11 | 2 | 7 | 1 | 17 | 1 | 0 | 0 | 63 | 1.6098 | 9.216 | 1.314 | 4.773 | 11.591 | 2.429 | |
5 | C | Tucker Barnhart |
0 | 0 | 0 | 0 | 2.25 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1.75 | 15.75 | 0 | 0 | 0 | 0 |
6 | P | 22 | 5 | 3 | 62.5 | 4.447 | 27 | 0 | 7 | 0 | 0 | 0 | 28.1 | 22 | 16 | 14 | 3 | 14 | 0 | 33 | 2 | 0 | 5 | 119 | 1.2706 | 6.984 | 0.954 | 4.484 | 10.569 | 2.357 | |
7 | P | 22 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 6.2 | 5 | 0 | 0 | 0 | 4 | 0 | 12 | 1 | 0 | 1 | 30 | 1.35 | 6.75 | 0 | 5.806 | 17.419 | 3 | |
8 | P | 27 | 16 | 5 | 76.19 | 3.063 | 30 | 30 | 0 | 0 | 0 | 0 | 173.1 | 167 | 71 | 59 | 14 | 36 | 0 | 176 | 7 | 1 | 9 | 716 | 1.1712 | 8.667 | 0.729 | 1.872 | 9.151 | 4.889 | |
9 | P | 24 | 0 | 0 | 0 | 6.75 | 12 | 0 | 5 | 0 | 0 | 0 | 10.2 | 12 | 8 | 8 | 4 | 11 | 1 | 13 | 0 | 0 | 0 | 56 | 2.25 | 10.125 | 3.375 | 9.706 | 11.471 | 1.182 | |
10 | P | 28 | 0 | 2 | 0 | 3.042 | 27 | 1 | 7 | 0 | 0 | 1 | 23.2 | 17 | 9 | 8 | 2 | 14 | 0 | 19 | 3 | 0 | 3 | 100 | 1.3099 | 6.462 | 0.765 | 5.431 | 7.371 | 1.357 | |
11 | P | 31 | 1 | 3 | 25 | 3.497 | 69 | 0 | 12 | 0 | 0 | 4 | 64.1 | 48 | 27 | 25 | 7 | 24 | 0 | 77 | 8 | 1 | 2 | 269 | 1.1192 | 6.714 | 0.981 | 3.37 | 10.811 | 3.208 | |
12 | P | 25 | 0 | 1 | 0 | 16.875 | 3 | 1 | 1 | 0 | 0 | 0 | 5.1 | 13 | 10 | 10 | 0 | 2 | 0 | 5 | 4 | 0 | 2 | 33 | 2.8125 | 21.942 | 0 | 3.529 | 8.824 | 2.5 | |
13 | P | 33 | 6 | 8 | 42.857 | 3.745 | 24 | 24 | 0 | 0 | 0 | 0 | 137 | 138 | 68 | 57 | 13 | 27 | 0 | 93 | 4 | 0 | 0 | 578 | 1.2044 | 9.063 | 0.855 | 1.774 | 6.109 | 3.444 | |
14 | P | 28 | 2 | 1 | 66.667 | 4.909 | 35 | 0 | 12 | 0 | 0 | 0 | 40.1 | 39 | 22 | 22 | 6 | 19 | 0 | 40 | 3 | 0 | 1 | 176 | 1.438 | 8.703 | 1.341 | 4.264 | 8.978 | 2.105 | |
15 | P | 29 | 0 | 0 | 0 | 9 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 15 | 2 | 9 | 0 | 9 | 12 | 1.333 | |
16 | P | 25 | 5 | 3 | 62.5 | 3.046 | 32 | 10 | 9 | 0 | 0 | 0 | 109.1 | 93 | 38 | 37 | 13 | 40 | 1 | 94 | 3 | 1 | 3 | 449 | 1.2256 | 7.659 | 1.071 | 3.3 | 7.754 | 2.35 | |
17 | P | 33 | 11 | 11 | 50 | 4.995 | 41 | 23 | 4 | 0 | 0 | 0 | 142.1 | 147 | 89 | 79 | 26 | 56 | 0 | 141 | 6 | 1 | 9 | 626 | 1.4262 | 9.297 | 1.647 | 3.547 | 8.93 | 2.518 | |
18 | P | 29 | 3 | 5 | 37.5 | 4.421 | 58 | 1 | 14 | 0 | 0 | 2 | 57 | 48 | 29 | 28 | 7 | 28 | 0 | 65 | 2 | 0 | 5 | 237 | 1.3333 | 7.578 | 1.107 | 4.421 | 10.263 | 2.321 | |
19 | P | 23 | 4 | 1 | 80 | 4.413 | 7 | 7 | 0 | 0 | 0 | 0 | 34.2 | 33 | 17 | 17 | 5 | 11 | 0 | 24 | 0 | 0 | 3 | 147 | 1.2692 | 8.568 | 1.296 | 2.895 | 6.316 | 2.182 | |
20 | P | 27 | 2 | 2 | 50 | 4.709 | 19 | 0 | 5 | 0 | 0 | 1 | 28.2 | 20 | 15 | 15 | 2 | 19 | 0 | 26 | 1 | 0 | 2 | 125 | 1.3605 | 6.282 | 0.63 | 6.064 | 8.298 | 1.368 | |
21 | IF | 27 | 0 | 0 | 0 | 108 | 1 | 0 | 1 | 0 | 0 | 0 | 0.1 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 108 | 27 | 0 | 0 | 0 | |
22 | P | 34 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 12 | 1.3333 | 6.003 | 0 | 6 | 9 | 1.5 | |
23 | P | 31 | 5 | 1 | 83.333 | 3.375 | 69 | 0 | 15 | 0 | 0 | 2 | 72 | 58 | 28 | 27 | 8 | 36 | 0 | 98 | 1 | 0 | 3 | 303 | 1.3056 | 7.254 | 0.999 | 4.5 | 12.25 | 2.722 | |
24 | P | 31 | 8 | 10 | 44.444 | 4.84 | 30 | 29 | 1 | 0 | 0 | 1 | 154.1 | 156 | 96 | 83 | 27 | 41 | 0 | 140 | 5 | 0 | 2 | 655 | 1.2765 | 9.099 | 1.575 | 2.395 | 8.177 | 3.415 | |
25 | P | 32 | 0 | 0 | 0 | 4.5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 0.5 | 4.5 | 4.5 | 0 | 13.5 | 0 | |
26 | P | 31 | 10 | 9 | 52.632 | 3.951 | 27 | 25 | 1 | 1 | 1 | 0 | 136.2 | 120 | 68 | 60 | 9 | 52 | 0 | 119 | 3 | 0 | 3 | 575 | 1.2585 | 7.902 | 0.594 | 3.436 | 7.863 | 2.288 | |
27 | P | 27 | 2 | 5 | 28.571 | 2.672 | 58 | 0 | 38 | 0 | 0 | 22 | 64 | 52 | 23 | 19 | 5 | 13 | 0 | 67 | 5 | 2 | 0 | 253 | 1.0156 | 7.317 | 0.702 | 1.828 | 9.422 | 5.154 | |
83 | 79 | 0.512 | 4.111 | 672 | 162 | 161 | 1 | 1 | 35 | 1429.5 | 1328 | 723 | 653 | 179 | 57 | 5 | 1377 | 64 | 6 | 57 | 6085 | 0.969 | 8.4 | 1.1 | 0.4 | 8.7 | 24.16 |
Team Fielding
Name | Age | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | PB | WP | SB | CS | CS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 32 | 10 | 0 | 109.1 | 23 | 8 | 14 | 1 | 1 | 95.652 | 0 | 0 | 0 | 0 | 0 | |
Edwin Ríos |
0 | 5 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
28 | 147 | 147 | 0 | 1279.1 | 580 | 187 | 382 | 11 | 72 | 98.103 | 0 | 0 | 0 | 0 | 0 | |
34 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
33 | 41 | 23 | 0 | 142.1 | 23 | 6 | 13 | 4 | 1 | 82.609 | 0 | 0 | 0 | 0 | 0 | |
25 | 34 | 11 | 0 | 89.1 | 14 | 7 | 7 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | |
31 | 27 | 25 | 0 | 136.2 | 33 | 14 | 19 | 0 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | |
31 | 85 | 70 | 3 | 590.2 | 242 | 133 | 95 | 14 | 20 | 94.215 | 0 | 0 | 0 | 0 | 0 | |
35 | 103 | 92 | 0 | 821.2 | 849 | 789 | 54 | 6 | 7 | 99.293 | 4 | 31 | 60 | 25 | 29.412 | |
27 | 19 | 0 | 0 | 28.2 | 3 | 2 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
24 | 12 | 0 | 0 | 10.2 | 1 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
26 | 5 | 0 | 0 | 7 | 5 | 5 | 0 | 0 | 0 | 100 | 0 | 0 | 1 | 0 | 0 | |
27 | 14 | 10 | 0 | 93 | 83 | 78 | 3 | 2 | 6 | 97.59 | 0 | 0 | 0 | 0 | 0 | |
29 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 17 | 0 | 0 | 13.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | 30 | 29 | 0 | 154.1 | 16 | 7 | 9 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | |
20 | 13 | 3 | 0 | 52.1 | 12 | 12 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
31 | 69 | 0 | 0 | 72 | 5 | 3 | 2 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
28 | 154 | 152 | 0 | 1338.1 | 268 | 253 | 12 | 3 | 4 | 98.881 | 0 | 0 | 0 | 0 | 0 | |
Joseph Mancini |
0 | 56 | 43 | 1 | 374.2 | 334 | 308 | 24 | 2 | 33 | 99.401 | 0 | 0 | 0 | 0 | 0 |
27 | 13 | 0 | 0 | 11.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tucker Barnhart |
0 | 46 | 37 | 0 | 316.2 | 309 | 301 | 6 | 2 | 2 | 99.353 | 0 | 14 | 30 | 7 | 18.919 |
25 | 86 | 68 | 5 | 634.1 | 210 | 59 | 147 | 4 | 15 | 98.095 | 0 | 0 | 0 | 0 | 0 | |
25 | 155 | 148 | 6 | 1304 | 667 | 247 | 411 | 9 | 90 | 98.651 | 0 | 0 | 0 | 0 | 0 | |
24 | 27 | 26 | 0 | 226.1 | 222 | 210 | 10 | 2 | 22 | 99.099 | 0 | 0 | 0 | 0 | 0 | |
22 | 7 | 0 | 0 | 6.2 | 1 | 0 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
23 | 7 | 7 | 0 | 34.2 | 5 | 1 | 4 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
34 | 22 | 0 | 0 | 20 | 7 | 4 | 3 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | |
29 | 40 | 35 | 5 | 305.1 | 185 | 141 | 41 | 3 | 15 | 98.378 | 0 | 0 | 0 | 0 | 0 | |
22 | 27 | 0 | 0 | 28.1 | 1 | 0 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
28 | 132 | 130 | 0 | 1146.2 | 226 | 221 | 2 | 3 | 1 | 98.673 | 0 | 0 | 0 | 0 | 0 | |
25 | 3 | 1 | 0 | 5.1 | 1 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
27 | 58 | 0 | 0 | 64 | 13 | 6 | 7 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | |
32 | 95 | 77 | 2 | 699.2 | 174 | 166 | 4 | 4 | 1 | 97.701 | 0 | 0 | 0 | 0 | 0 | |
27 | 30 | 30 | 0 | 173.1 | 18 | 4 | 11 | 3 | 0 | 83.333 | 0 | 0 | 0 | 0 | 0 | |
28 | 27 | 1 | 0 | 23.2 | 5 | 3 | 2 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
33 | 24 | 24 | 0 | 137 | 32 | 9 | 21 | 2 | 0 | 93.75 | 0 | 0 | 0 | 0 | 0 | |
24 | 8 | 7 | 0 | 62 | 14 | 14 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
27 | 48 | 34 | 2 | 307 | 88 | 28 | 57 | 3 | 7 | 96.591 | 0 | 0 | 0 | 0 | 0 | |
Eric Hosmer |
0 | 15 | 15 | 0 | 123 | 137 | 118 | 17 | 2 | 14 | 98.54 | 0 | 0 | 0 | 0 | 0 |
29 | 58 | 1 | 0 | 57 | 6 | 3 | 3 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | |
31 | 69 | 0 | 0 | 64.1 | 8 | 5 | 3 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
28 | 35 | 0 | 0 | 40.1 | 3 | 2 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
22 | 3 | 2 | 0 | 15 | 3 | 3 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
23 | 41 | 33 | 0 | 295 | 300 | 282 | 14 | 4 | 3 | 98.667 | 2 | 12 | 31 | 3 | 8.824 | |
23 | 54 | 42 | 5 | 379.1 | 130 | 68 | 59 | 3 | 17 | 97.692 | 0 | 0 | 0 | 0 | 0 | |
27 | 143 | 125 | 13 | 1107.2 | 630 | 597 | 28 | 5 | 30 | 99.206 | 0 | 0 | 0 | 0 | 0 | |
2142 | 1458 | 42 | 12907.5 | 5888 | 4306 | 1490 | 92 | 368 | 0.984 | 6 | 57 | 122 | 35 | 0.223 |
Team Season Roaster
Rk | Uni | Name | OnActv | IL | Age | B | T | Ht | Wt | DoB | Debut Year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 73 | VEN | True | From:2023-09-10 | 28 | R | R | 73 | 208 | 1995-03-01 | 2019 | |
2 | 4 | DOM | True | 23 | R | R | 71 | 165 | 2000-05-07 | 2023 | ||
3 | USA | False | 28 | L | L | 72 | 225 | 1995-03-21 | 2019 | |||
4 | 25 | USA | False | From:2023-09-23 | 35 | R | R | 70 | 211 | 1988-05-27 | 2012 | |
5 | 47 | USA | False | From:2023-06-13 | 28 | B | L | 74 | 215 | 1995-12-01 | 2022 | |
6 | 45 | USA | True | 26 | R | R | 76 | 180 | 1997-06-02 | 2022 | ||
7 | 5 | DOM | True | 24 | R | R | 71 | 145 | 1999-06-24 | 2022 | ||
8 | 24 | USA | False | 28 | L | L | 76 | 203 | 1995-07-13 | 2017 | ||
9 | 48 | VEN | True | 23 | R | R | 71 | 160 | 2000-02-05 | 2023 | ||
10 | 7 | USA | True | 29 | R | R | 73 | 190 | 1994-02-11 | 2016 | ||
11 | 11 | USA | True | 34 | L | L | 74 | 188 | 1989-06-13 | 2012 | ||
12 | Edwin Ríos |
False | 0 | - | ||||||||
13 | Eric Hosmer |
False | 0 | - | ||||||||
14 | 19 | USA | True | 25 | R | R | 75 | 210 | 1997-12-05 | 2022 | ||
15 | 8 | USA | True | 29 | B | R | 72 | 205 | 1994-08-12 | 2017 | ||
16 | 50 | USA | True | 32 | R | R | 77 | 230 | 1991-11-18 | 2016 | ||
17 | 18 | CAN | True | 28 | L | R | 72 | 185 | 1995-07-09 | 2022 | ||
18 | 72 | MEX | True | 26 | R | R | 73 | 200 | 1997-07-30 | 2022 | ||
19 | 9 | USA | False | From:2023-09-10 | 30 | B | R | 73 | 216 | 1993-11-24 | 2016 | |
20 | 56 | USA | True | 25 | B | R | 73 | 185 | 1998-11-01 | 2022 | ||
21 | 36 | USA | True | 24 | L | L | 75 | 220 | 1999-09-01 | 2023 | ||
22 | 74 | DOM | True | 29 | R | R | 75 | 195 | 1994-06-28 | 2022 | ||
23 | Joseph Mancini |
False | 0 | - | ||||||||
24 | 66 | USA | True | 32 | R | R | 76 | 215 | 1991-10-14 | 2020 | ||
25 | 35 | USA | True | 28 | L | L | 74 | 205 | 1995-07-11 | 2021 | ||
26 | 71 | USA | True | 28 | R | R | 73 | 210 | 1995-03-13 | 2021 | ||
27 | 28 | USA | True | 33 | R | R | 75 | 190 | 1989-12-07 | 2014 | ||
28 | 22 | VEN | False | 27 | R | R | 72 | 217 | 1996-05-02 | 2017 | ||
29 | 43 | USA | True | 23 | L | L | 80 | 220 | 2000-08-30 | 2023 | ||
30 | 0 | USA | False | 32 | R | R | 67 | 180 | 1991-05-01 | 2014 | ||
31 | 38 | USA | True | 32 | R | R | 72 | 210 | 1991-03-13 | 2017 | ||
32 | 22 | USA | True | 25 | L | R | 74 | 225 | 1998-04-16 | 2023 | ||
33 | 32 | USA | False | From:2023-09-16 | 30 | R | R | 75 | 224 | 1993-03-15 | 2016 | |
34 | 59 | USA | True | 29 | R | R | 73 | 195 | 1994-04-27 | 2021 | ||
35 | 6 | PAN | True | 24 | R | R | 74 | 230 | 1999-03-09 | 2023 | ||
36 | 40 | USA | True | 33 | L | L | 74 | 220 | 1990-12-03 | 2017 | ||
37 | 20 | USA | True | 28 | L | R | 70 | 185 | 1995-10-31 | 2022 | ||
38 | 17 | PRI | True | 24 | R | R | 72 | 190 | 1998-12-26 | 2022 | ||
39 | 49 | USA | False | From:2023-05-21 | 30 | R | R | 75 | 225 | 1993-01-19 | 2018 | |
40 | 1 | USA | True | From:2023-09-16 | 26 | R | R | 68 | 175 | 1997-03-05 | 2020 | |
41 | 2 | USA | True | From:2023-09-29 | 26 | R | R | 73 | 200 | 1997-05-13 | 2019 | |
42 | 16 | USA | True | 32 | R | R | 74 | 220 | 1991-08-27 | 2018 | ||
43 | 52 | USA | True | 21 | L | L | 71 | 184 | 2002-03-25 | 2023 | ||
44 | 27 | JPN | True | 29 | R | R | 71 | 182 | 1994-08-18 | 2022 | ||
45 | 51 | USA | False | 35 | R | R | 76 | 200 | 1988-11-17 | 2014 | ||
46 | Tucker Barnhart |
False | 0 | - | ||||||||
47 | 65 | USA | False | 32 | R | R | 75 | 220 | 1990-12-27 | 2015 | ||
48 | 15 | BRA | True | 36 | R | R | 74 | 212 | 1987-07-19 | 2012 |
Coaching Staff
Name | Role |
---|---|
Craig Counsell | Manager |
Tommy Hottovy | Pitching Coach |
David Ross | Manager |
Dustin Kelly | Hitting Coach |