
Baltimore Orioles
- BallPark : Oriole Park at Camden Yards
- Capacity : 45971
Team Batting
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OF | 25 | 27 | 56 | 49 | 9 | 12 | 0 | 0 | 0 | 5 | 1 | 0 | 5 | 12 | 0.245 | 0.315 | 0.245 | 0.56 | 12 | 5 | 0 | 2 | 0 | 0 | |
2 | C | 24 | 154 | 681 | 588 | 84 | 163 | 31 | 1 | 20 | 80 | 1 | 2 | 86 | 101 | 0.277 | 0.374 | 0.435 | 0.809 | 256 | 14 | 2 | 0 | 5 | 6 | |
3 | P | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | IF | 28 | 116 | 396 | 360 | 45 | 95 | 22 | 3 | 4 | 42 | 3 | 1 | 27 | 101 | 0.264 | 0.328 | 0.375 | 0.703 | 135 | 10 | 8 | 0 | 1 | 0 | |
5 | OF | 24 | 14 | 33 | 30 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0.067 | 0.152 | 0.067 | 0.219 | 2 | 1 | 0 | 0 | 0 | 0 | |
6 | P | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | IF | 31 | 141 | 454 | 412 | 59 | 99 | 21 | 2 | 13 | 60 | 11 | 4 | 32 | 68 | 0.24 | 0.3 | 0.396 | 0.696 | 163 | 4 | 4 | 4 | 2 | 0 | |
8 | C | Anthony Bemboom |
0 | 6 | 13 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.182 | 0.308 | 0.182 | 0.49 | 2 | 0 | 0 | 0 | 0 | 0 |
9 | P | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | OF | 33 | 65 | 235 | 200 | 35 | 55 | 7 | 1 | 7 | 31 | 6 | 0 | 34 | 49 | 0.275 | 0.381 | 0.425 | 0.806 | 85 | 3 | 0 | 0 | 1 | 1 | |
11 | P | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | IF | 29 | 112 | 366 | 346 | 48 | 100 | 22 | 1 | 14 | 60 | 5 | 1 | 13 | 82 | 0.289 | 0.322 | 0.48 | 0.802 | 166 | 2 | 3 | 1 | 3 | 2 | |
13 | IF | Joshua Lester |
0 | 11 | 23 | 22 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 7 | 0.182 | 0.217 | 0.182 | 0.399 | 4 | 1 | 0 | 0 | 0 | 0 |
14 | OF | 25 | 88 | 139 | 122 | 23 | 31 | 7 | 0 | 2 | 18 | 5 | 0 | 9 | 40 | 0.254 | 0.316 | 0.361 | 0.677 | 44 | 4 | 3 | 3 | 2 | 0 | |
15 | OF | 27 | 144 | 565 | 520 | 76 | 143 | 36 | 2 | 16 | 67 | 5 | 1 | 37 | 141 | 0.275 | 0.325 | 0.444 | 0.769 | 231 | 11 | 3 | 0 | 5 | 1 | |
16 | IF | 25 | 115 | 469 | 423 | 64 | 114 | 21 | 1 | 18 | 68 | 3 | 1 | 36 | 107 | 0.27 | 0.328 | 0.452 | 0.78 | 191 | 13 | 3 | 0 | 7 | 1 | |
17 | P | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | P | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | IF | 27 | 116 | 349 | 318 | 58 | 69 | 14 | 2 | 7 | 34 | 32 | 5 | 22 | 82 | 0.217 | 0.267 | 0.34 | 0.607 | 108 | 8 | 1 | 5 | 3 | 0 | |
20 | P | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | OF | 22 | 26 | 77 | 61 | 15 | 7 | 2 | 0 | 0 | 4 | 1 | 0 | 13 | 22 | 0.115 | 0.286 | 0.148 | 0.434 | 9 | 1 | 2 | 0 | 1 | 0 | |
22 | P | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | IF | 24 | 15 | 34 | 33 | 4 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 9 | 0.212 | 0.206 | 0.242 | 0.448 | 8 | 2 | 0 | 0 | 1 | 0 | |
24 | IF | 21 | 150 | 621 | 560 | 100 | 143 | 29 | 9 | 28 | 82 | 10 | 3 | 55 | 159 | 0.255 | 0.325 | 0.489 | 0.814 | 274 | 10 | 3 | 0 | 3 | 1 | |
25 | C | Mark Kolozsvary |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | P | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | IF | 23 | 68 | 228 | 208 | 26 | 54 | 17 | 2 | 3 | 23 | 4 | 1 | 16 | 56 | 0.26 | 0.311 | 0.404 | 0.715 | 84 | 3 | 1 | 0 | 3 | 0 | |
28 | OF | 28 | 153 | 655 | 591 | 81 | 152 | 41 | 1 | 28 | 95 | 5 | 1 | 54 | 152 | 0.257 | 0.325 | 0.472 | 0.797 | 279 | 11 | 6 | 0 | 4 | 1 | |
29 | C | 32 | 69 | 226 | 207 | 25 | 46 | 14 | 0 | 6 | 26 | 3 | 1 | 9 | 57 | 0.222 | 0.269 | 0.377 | 0.646 | 78 | 5 | 5 | 3 | 2 | 0 | |
30 | OF | 23 | 13 | 32 | 30 | 3 | 7 | 1 | 0 | 2 | 3 | 0 | 0 | 2 | 10 | 0.233 | 0.281 | 0.467 | 0.748 | 14 | 0 | 0 | 0 | 0 | 0 | |
31 | OF | 28 | 116 | 454 | 404 | 51 | 94 | 23 | 3 | 15 | 74 | 19 | 3 | 42 | 101 | 0.233 | 0.305 | 0.416 | 0.721 | 168 | 6 | 1 | 3 | 4 | 1 | |
Total | 1735 | 6106 | 5495 | 807 | 1399 | 309 | 28 | 183 | 780 | 114 | 24 | 498 | 1370 | 0.255 | 45 | 0.421 | 0.74 | 2313 | 114 | 45 | 47 | 47 | 14 |
Team Pitching
Rk | Pos | Name | Age | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | P | 24 | 3 | 0 | 100 | 3.259 | 18 | 0 | 3 | 0 | 0 | 0 | 19.1 | 18 | 8 | 7 | 2 | 5 | 0 | 23 | 0 | 1 | 1 | 81 | 1.1897 | 8.379 | 0.927 | 2.356 | 10.838 | 4.6 | |
2 | P | 23 | 7 | 4 | 63.636 | 4.352 | 23 | 23 | 0 | 0 | 0 | 0 | 122 | 121 | 62 | 59 | 16 | 42 | 0 | 129 | 2 | 0 | 4 | 515 | 1.3361 | 8.928 | 1.179 | 3.098 | 9.516 | 3.071 | |
3 | P | 27 | 8 | 2 | 80 | 1.475 | 56 | 0 | 46 | 0 | 0 | 33 | 61 | 30 | 14 | 10 | 4 | 26 | 0 | 110 | 2 | 0 | 7 | 237 | 0.918 | 4.428 | 0.594 | 3.836 | 16.23 | 4.231 | |
4 | P | 29 | 0 | 0 | 0 | 3.273 | 25 | 0 | 4 | 0 | 0 | 0 | 22 | 16 | 8 | 8 | 0 | 10 | 0 | 23 | 2 | 0 | 0 | 92 | 1.1818 | 6.543 | 0 | 4.091 | 9.409 | 2.3 | |
5 | P | 28 | 4 | 3 | 57.143 | 3.6 | 46 | 0 | 2 | 0 | 0 | 0 | 45 | 33 | 19 | 18 | 4 | 22 | 2 | 51 | 1 | 0 | 3 | 186 | 1.2667 | 6.597 | 0.801 | 4.4 | 10.2 | 2.318 | |
6 | C | 32 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 18 | 0 | 0 | 0 | 0 | |
7 | IF | Joshua Lester |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 9 | 0 | 9 | 9 | 1 |
8 | P | 27 | 0 | 0 | 0 | 15.429 | 3 | 0 | 2 | 0 | 0 | 0 | 2.1 | 6 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 2.5714 | 23.139 | 0 | 0 | 4.286 | 0 | |
9 | P | 27 | 1 | 0 | 100 | 4.295 | 9 | 0 | 2 | 0 | 0 | 0 | 14.2 | 16 | 7 | 7 | 2 | 1 | 1 | 9 | 1 | 0 | 0 | 59 | 1.2273 | 9.819 | 1.224 | 0.634 | 5.704 | 9 | |
10 | P | 30 | 1 | 0 | 100 | 1.8 | 6 | 0 | 4 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 19 | 0.8 | 3.6 | 1.8 | 3.6 | 9 | 2.5 | |
11 | P | 29 | 1 | 2 | 33.333 | 2.662 | 4 | 4 | 0 | 0 | 0 | 0 | 23.2 | 13 | 7 | 7 | 4 | 4 | 0 | 10 | 1 | 0 | 0 | 88 | 0.7183 | 4.941 | 1.521 | 1.552 | 3.879 | 2.5 | |
12 | P | 28 | 1 | 4 | 20 | 4.422 | 24 | 12 | 6 | 0 | 0 | 0 | 77.1 | 78 | 42 | 38 | 11 | 21 | 0 | 68 | 7 | 0 | 2 | 336 | 1.2802 | 9.081 | 1.278 | 2.451 | 7.938 | 3.238 | |
13 | P | 26 | 12 | 7 | 63.158 | 2.828 | 30 | 30 | 0 | 0 | 0 | 0 | 168.2 | 132 | 54 | 53 | 14 | 44 | 0 | 168 | 8 | 0 | 9 | 671 | 1.0435 | 7.047 | 0.747 | 2.354 | 8.989 | 3.818 | |
14 | P | 27 | 10 | 1 | 90.909 | 3.758 | 60 | 0 | 15 | 0 | 0 | 0 | 64.2 | 52 | 29 | 27 | 7 | 31 | 2 | 61 | 2 | 0 | 7 | 273 | 1.3144 | 7.236 | 0.972 | 4.346 | 8.551 | 1.968 | |
15 | P | 27 | 2 | 0 | 100 | 4.725 | 7 | 0 | 4 | 0 | 0 | 0 | 13.1 | 17 | 8 | 7 | 3 | 0 | 0 | 14 | 2 | 0 | 1 | 61 | 1.275 | 11.475 | 2.025 | 0 | 9.618 | 0 | |
16 | P | 27 | 1 | 3 | 25 | 6.75 | 9 | 7 | 0 | 0 | 0 | 0 | 34.2 | 46 | 27 | 26 | 7 | 10 | 2 | 42 | 4 | 0 | 2 | 165 | 1.6731 | 11.943 | 1.818 | 2.632 | 11.053 | 4.2 | |
17 | P | 35 | 15 | 9 | 62.5 | 4.734 | 33 | 33 | 0 | 0 | 0 | 0 | 192 | 198 | 101 | 101 | 23 | 55 | 0 | 157 | 6 | 0 | 8 | 807 | 1.3177 | 9.279 | 1.08 | 2.578 | 7.359 | 2.855 | |
18 | OF | 25 | 0 | 0 | 0 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 36 | 0 | 0 | 0 | 0 | |
19 | P | 29 | 0 | 0 | 0 | 10.125 | 2 | 0 | 1 | 0 | 0 | 0 | 2.2 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 23.625 | 0 | 4.091 | 0 | 0 | |
20 | P | Austin Voth |
0 | 1 | 2 | 33.333 | 5.192 | 25 | 0 | 4 | 0 | 0 | 0 | 34.2 | 39 | 22 | 20 | 6 | 14 | 1 | 34 | 3 | 0 | 0 | 160 | 1.5577 | 10.125 | 1.557 | 3.684 | 8.947 | 2.429 |
21 | P | 26 | 4 | 2 | 66.667 | 3.544 | 65 | 0 | 13 | 0 | 0 | 3 | 53.1 | 56 | 30 | 21 | 2 | 24 | 3 | 44 | 4 | 1 | 0 | 247 | 1.5563 | 9.45 | 0.342 | 4.068 | 7.458 | 1.833 | |
22 | P | 26 | 13 | 5 | 72.222 | 4.118 | 32 | 32 | 0 | 0 | 0 | 0 | 172.2 | 171 | 85 | 79 | 27 | 55 | 0 | 157 | 5 | 0 | 5 | 735 | 1.3089 | 8.91 | 1.404 | 2.875 | 8.206 | 2.855 | |
23 | P | 28 | 2 | 0 | 100 | 4.854 | 30 | 0 | 10 | 0 | 0 | 2 | 29.2 | 21 | 17 | 16 | 3 | 15 | 0 | 32 | 2 | 0 | 4 | 126 | 1.2135 | 6.372 | 0.909 | 4.623 | 9.863 | 2.133 | |
24 | P | 25 | 0 | 1 | 0 | 6 | 11 | 0 | 3 | 0 | 0 | 0 | 9 | 14 | 7 | 6 | 2 | 5 | 0 | 8 | 1 | 0 | 1 | 46 | 2.1111 | 14.004 | 1.998 | 5 | 8 | 1.6 | |
25 | P | 33 | 5 | 3 | 62.5 | 2.805 | 61 | 0 | 9 | 0 | 0 | 2 | 51.1 | 45 | 17 | 16 | 4 | 12 | 0 | 58 | 2 | 2 | 2 | 210 | 1.1104 | 7.893 | 0.702 | 2.114 | 10.215 | 4.833 | |
26 | P | 27 | 2 | 2 | 50 | 6.845 | 24 | 1 | 7 | 0 | 0 | 0 | 23.2 | 35 | 22 | 18 | 2 | 5 | 2 | 27 | 0 | 0 | 2 | 112 | 1.7746 | 13.311 | 0.765 | 1.94 | 10.474 | 5.4 | |
27 | P | Mychal Givens |
0 | 0 | 1 | 0 | 11.25 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 6 | 5 | 0 | 5 | 1 | 2 | 1 | 0 | 1 | 22 | 2.5 | 9 | 0 | 11.25 | 4.5 | 0.4 |
28 | P | 28 | 7 | 6 | 53.846 | 3.64 | 25 | 20 | 2 | 0 | 0 | 1 | 118.2 | 83 | 50 | 48 | 25 | 34 | 0 | 117 | 4 | 2 | 3 | 470 | 0.986 | 6.291 | 1.899 | 2.589 | 8.909 | 3.441 | |
29 | P | Chris Vallimont |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.5 | 13.5 | 0 | 0 | 45 | 0 |
30 | P | 28 | 1 | 4 | 20 | 2.106 | 72 | 0 | 20 | 0 | 0 | 8 | 72.2 | 60 | 19 | 17 | 4 | 11 | 2 | 65 | 3 | 1 | 2 | 283 | 1.0046 | 7.434 | 0.495 | 1.371 | 8.102 | 5.909 | |
31 | P | Jorge López |
0 | 0 | 0 | 0 | 5.25 | 12 | 0 | 1 | 0 | 0 | 0 | 12 | 13 | 7 | 7 | 4 | 2 | 0 | 14 | 0 | 0 | 0 | 50 | 1.25 | 9.747 | 2.997 | 1.5 | 10.5 | 7 |
101 | 61 | 0.623 | 3.927 | 722 | 162 | 162 | 0 | 0 | 49 | 1446.2 | 1334 | 678 | 631 | 177 | 64 | 16 | 1431 | 63 | 7 | 64 | 6098 | 0.967 | 8.3 | 1.1 | 0.4 | 8.9 | 22.36 |
Team Fielding
Name | Age | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | PB | WP | SB | CS | CS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 167 | 132 | 30 | 1179.1 | 418 | 130 | 274 | 14 | 48 | 96.651 | 0 | 0 | 0 | 0 | 0 | |
25 | 96 | 33 | 7 | 366.2 | 99 | 96 | 2 | 1 | 1 | 98.99 | 0 | 0 | 0 | 0 | 0 | |
24 | 18 | 0 | 0 | 19.1 | 6 | 2 | 4 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
Mark Kolozsvary |
0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
23 | 79 | 53 | 13 | 488.2 | 207 | 59 | 147 | 1 | 23 | 99.517 | 0 | 0 | 0 | 0 | 0 | |
31 | 140 | 113 | 3 | 1012.2 | 405 | 155 | 245 | 5 | 56 | 98.765 | 0 | 0 | 0 | 0 | 0 | |
26 | 30 | 30 | 0 | 168.2 | 27 | 11 | 16 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | |
28 | 24 | 12 | 0 | 77.1 | 10 | 2 | 8 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | |
28 | 25 | 20 | 0 | 118.2 | 25 | 9 | 13 | 3 | 2 | 88 | 0 | 0 | 0 | 0 | 0 | |
Chris Vallimont |
0 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 110 | 101 | 0 | 912 | 262 | 255 | 4 | 3 | 3 | 98.855 | 0 | 0 | 0 | 0 | 0 | |
28 | 46 | 0 | 0 | 45 | 2 | 1 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
Austin Voth |
0 | 25 | 0 | 0 | 34.2 | 8 | 3 | 5 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 |
27 | 9 | 7 | 0 | 34.2 | 11 | 4 | 7 | 0 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | |
27 | 7 | 0 | 0 | 13.1 | 3 | 0 | 1 | 2 | 0 | 33.333 | 0 | 0 | 0 | 0 | 0 | |
28 | 110 | 104 | 4 | 871.1 | 272 | 263 | 8 | 1 | 5 | 99.632 | 0 | 0 | 0 | 0 | 0 | |
28 | 127 | 95 | 13 | 865.1 | 311 | 124 | 181 | 6 | 36 | 98.071 | 0 | 0 | 0 | 0 | 0 | |
Anthony Bemboom |
0 | 6 | 4 | 0 | 39 | 39 | 38 | 1 | 0 | 0 | 100 | 0 | 1 | 2 | 0 | 0 |
25 | 22 | 13 | 2 | 118 | 26 | 24 | 2 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | |
Joshua Lester |
0 | 8 | 4 | 0 | 31.2 | 26 | 25 | 1 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 |
26 | 32 | 32 | 0 | 172.2 | 27 | 11 | 16 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
24 | 14 | 11 | 0 | 88 | 33 | 15 | 18 | 0 | 7 | 100 | 0 | 0 | 0 | 0 | 0 | |
26 | 65 | 0 | 0 | 53.1 | 19 | 7 | 10 | 2 | 1 | 89.474 | 0 | 0 | 0 | 0 | 0 | |
27 | 114 | 97 | 0 | 863 | 371 | 118 | 242 | 11 | 60 | 97.035 | 0 | 0 | 0 | 0 | 0 | |
27 | 149 | 134 | 8 | 1195.1 | 260 | 256 | 4 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
24 | 10 | 9 | 0 | 74.1 | 20 | 18 | 1 | 1 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | |
25 | 90 | 86 | 0 | 769.1 | 716 | 647 | 67 | 2 | 79 | 99.721 | 0 | 0 | 0 | 0 | 0 | |
27 | 3 | 0 | 0 | 2.1 | 1 | 0 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
25 | 11 | 0 | 0 | 9 | 2 | 0 | 2 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
33 | 61 | 0 | 0 | 51.1 | 4 | 0 | 4 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
Mychal Givens |
0 | 6 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
32 | 62 | 54 | 0 | 481.1 | 497 | 472 | 22 | 3 | 2 | 99.396 | 2 | 24 | 29 | 15 | 34.091 | |
24 | 110 | 104 | 0 | 934.2 | 983 | 932 | 45 | 6 | 5 | 99.39 | 0 | 39 | 57 | 16 | 21.918 | |
33 | 69 | 53 | 8 | 468.2 | 109 | 106 | 1 | 2 | 0 | 98.165 | 0 | 0 | 0 | 0 | 0 | |
27 | 9 | 0 | 0 | 14.2 | 1 | 0 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
27 | 24 | 1 | 0 | 23.2 | 7 | 3 | 2 | 2 | 0 | 71.429 | 0 | 0 | 0 | 0 | 0 | |
29 | 25 | 0 | 0 | 22 | 5 | 0 | 4 | 1 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | |
23 | 23 | 23 | 0 | 122 | 15 | 4 | 11 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
28 | 72 | 0 | 0 | 72.2 | 25 | 5 | 20 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | |
29 | 4 | 4 | 0 | 23.2 | 1 | 0 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
29 | 99 | 77 | 7 | 668.1 | 525 | 500 | 22 | 3 | 38 | 99.429 | 0 | 0 | 0 | 0 | 0 | |
30 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 56 | 0 | 0 | 61 | 1 | 0 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
29 | 2 | 0 | 0 | 2.2 | 1 | 0 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
27 | 60 | 0 | 0 | 64.2 | 8 | 3 | 5 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | |
Jorge López |
0 | 12 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
35 | 33 | 33 | 0 | 192 | 34 | 15 | 18 | 1 | 2 | 97.059 | 0 | 0 | 0 | 0 | 0 | |
22 | 29 | 17 | 2 | 182 | 43 | 40 | 2 | 1 | 0 | 97.674 | 0 | 0 | 0 | 0 | 0 | |
28 | 30 | 0 | 0 | 29.2 | 3 | 3 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
23 | 4 | 2 | 0 | 21.2 | 4 | 4 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
2335 | 1458 | 97 | 13070.4 | 5876 | 4361 | 1444 | 71 | 377 | 0.988 | 2 | 64 | 88 | 31 | 0.261 |
Team Season Roaster
Rk | Uni | Name | OnActv | IL | Age | B | T | Ht | Wt | DoB | Debut Year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34 | USA | False | 34 | B | R | 73 | 205 | 1989-10-02 | 2013 | ||
2 | 12 | USA | False | 31 | L | R | 70 | 181 | 1991-12-14 | 2016 | ||
3 | 35 | USA | True | From:2023-09-29 | 25 | B | R | 74 | 220 | 1998-02-06 | 2022 | |
4 | Anthony Bemboom |
False | 0 | - | ||||||||
5 | 25 | VEN | True | 29 | B | R | 74 | 235 | 1994-10-19 | 2017 | ||
6 | 21 | USA | True | 28 | R | R | 72 | 205 | 1995-07-05 | 2017 | ||
7 | Austin Voth |
False | 0 | - | ||||||||
8 | 50 | USA | True | 28 | L | L | 73 | 215 | 1995-02-09 | 2020 | ||
9 | 43 | USA | True | 29 | R | R | 78 | 245 | 1994-12-02 | 2021 | ||
10 | 31 | USA | True | 29 | L | L | 68 | 175 | 1994-10-01 | 2018 | ||
11 | Chris Vallimont |
False | 0 | - | ||||||||
12 | 58 | CUB | True | 27 | R | L | 71 | 162 | 1996-04-21 | 2018 | ||
13 | 19 | USA | True | 29 | L | L | 76 | 217 | 1994-01-31 | 2019 | ||
14 | 17 | USA | True | 23 | L | R | 74 | 220 | 2000-03-20 | 2023 | ||
15 | 54 | USA | True | 34 | L | L | 70 | 190 | 1989-10-26 | 2014 | ||
16 | 64 | USA | True | 27 | R | R | 74 | 200 | 1996-01-07 | 2020 | ||
17 | 24 | USA | True | 25 | L | L | 74 | 195 | 1998-09-19 | 2022 | ||
18 | 41 | VEN | True | 28 | R | R | 72 | 190 | 1995-09-01 | 2021 | ||
19 | 74 | DOM | True | From:2023-08-25 | 28 | R | R | 80 | 285 | 1995-06-20 | 2022 | |
20 | 30 | USA | True | 24 | L | R | 77 | 230 | 1999-11-16 | 2023 | ||
21 | 2 | USA | True | 22 | L | R | 74 | 210 | 2001-06-29 | 2022 | ||
22 | 13 | USA | True | 24 | L | R | 75 | 205 | 1999-02-12 | 2023 | ||
23 | 15 | USA | False | 28 | R | R | 76 | 225 | 1995-10-15 | 2017 | ||
24 | 66 | USA | True | 30 | R | R | 74 | 210 | 1993-08-15 | 2019 | ||
25 | 27 | USA | True | 33 | R | R | 75 | 235 | 1990-06-13 | 2014 | ||
26 | USA | False | 30 | R | R | 75 | 250 | 1992-12-20 | 2018 | |||
27 | 65 | USA | True | 25 | R | R | 69 | 190 | 1998-07-14 | 2023 | ||
28 | 47 | USA | True | 30 | L | L | 76 | 230 | 1993-04-24 | 2018 | ||
29 | 11 | USA | True | 24 | R | R | 74 | 210 | 1999-02-18 | 2023 | ||
30 | Jorge López |
False | 0 | - | ||||||||
31 | 3 | DOM | True | 28 | R | R | 72 | 182 | 1995-06-23 | 2020 | ||
32 | Joshua Lester |
False | 0 | - | ||||||||
33 | 45 | USA | True | From:2023-06-29 | 28 | L | L | 71 | 235 | 1995-04-01 | 2020 | |
34 | 39 | USA | True | 27 | R | R | 76 | 220 | 1996-09-12 | 2022 | ||
35 | 48 | USA | False | 36 | R | R | 78 | 200 | 1987-10-23 | 2013 | ||
36 | 28 | USA | True | 25 | L | L | 75 | 215 | 1998-01-02 | 2022 | ||
37 | USA | True | 26 | R | R | 74 | 215 | 1997-04-17 | 2022 | |||
38 | Mark Kolozsvary |
False | 0 | - | ||||||||
39 | 53 | USA | True | 28 | R | R | 76 | 235 | 1995-09-10 | 2021 | ||
40 | Mychal Givens |
False | 0 | - | ||||||||
41 | 79 | USA | True | 28 | L | L | 75 | 215 | 1995-10-10 | 2022 | ||
42 | 29 | MEX | True | From:2023-09-29 | 29 | R | R | 72 | 190 | 1994-06-03 | 2020 | |
43 | 75 | USA | True | 30 | R | R | 74 | 196 | 1993-01-02 | 2019 | ||
44 | 26 | USA | True | 26 | R | R | 71 | 195 | 1997-02-14 | 2021 | ||
45 | 6 | USA | True | From:2023-09-17 | 26 | R | R | 76 | 210 | 1997-02-18 | 2020 | |
46 | 32 | USA | True | 30 | L | L | 75 | 220 | 1993-07-26 | 2018 | ||
47 | 14 | JPN | False | 29 | R | R | 78 | 180 | 1994-04-12 | 2023 | ||
