
2023 Major League Baseball Team Statistics
Team Standard Batting
Team | R/G | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.642 | 162 | 6161 | 5401 | 752 | 1316 | 273 | 14 | 205 | 719 | 137 | 32 | 637 | 1311 | 0.244 | 0.329 | 0.413 | 0.742 | 2232 | 134 | 57 | 22 | 22 | 16 | 1144 | |
5.056 | 162 | 6207 | 5504 | 819 | 1399 | 269 | 30 | 196 | 786 | 140 | 34 | 559 | 1391 | 0.254 | 0.33 | 0.421 | 0.751 | 2316 | 95 | 77 | 15 | 15 | 11 | 1127 | |
4.086 | 162 | 6056 | 5513 | 662 | 1379 | 294 | 29 | 124 | 622 | 151 | 36 | 431 | 1142 | 0.25 | 0.313 | 0.381 | 0.694 | 2103 | 108 | 55 | 13 | 13 | 40 | 1121 | |
4.321 | 162 | 6075 | 5522 | 700 | 1401 | 279 | 26 | 151 | 665 | 127 | 29 | 417 | 1149 | 0.254 | 0.314 | 0.396 | 0.71 | 2185 | 112 | 78 | 20 | 20 | 6 | 1082 | |
4.833 | 162 | 6187 | 5499 | 783 | 1371 | 268 | 37 | 198 | 747 | 190 | 48 | 548 | 1500 | 0.249 | 0.327 | 0.42 | 0.747 | 2307 | 101 | 92 | 19 | 19 | 8 | 1107 | |
4.494 | 162 | 6066 | 5386 | 728 | 1290 | 257 | 16 | 165 | 696 | 129 | 28 | 576 | 1412 | 0.24 | 0.319 | 0.385 | 0.704 | 2074 | 144 | 58 | 7 | 7 | 15 | 1075 | |
3.611 | 162 | 5946 | 5311 | 585 | 1187 | 225 | 21 | 171 | 563 | 149 | 31 | 486 | 1496 | 0.223 | 0.298 | 0.37 | 0.668 | 1967 | 125 | 85 | 28 | 28 | 12 | 1043 | |
5.105 | 162 | 6226 | 5567 | 827 | 1441 | 280 | 22 | 222 | 799 | 107 | 32 | 533 | 1241 | 0.259 | 0.331 | 0.437 | 0.768 | 2431 | 124 | 72 | 14 | 14 | 17 | 1134 | |
4.562 | 162 | 6113 | 5489 | 739 | 1346 | 248 | 26 | 231 | 708 | 72 | 31 | 491 | 1524 | 0.245 | 0.317 | 0.426 | 0.743 | 2339 | 117 | 79 | 8 | 8 | 27 | 1102 | |
4.272 | 162 | 6079 | 5406 | 692 | 1293 | 287 | 31 | 159 | 662 | 117 | 41 | 547 | 1464 | 0.239 | 0.315 | 0.392 | 0.707 | 2119 | 92 | 58 | 25 | 25 | 9 | 1111 | |
4.605 | 162 | 6203 | 5562 | 746 | 1423 | 292 | 19 | 188 | 705 | 99 | 34 | 536 | 1303 | 0.256 | 0.329 | 0.417 | 0.746 | 2317 | 129 | 69 | 4 | 4 | 14 | 1170 | |
4.16 | 162 | 6074 | 5412 | 674 | 1271 | 256 | 13 | 174 | 651 | 57 | 16 | 525 | 1492 | 0.235 | 0.312 | 0.383 | 0.695 | 2075 | 116 | 81 | 17 | 17 | 19 | 1130 | |
4.154 | 162 | 5954 | 5323 | 673 | 1207 | 221 | 15 | 219 | 650 | 100 | 30 | 539 | 1427 | 0.227 | 0.304 | 0.397 | 0.701 | 2115 | 119 | 47 | 9 | 9 | 18 | 1007 | |
4.438 | 162 | 6183 | 5510 | 719 | 1376 | 264 | 12 | 209 | 697 | 101 | 29 | 553 | 1326 | 0.25 | 0.326 | 0.416 | 0.742 | 2291 | 122 | 70 | 13 | 13 | 17 | 1183 | |
4.111 | 162 | 6014 | 5497 | 666 | 1423 | 258 | 23 | 166 | 633 | 86 | 21 | 407 | 1287 | 0.259 | 0.316 | 0.405 | 0.721 | 2225 | 159 | 50 | 22 | 22 | 23 | 1097 | |
4.451 | 162 | 6046 | 5496 | 721 | 1368 | 305 | 31 | 163 | 685 | 76 | 25 | 439 | 1543 | 0.249 | 0.31 | 0.405 | 0.715 | 2224 | 124 | 59 | 11 | 11 | 8 | 1038 | |
4.426 | 162 | 6041 | 5363 | 717 | 1276 | 221 | 21 | 215 | 692 | 118 | 15 | 514 | 1331 | 0.238 | 0.316 | 0.407 | 0.723 | 2184 | 105 | 107 | 19 | 19 | 11 | 1082 | |
4.679 | 162 | 6186 | 5500 | 758 | 1332 | 283 | 12 | 210 | 728 | 118 | 30 | 534 | 1603 | 0.242 | 0.321 | 0.413 | 0.734 | 2269 | 95 | 111 | 4 | 4 | 14 | 1144 | |
4.173 | 162 | 5970 | 5428 | 676 | 1325 | 258 | 43 | 163 | 651 | 163 | 47 | 399 | 1396 | 0.244 | 0.303 | 0.398 | 0.701 | 2158 | 96 | 71 | 14 | 14 | 12 | 1009 | |
4.914 | 162 | 6182 | 5541 | 796 | 1417 | 291 | 29 | 220 | 771 | 141 | 26 | 517 | 1481 | 0.256 | 0.327 | 0.438 | 0.765 | 2426 | 110 | 69 | 13 | 13 | 22 | 1123 | |
4.981 | 162 | 6106 | 5495 | 807 | 1399 | 309 | 28 | 183 | 780 | 114 | 24 | 498 | 1370 | 0.255 | 0.321 | 0.421 | 0.742 | 2313 | 114 | 45 | 21 | 21 | 14 | 1041 | |
4.08 | 162 | 6069 | 5478 | 661 | 1292 | 245 | 29 | 165 | 635 | 85 | 23 | 498 | 1473 | 0.236 | 0.305 | 0.382 | 0.687 | 2090 | 107 | 49 | 13 | 13 | 10 | 1103 | |
5.846 | 162 | 6227 | 5597 | 947 | 1543 | 293 | 23 | 307 | 916 | 132 | 27 | 518 | 1289 | 0.276 | 0.344 | 0.501 | 0.845 | 2803 | 128 | 67 | 2 | 2 | 20 | 1062 | |
3.957 | 162 | 5956 | 5501 | 641 | 1308 | 264 | 13 | 171 | 617 | 86 | 22 | 358 | 1424 | 0.238 | 0.291 | 0.384 | 0.675 | 2111 | 122 | 52 | 16 | 16 | 19 | 1009 | |
4.605 | 162 | 6109 | 5436 | 746 | 1359 | 274 | 44 | 166 | 706 | 166 | 26 | 529 | 1247 | 0.25 | 0.322 | 0.408 | 0.73 | 2219 | 121 | 58 | 36 | 36 | 11 | 1091 | |
5.593 | 162 | 6298 | 5524 | 906 | 1422 | 303 | 20 | 249 | 877 | 105 | 25 | 615 | 1359 | 0.257 | 0.34 | 0.455 | 0.795 | 2512 | 98 | 85 | 5 | 5 | 29 | 1163 | |
4.765 | 162 | 6150 | 5562 | 772 | 1437 | 339 | 19 | 182 | 734 | 112 | 26 | 471 | 1372 | 0.258 | 0.324 | 0.424 | 0.748 | 2360 | 118 | 71 | 11 | 11 | 15 | 1117 | |
4.802 | 162 | 6206 | 5489 | 778 | 1336 | 264 | 24 | 233 | 745 | 86 | 18 | 581 | 1654 | 0.243 | 0.326 | 0.428 | 0.754 | 2347 | 119 | 92 | 12 | 12 | 13 | 1138 | |
5.438 | 162 | 6287 | 5595 | 881 | 1470 | 326 | 18 | 233 | 845 | 79 | 19 | 582 | 1416 | 0.263 | 0.337 | 0.452 | 0.789 | 2531 | 103 | 53 | 10 | 10 | 17 | 1164 | |
5.309 | 162 | 6157 | 5511 | 860 | 1432 | 282 | 24 | 230 | 827 | 160 | 41 | 507 | 1420 | 0.26 | 0.331 | 0.445 | 0.776 | 2452 | 109 | 95 | 6 | 6 | 7 | 1047 | |
4.616 | 4860 | 183534 | 164418 | 22432 | 40839 | 8228 | 712 | 5868 | 21512 | 3503 | 866 | 15345 | 41843 | 0.248 | 0.32 | 0.414 | 0.734 | 68095 | 3466 | 2112 | 429 | 1230 | 474 | 32964 |
Team Standard Pitching
Team | RA/G | W | L | W-L% | ERA | G | CG | tSho | cSho | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/W | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 82 | 80 | 50.617 | 3.735 | 162 | 0 | 16 | 0 | 36 | 1441 | 1270 | 648 | 598 | 174 | 543 | 14 | 1445 | 76 | 7 | 48 | 6082 | 1.2679 | 7.929 | 1.089 | 3.391 | 9.025 | 2.661 | 2373 | |
4.877 | 76 | 86 | 46.914 | 4.601 | 162 | 2 | 10 | 2 | 47 | 1430 | 1380 | 790 | 731 | 179 | 571 | 25 | 1363 | 81 | 7 | 57 | 6238 | 1.3818 | 8.685 | 1.125 | 3.594 | 8.578 | 2.387 | 2444 | |
4.463 | 83 | 79 | 51.235 | 4.082 | 162 | 1 | 13 | 1 | 35 | 1435.1 | 1328 | 723 | 651 | 179 | 508 | 5 | 1377 | 64 | 6 | 57 | 6085 | 1.2826 | 8.325 | 1.125 | 3.186 | 8.636 | 2.711 | 2305 | |
4.302 | 76 | 86 | 46.914 | 3.958 | 162 | 1 | 13 | 0 | 47 | 1444 | 1352 | 697 | 635 | 173 | 525 | 9 | 1311 | 51 | 10 | 61 | 6144 | 1.3061 | 8.424 | 1.08 | 3.272 | 8.171 | 2.497 | 2375 | |
5.216 | 71 | 91 | 43.827 | 5.022 | 162 | 0 | 3 | 0 | 42 | 1428.1 | 1512 | 845 | 797 | 245 | 567 | 25 | 1225 | 66 | 8 | 54 | 6285 | 1.473 | 9.531 | 1.548 | 3.573 | 7.72 | 2.16 | 2536 | |
5.068 | 82 | 80 | 50.617 | 4.827 | 162 | 0 | 6 | 0 | 53 | 1439.1 | 1426 | 821 | 772 | 222 | 600 | 13 | 1381 | 81 | 7 | 48 | 6310 | 1.4166 | 8.919 | 1.386 | 3.752 | 8.637 | 2.302 | 2540 | |
3.994 | 92 | 70 | 56.79 | 3.711 | 162 | 1 | 16 | 1 | 46 | 1443 | 1218 | 647 | 595 | 198 | 486 | 7 | 1425 | 60 | 8 | 54 | 5990 | 1.1857 | 7.596 | 1.233 | 3.031 | 8.888 | 2.932 | 2153 | |
5.704 | 50 | 112 | 30.864 | 5.484 | 162 | 0 | 5 | 0 | 29 | 1419.2 | 1464 | 924 | 865 | 213 | 661 | 33 | 1300 | 100 | 4 | 76 | 6384 | 1.5201 | 9.279 | 1.35 | 4.192 | 8.244 | 1.967 | 2618 | |
4.309 | 90 | 72 | 55.556 | 3.935 | 162 | 2 | 7 | 2 | 42 | 1445.1 | 1312 | 698 | 632 | 201 | 531 | 6 | 1460 | 75 | 5 | 37 | 6110 | 1.2793 | 8.172 | 1.251 | 3.307 | 9.093 | 2.75 | 2357 | |
5.117 | 73 | 89 | 45.062 | 4.639 | 162 | 1 | 9 | 1 | 43 | 1431.2 | 1394 | 829 | 738 | 209 | 595 | 41 | 1445 | 88 | 8 | 70 | 6305 | 1.4179 | 8.766 | 1.314 | 3.742 | 9.087 | 2.429 | 2578 | |
4.142 | 89 | 73 | 54.938 | 3.782 | 162 | 1 | 15 | 1 | 51 | 1451.2 | 1326 | 671 | 610 | 198 | 459 | 29 | 1528 | 62 | 12 | 42 | 6100 | 1.2496 | 8.217 | 1.224 | 2.847 | 9.476 | 3.329 | 2375 | |
4.438 | 79 | 83 | 48.765 | 4.021 | 162 | 4 | 11 | 2 | 50 | 1434.2 | 1395 | 719 | 641 | 173 | 381 | 22 | 1359 | 71 | 12 | 60 | 6039 | 1.2533 | 8.748 | 1.089 | 2.391 | 8.528 | 3.567 | 2243 | |
4.309 | 82 | 80 | 50.617 | 3.97 | 162 | 3 | 8 | 3 | 44 | 1439.2 | 1272 | 698 | 635 | 195 | 502 | 6 | 1439 | 85 | 15 | 60 | 6078 | 1.2364 | 7.956 | 1.215 | 3.139 | 8.999 | 2.867 | 2266 | |
5.117 | 71 | 91 | 43.827 | 4.789 | 162 | 0 | 10 | 0 | 36 | 1428.1 | 1549 | 829 | 760 | 179 | 524 | 6 | 1215 | 63 | 7 | 62 | 6273 | 1.4555 | 9.756 | 1.125 | 3.302 | 7.657 | 2.319 | 2462 | |
4.463 | 84 | 78 | 51.852 | 4.214 | 162 | 3 | 9 | 1 | 43 | 1435.1 | 1340 | 723 | 672 | 191 | 494 | 20 | 1490 | 71 | 9 | 38 | 6091 | 1.2917 | 8.406 | 1.197 | 3.098 | 9.344 | 3.016 | 2318 | |
5.907 | 59 | 103 | 36.42 | 5.671 | 162 | 0 | 6 | 0 | 32 | 1414 | 1599 | 957 | 891 | 234 | 573 | 13 | 1129 | 86 | 7 | 51 | 6316 | 1.5453 | 10.179 | 1.485 | 3.647 | 7.186 | 1.97 | 2452 | |
4.5 | 75 | 87 | 46.296 | 4.296 | 162 | 1 | 7 | 0 | 34 | 1416.1 | 1331 | 729 | 676 | 190 | 582 | 13 | 1397 | 85 | 8 | 59 | 6115 | 1.3598 | 8.46 | 1.206 | 3.699 | 8.879 | 2.4 | 2400 | |
4.068 | 88 | 74 | 54.321 | 3.738 | 162 | 2 | 18 | 1 | 44 | 1449.1 | 1300 | 659 | 602 | 184 | 399 | 22 | 1459 | 57 | 4 | 41 | 6006 | 1.1874 | 8.073 | 1.143 | 2.478 | 9.061 | 3.657 | 2218 | |
5.302 | 56 | 106 | 34.568 | 5.167 | 162 | 3 | 6 | 0 | 28 | 1409 | 1429 | 859 | 809 | 207 | 545 | 8 | 1270 | 73 | 6 | 67 | 6139 | 1.4067 | 9.126 | 1.323 | 3.481 | 8.112 | 2.33 | 2273 | |
4.414 | 90 | 72 | 55.556 | 4.031 | 162 | 1 | 4 | 1 | 45 | 1442.1 | 1318 | 715 | 646 | 185 | 464 | 6 | 1454 | 54 | 7 | 35 | 6074 | 1.2397 | 8.226 | 1.152 | 2.896 | 9.074 | 3.134 | 2292 | |
4.185 | 101 | 61 | 62.346 | 3.894 | 162 | 0 | 12 | 0 | 49 | 1453.2 | 1334 | 678 | 629 | 177 | 457 | 16 | 1431 | 63 | 7 | 64 | 6098 | 1.2431 | 8.262 | 1.098 | 2.83 | 8.863 | 3.131 | 2335 | |
4.568 | 78 | 84 | 48.148 | 4.243 | 162 | 0 | 15 | 0 | 41 | 1442.1 | 1320 | 740 | 680 | 187 | 468 | 8 | 1374 | 50 | 5 | 51 | 6073 | 1.2452 | 8.235 | 1.17 | 2.921 | 8.575 | 2.936 | 2219 | |
4.42 | 104 | 58 | 64.198 | 4.138 | 162 | 1 | 15 | 1 | 52 | 1440 | 1341 | 716 | 662 | 187 | 520 | 14 | 1516 | 70 | 8 | 56 | 6135 | 1.3021 | 8.379 | 1.17 | 3.25 | 9.475 | 2.915 | 2398 | |
5.191 | 61 | 101 | 37.654 | 4.866 | 162 | 2 | 7 | 0 | 28 | 1431.2 | 1372 | 841 | 774 | 214 | 640 | 14 | 1470 | 91 | 9 | 65 | 6301 | 1.4151 | 8.622 | 1.341 | 4.025 | 9.244 | 2.297 | 2516 | |
4.698 | 84 | 78 | 51.852 | 4.477 | 162 | 1 | 9 | 1 | 44 | 1435.1 | 1375 | 761 | 714 | 197 | 512 | 13 | 1351 | 48 | 8 | 40 | 6100 | 1.3237 | 8.622 | 1.233 | 3.211 | 8.473 | 2.639 | 2239 | |
4.315 | 100 | 62 | 61.728 | 4.057 | 162 | 0 | 15 | 0 | 44 | 1446.1 | 1284 | 699 | 652 | 200 | 434 | 20 | 1388 | 73 | 4 | 49 | 6018 | 1.2017 | 7.992 | 1.242 | 2.701 | 8.638 | 3.198 | 2188 | |
4.79 | 78 | 84 | 48.148 | 4.519 | 162 | 0 | 5 | 0 | 43 | 1430 | 1416 | 776 | 718 | 208 | 476 | 21 | 1423 | 83 | 4 | 49 | 6168 | 1.3378 | 8.91 | 1.305 | 2.996 | 8.956 | 2.989 | 2401 | |
4.068 | 87 | 75 | 53.704 | 3.87 | 162 | 2 | 12 | 2 | 38 | 1451.1 | 1294 | 659 | 624 | 194 | 427 | 16 | 1560 | 63 | 1 | 51 | 6028 | 1.1968 | 8.028 | 1.206 | 2.648 | 9.675 | 3.653 | 2271 | |
4.42 | 90 | 72 | 55.556 | 4.28 | 162 | 3 | 13 | 1 | 30 | 1436.1 | 1330 | 716 | 683 | 198 | 472 | 19 | 1351 | 59 | 4 | 46 | 6025 | 1.2678 | 8.334 | 1.242 | 2.958 | 8.467 | 2.862 | 2147 | |
4.105 | 99 | 63 | 61.111 | 3.857 | 162 | 0 | 14 | 0 | 45 | 1442 | 1258 | 665 | 618 | 177 | 429 | 10 | 1507 | 63 | 1 | 65 | 5994 | 1.1768 | 7.848 | 1.107 | 2.678 | 9.406 | 3.513 | 2172 |
Team Fielding
Tm | Ch | PO | A | E | DP | Fld% |
---|---|---|---|---|---|---|
5840 | 4323 | 1444 | 73 | 128 | 0.988 | |
5888 | 4306 | 1490 | 92 | 137 | 0.984 | |
5833 | 4332 | 1418 | 83 | 121 | 0.986 | |
5784 | 4290 | 1403 | 91 | 135 | 0.984 | |
5880 | 4285 | 1505 | 90 | 156 | 0.985 | |
5692 | 4318 | 1283 | 91 | 125 | 0.984 | |
5813 | 4329 | 1407 | 77 | 117 | 0.987 | |
5630 | 4259 | 1269 | 102 | 123 | 0.982 | |
5763 | 4336 | 1346 | 81 | 144 | 0.986 | |
5674 | 4295 | 1284 | 95 | 123 | 0.983 | |
5733 | 4355 | 1307 | 71 | 124 | 0.988 | |
6027 | 4304 | 1606 | 117 | 142 | 0.981 | |
5842 | 4319 | 1427 | 96 | 114 | 0.984 | |
5944 | 4285 | 1592 | 67 | 153 | 0.989 | |
5816 | 4306 | 1412 | 98 | 143 | 0.983 | |
5839 | 4242 | 1516 | 81 | 170 | 0.986 | |
5731 | 4249 | 1394 | 88 | 142 | 0.985 | |
5800 | 4348 | 1379 | 73 | 123 | 0.987 | |
5698 | 4227 | 1391 | 80 | 123 | 0.986 | |
5803 | 4327 | 1385 | 91 | 116 | 0.984 | |
5876 | 4361 | 1444 | 71 | 140 | 0.988 | |
5830 | 4327 | 1403 | 100 | 128 | 0.983 | |
5741 | 4320 | 1339 | 82 | 133 | 0.986 | |
5639 | 4295 | 1249 | 95 | 116 | 0.983 | |
5761 | 4306 | 1399 | 56 | 134 | 0.99 | |
5821 | 4339 | 1406 | 76 | 139 | 0.987 | |
5821 | 4290 | 1429 | 102 | 136 | 0.982 | |
5706 | 4354 | 1286 | 66 | 115 | 0.988 | |
5789 | 4309 | 1423 | 57 | 143 | 0.99 | |
5802 | 4326 | 1401 | 75 | 113 | 0.987 |