
Zach Neto: Stats, Age, Height and Weight
- Position : Shortstop
- Bats : Right
- Throw : Right
- Height : 6-0 (182cm)
- Weight : 185 lbs (83kg)
- Team :
-
- Draft : Drafted by the Los Angeles Angels in round 1 of year 2022.
- Born : 2001-01-31 ( Age : 22y 309d )
- Birth Place : Miami, USA
- High School : Miami Coral Park Senior (FL)
- Debut : 2023-04-15
Player Stats
Summary | AB | H | HR | BA | R | RBI | SB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
2023 | 289 | 65 | 9 | 0.225 | 38 | 34 | 5 | 0.308 | 0.377 | 0.685 |
Career | 289 | 65 | 9 | 0.22 | 38 | 34 | 5 | 0.308 | 0.377 | 1 |
Last 5 Games (Batting)
Date | Tm | Opp | Result | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | IBB | GIDP | SF | SH | ROE | BOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/01/2023 | LAA | OAK | W,7 - 3 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
10/01/2023 | LAA | OAK | L,3 - 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
09/30/2023 | LAA | OAK | W,5 - 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
09/28/2023 | LAA | TEX | L,0 - 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
09/27/2023 | LAA | TEX | W,9 - 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Standard Batting
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 21 | AL | 84 | 329 | 289 | 38 | 65 | 17 | 0 | 9 | 34 | 5 | 1 | 20 | 77 | 0.225 | 0.308 | 0.377 | 0.685 | 109 | 5 | 16 | 1 | 3 | 0 | |
1 Yrs | 84 | 329 | 289 | 38 | 65 | 17 | 0 | 9 | 34 | 5 | 1 | 20 | 77 | 0.225 | 0.308 | 0.377 | 0.685 | 109 | 5 | 16 | 1 | 3 | 0 |
Advanced Batting
Batting | Batting Ratios | Batted Balls | Baserunning | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Lg | BAbip | ISO | HR% | SO% | BB% | LD% | GB% | FB% | GB/FB | SB% |
2023 | 21 | AL | 0.272 | 0.152 | 2.736 | 23.404 | 6.079 | 23.148 | 38.889 | 32.407 | 0.7 | 83.333 | |
1 Yrs | 0.272 | 0.152 | 2.736 | 23.404 | 6.079 | 23.148 | 38.889 | 32.407 | 0.7 | 83.333 |
Standard Fielding
Year | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/9 | RF/G | SB | CS | CS% | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 21 | AL | 84 | 81 | 0 | 711.1 | 326 | 114 | 205 | 7 | 43 | 0.979 | 4.037 | 3.798 | 0 | 0 | 0 | ||
1 Yrs | 84 | 81 | 0 | 711.1 | 326 | 114 | 205 | 7 | 43 | 0.98 | 4.04 | 3.8 | 0 | 0 | 0 | 0 |
Opponent
Split | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 21 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.286 | 0.423 | 0.381 | 0.804 | 8 | 0 | 4 | 0 |
White Sox | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0.077 | 0 | 0.077 | 0 | 0 | 1 | 0 |
Twins | 18 | 4 | 6 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 9 | 0.333 | 0.429 | 0.5 | 0.929 | 9 | 0 | 1 | 0 |
Tigers | 16 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 0.062 | 0.167 | 0.063 | 0.23 | 1 | 0 | 0 | 0 |
Royals | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.375 | 0.5 | 0.375 | 0.875 | 3 | 0 | 2 | 0 |
Red Sox | 21 | 3 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 0.238 | 0.273 | 0.429 | 0.702 | 9 | 0 | 1 | 0 |
Rays | 14 | 3 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0.286 | 0.286 | 0.571 | 0.857 | 8 | 0 | 0 | 0 |
Rangers | 25 | 4 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 4 | 5 | 0.16 | 0.267 | 0.36 | 0.627 | 9 | 0 | 0 | 0 |
Pirates | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.25 | 0.25 | 1 | 1.25 | 4 | 0 | 0 | 0 |
Orioles | 14 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 0.143 | 0.188 | 0.143 | 0.331 | 2 | 0 | 0 | 0 |
Marlins | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0.125 | 0.364 | 0.25 | 0.614 | 2 | 0 | 1 | 0 |
Mariners | 23 | 5 | 5 | 0 | 0 | 2 | 2 | 1 | 0 | 4 | 5 | 0.217 | 0.333 | 0.478 | 0.811 | 11 | 0 | 0 | 0 |
Guardians | 11 | 2 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.364 | 0.364 | 0.818 | 1.182 | 9 | 0 | 0 | 0 |
Cubs | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0.286 | 0.444 | 0.286 | 0.73 | 2 | 0 | 0 | 0 |
Cardinals | 13 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0.308 | 0.308 | 0.308 | 0.616 | 4 | 0 | 0 | 0 |
Brewers | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.4 | 0.5 | 0.4 | 0.9 | 4 | 0 | 1 | 0 |
Braves | 10 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.1 | 0.182 | 0.2 | 0.382 | 2 | 0 | 1 | 0 |
Athletics | 22 | 2 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 0.273 | 0.385 | 0.409 | 0.794 | 9 | 0 | 3 | 0 |
Astros | 33 | 5 | 6 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 11 | 0.182 | 0.206 | 0.394 | 0.6 | 13 | 0 | 1 | 0 |
Venue
Split | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankee Stadium | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.222 | 0.417 | 0.444 | 0.861 | 4 | 0 | 3 | 0 |
Truist Park | 10 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.1 | 0.182 | 0.2 | 0.382 | 2 | 0 | 1 | 0 |
Tropicana Field | 14 | 3 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0.286 | 0.286 | 0.571 | 0.857 | 8 | 0 | 0 | 0 |
Target Field | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 0.25 | 0.4 | 0.375 | 0.775 | 3 | 0 | 1 | 0 |
T-Mobile Park | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.083 | 0.214 | 0.083 | 0.297 | 1 | 0 | 0 | 0 |
Progressive Field | 11 | 2 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.364 | 0.364 | 0.818 | 1.182 | 9 | 0 | 0 | 0 |
Oriole Park at Camden Yards | 14 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 0.143 | 0.188 | 0.143 | 0.331 | 2 | 0 | 0 | 0 |
Minute Maid Park | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 | 0.333 | 0.25 | 0.583 | 2 | 0 | 1 | 0 |
Guaranteed Rate Field | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0.077 | 0 | 0.077 | 0 | 0 | 1 | 0 |
Globe Life Field | 8 | 2 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.375 | 0.375 | 1 | 1.375 | 8 | 0 | 0 | 0 |
Fenway Park | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.077 | 0.077 | 0.077 | 0.154 | 1 | 0 | 0 | 0 |
Comerica Park | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.2 | 0.2 | 0.2 | 0.4 | 1 | 0 | 0 | 0 |
Busch Stadium | 13 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0.308 | 0.308 | 0.308 | 0.616 | 4 | 0 | 0 | 0 |
Angel Stadium | 143 | 24 | 34 | 8 | 0 | 6 | 16 | 4 | 0 | 15 | 42 | 0.238 | 0.341 | 0.42 | 0.761 | 60 | 0 | 8 | 0 |
American Family Field | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.4 | 0.5 | 0.4 | 0.9 | 4 | 0 | 1 | 0 |
Surface
Split | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
turf | 22 | 5 | 7 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 5 | 0.318 | 0.318 | 0.727 | 1.045 | 16 | 0 | 0 | 0 |
grass | 267 | 33 | 58 | 14 | 0 | 7 | 30 | 5 | 1 | 20 | 72 | 0.217 | 0.307 | 0.348 | 0.655 | 93 | 0 | 16 | 0 |
Season Total
Split | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 289 | 38 | 65 | 17 | 0 | 9 | 34 | 5 | 1 | 20 | 77 | 0.225 | 0.308 | 0.377 | 0.685 | 109 | 0 | 16 | 0 |
Day Night
Split | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
night | 197 | 24 | 45 | 10 | 0 | 7 | 25 | 3 | 0 | 15 | 50 | 0.228 | 0.32 | 0.386 | 0.706 | 76 | 0 | 13 | 0 |
day | 92 | 14 | 20 | 7 | 0 | 2 | 9 | 2 | 1 | 5 | 27 | 0.217 | 0.28 | 0.359 | 0.639 | 33 | 0 | 3 | 0 |
Home Away
Split | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
home | 143 | 24 | 34 | 8 | 0 | 6 | 16 | 4 | 0 | 15 | 42 | 0.238 | 0.341 | 0.42 | 0.761 | 60 | 0 | 8 | 0 |
away | 146 | 14 | 31 | 9 | 0 | 3 | 18 | 1 | 1 | 5 | 35 | 0.212 | 0.273 | 0.336 | 0.609 | 49 | 0 | 8 | 0 |
Month
Split | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 61 | 6 | 9 | 2 | 0 | 1 | 4 | 0 | 1 | 8 | 22 | 0.148 | 0.264 | 0.23 | 0.494 | 14 | 0 | 2 | 0 |
8 | 9 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.111 | 0.2 | 0.222 | 0.422 | 2 | 0 | 1 | 0 |
7 | 41 | 7 | 8 | 1 | 0 | 2 | 6 | 0 | 0 | 1 | 15 | 0.195 | 0.233 | 0.366 | 0.599 | 15 | 0 | 1 | 0 |
6 | 31 | 9 | 11 | 2 | 0 | 3 | 4 | 2 | 0 | 4 | 6 | 0.355 | 0.444 | 0.71 | 1.154 | 22 | 0 | 1 | 0 |
5 | 91 | 11 | 21 | 6 | 0 | 3 | 14 | 2 | 0 | 6 | 21 | 0.231 | 0.294 | 0.396 | 0.69 | 36 | 0 | 3 | 0 |
4 | 52 | 4 | 13 | 4 | 0 | 0 | 4 | 1 | 0 | 1 | 10 | 0.25 | 0.35 | 0.327 | 0.677 | 17 | 0 | 7 | 0 |
10 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0.6 | 0.75 | 1.35 | 3 | 0 | 1 | 0 |
Batting Game Log
Rank | Date | Tm | Opp | Rslt | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | BA | OBP | SLG | OPS | BOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 Sep | L,3 - 9 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0.6 | 0.75 | 1.35 | 2 | ||
2 | 27 Sep | W,9 - 3 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.25 | 0.2 | 0.25 | 0.45 | 2 | ||
3 | 28 Sep | L,0 - 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 2 | ||
4 | 30 Sep | W,5 - 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.5 | 0.333 | 0.833 | 2 | ||
5 | 01 Oct | L,3 - 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0.25 | 2 | ||
6 | 01 Oct | W,7 - 3 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.6 | 0.75 | 1.35 | 2 | ||
27 | 20 | 3 | 6 | 2 | 0 | 0 | 2 | 3 | 0 | 7 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0.3 | 0.444 | 0.4 | 0.844 |
Fielding Game Log ( overall )
Appearances
Year | Age | Tm | Lg | G | GS | Batting | Defence | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 21 | AL | 84 | 81 | 84 | 84 | 0 | 0 | 0 | 0 | 0 | 84 | 0 | 0 | 0 | |
1 Yrs | 84 | 81 | 84 | 84 | 0 | 0 | 0 | 0 | 0 | 84 | 0 | 0 | 0 |