Spencer Torkelson

Spencer Torkelson: Stats, Age, Height and Weight

  • Position : First Baseman
  • Bats : Right
  • Throw : Right
  • Height : 6-1 (185cm)
  • Weight : 220 lbs (99kg)
  • Team :

    Detroit Tigers

    • Draft : Drafted by the Detroit Tigers in round 1 of year 2020.
    • Born : 1999-08-26 ( Age : 24y 102d )
    • Birth Place : Petaluma, USA
    • High School : Casa Grande (CA)
    • Debut : 2022-04-08
More Data

Batting Splits

Batting Log

Fielding Log

Player Stats

Summary AB H HR BA R RBI SB OBP SLG OPS
2023 606 141 31 0.233 88 94 3 0.313 0.446 0.759
Career 966 214 39 0.22 126 122 3 0.302 0.399 1

Last 5 Games (Batting)

Date Tm Opp Result Pos AB R H 2B 3B HR RBI BB SO SB CS IBB GIDP SF SH ROE BOP
10/01/2023 DET CLE W,5 - 2 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2
09/30/2023 DET CLE W,8 - 0 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2
09/29/2023 DET CLE L,5 - 7 5 1 2 0 0 1 1 0 1 0 0 0 1 0 0 0 2
09/28/2023 DET KC W,7 - 3 4 1 1 0 0 1 3 0 1 0 0 0 0 0 0 0 3
09/28/2023 DET KC W,4 - 0 3 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 3

Standard Batting

Year Age Tm Lg G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2023 23

Detroit Tigers

AL 159 683 606 88 141 34 1 31 94 3 0 66 171 0.233 0.313 0.446 0.759 270 15 6 0 5 1
2022 22

Detroit Tigers

AL 110 404 360 38 73 16 1 8 28 0 1 37 99 0.203 0.285 0.319 0.604 115 12 5 0 2 0
2 Yrs 269 1087 966 126 214 50 2 39 122 3 1 103 270 0.222 0.302 0.399 0.701 385 27 11 0 7 1

Advanced Batting

Batting Batting Ratios Batted Balls Baserunning
Year Age Tm Lg BAbip ISO HR% SO% BB% LD% GB% FB% GB/FB SB%
2023 23

Detroit Tigers

AL 0.269 0.213 4.539 25.037 9.663 24.545 33.864 31.591 0.603 100
2022 22

Detroit Tigers

AL 0.255 0.117 1.98 24.505 9.158 25.856 40.684 25.856 0.787 0
2 Yrs 0.264 0.177 3.588 24.839 9.476 25.036 36.415 29.445 0.668 75

Standard Fielding

Year Age Tm Lg G GS CG Inn Ch PO A E DP Fld% RF/9 RF/G SB CS CS% PO
2023 23

Detroit Tigers

AL 154 154 0 1366.1 1237 1137 89 11 116 0.991 8.077 7.961 0 0 0
2022 22

Detroit Tigers

AL 109 105 0 925 858 805 51 2 76 0.998 8.329 7.853 0 0 0
2 Yrs 263 259 0 2291.1 2095 1942 140 13 192 0.99 8.18 7.92 0 0 0 0

Player Batting Splits

More

Opponent

Split AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP IBB
Yankees 26 5 6 0 0 3 5 0 0 4 11 0.231 0.333 0.577 0.91 15 0 0 0
White Sox 46 10 12 4 0 2 9 1 0 9 12 0.261 0.393 0.478 0.871 22 0 1 0
Twins 54 9 11 2 0 6 9 0 0 2 20 0.204 0.232 0.574 0.806 31 0 0 0
Royals 48 8 9 3 0 3 11 0 0 7 13 0.188 0.286 0.438 0.724 21 0 0 0
Rockies 11 4 4 1 0 1 3 0 0 3 1 0.364 0.5 0.727 1.227 8 0 0 0
Reds 14 2 4 0 0 1 3 0 0 1 3 0.286 0.333 0.5 0.833 7 0 0 0
Red Sox 21 3 7 1 0 1 4 0 0 0 6 0.333 0.375 0.524 0.899 11 0 2 0
Rays 21 2 3 1 0 0 0 0 0 1 4 0.143 0.182 0.19 0.372 4 0 0 0
Rangers 21 5 6 1 0 3 6 0 0 5 6 0.286 0.423 0.762 1.185 16 0 0 0
Pirates 14 1 3 2 0 0 1 0 0 3 5 0.214 0.353 0.357 0.71 5 0 0 0
Phillies 11 0 0 0 0 0 0 0 0 1 6 0 0.083 0 0.083 0 0 0 0
Padres 10 1 2 0 0 1 1 0 0 2 3 0.2 0.333 0.5 0.833 5 0 0 0
Orioles 18 1 1 0 0 0 1 0 0 5 7 0.056 0.308 0.056 0.364 1 0 1 1
Nationals 14 1 4 0 0 1 3 0 0 0 2 0.286 0.286 0.5 0.786 7 0 0 0
Mets 10 1 2 1 0 0 1 0 0 0 2 0.2 0.273 0.3 0.573 3 0 1 0
Marlins 14 2 2 1 0 0 1 0 0 0 5 0.143 0.143 0.214 0.357 3 0 0 0
Mariners 22 2 4 0 0 0 1 0 0 1 4 0.182 0.217 0.182 0.399 4 0 0 0
Guardians 47 6 16 5 0 3 5 2 0 7 7 0.34 0.426 0.638 1.064 30 0 0 0
Giants 13 1 3 0 0 0 3 0 0 0 3 0.231 0.214 0.231 0.445 3 0 0 0
Dodgers 7 1 1 0 0 1 2 0 0 0 4 0.143 0.125 0.571 0.696 4 0 0 0
Diamondbacks 11 2 3 2 0 0 0 0 0 3 2 0.273 0.429 0.455 0.884 5 0 0 0
Cubs 12 4 4 1 0 1 1 0 0 2 3 0.333 0.429 0.667 1.096 8 0 0 0
Cardinals 14 2 5 1 0 1 4 0 0 0 3 0.357 0.357 0.643 1 9 0 0 0
Brewers 13 0 3 0 0 0 1 0 0 0 2 0.231 0.231 0.231 0.462 3 0 0 0
Braves 12 3 5 0 0 2 4 0 0 3 3 0.417 0.533 0.917 1.45 11 0 0 0
Blue Jays 26 3 7 4 0 0 3 0 0 0 10 0.269 0.269 0.423 0.692 11 0 0 0
Athletics 31 4 6 1 1 0 3 0 0 1 10 0.194 0.242 0.29 0.532 9 0 1 0
Astros 22 4 5 1 0 1 4 0 0 3 4 0.227 0.32 0.409 0.729 9 0 0 0
Angels 23 1 3 2 0 0 5 0 0 3 10 0.13 0.231 0.217 0.448 5 0 0 0

Venue

Split AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP IBB
Yankee Stadium 11 3 4 0 0 2 4 0 0 2 3 0.364 0.462 0.909 1.371 10 0 0 0
Tropicana Field 11 0 1 0 0 0 0 0 0 0 2 0.091 0.091 0.091 0.182 1 0 0 0
Target Field 26 6 7 2 0 4 7 0 0 0 8 0.269 0.269 0.808 1.077 21 0 0 0
T-Mobile Park 12 2 3 0 0 0 1 0 0 0 3 0.25 0.25 0.25 0.5 3 0 0 0
Rogers Centre 13 2 3 2 0 0 0 0 0 0 4 0.231 0.231 0.385 0.616 5 0 0 0
Progressive Field 24 4 9 4 0 1 3 1 0 5 5 0.375 0.483 0.667 1.15 16 0 0 0
PNC Park 7 0 1 0 0 0 0 0 0 2 2 0.143 0.333 0.143 0.476 1 0 0 0
Oriole Park at Camden Yards 8 0 0 0 0 0 1 0 0 2 4 0 0.25 0 0.25 0 0 0 1
Oakland Coliseum 18 2 4 1 0 0 3 0 0 0 6 0.222 0.263 0.278 0.541 5 0 1 0
Nationals Park 14 1 4 0 0 1 3 0 0 0 2 0.286 0.286 0.5 0.786 7 0 0 0
Minute Maid Park 12 3 4 1 0 1 4 0 0 1 1 0.333 0.385 0.667 1.052 8 0 0 0
loanDepot park 14 2 2 1 0 0 1 0 0 0 5 0.143 0.143 0.214 0.357 3 0 0 0
Kauffman Stadium 26 5 6 2 0 2 6 0 0 5 7 0.231 0.344 0.538 0.882 14 0 0 0
Guaranteed Rate Field 22 5 6 2 0 2 5 1 0 4 6 0.273 0.385 0.636 1.021 14 0 0 0
Globe Life Field 11 4 3 0 0 3 5 0 0 3 3 0.273 0.429 1.091 1.52 12 0 0 0
Fenway Park 10 2 4 1 0 1 2 0 0 0 2 0.4 0.5 0.8 1.3 8 0 2 0
Dodger Stadium 7 1 1 0 0 1 2 0 0 0 4 0.143 0.125 0.571 0.696 4 0 0 0
Coors Field 11 4 4 1 0 1 3 0 0 3 1 0.364 0.5 0.727 1.227 8 0 0 0
Comerica Park 297 39 65 15 1 11 37 1 0 38 85 0.219 0.312 0.387 0.699 115 0 3 0
Citizens Bank Park 11 0 0 0 0 0 0 0 0 1 6 0 0.083 0 0.083 0 0 0 0
Busch Stadium 14 2 5 1 0 1 4 0 0 0 3 0.357 0.357 0.643 1 9 0 0 0
Angel Stadium 14 1 2 1 0 0 2 0 0 0 7 0.143 0.143 0.214 0.357 3 0 0 0
American Family Field 13 0 3 0 0 0 1 0 0 0 2 0.231 0.231 0.231 0.462 3 0 0 0

Surface

Split AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP IBB
turf 35 6 7 2 0 3 5 0 0 3 9 0.2 0.263 0.514 0.777 18 0 0 0
grass 571 82 134 32 1 28 89 3 0 63 162 0.235 0.316 0.441 0.757 252 0 6 1

Season Total

Split AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP IBB
Total 606 88 141 34 1 31 94 3 0 66 171 0.233 0.313 0.446 0.759 270 0 6 1

Day Night

Split AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP IBB
night 338 52 83 24 1 15 49 2 0 36 103 0.246 0.32 0.456 0.776 154 0 2 0
day 268 36 58 10 0 16 45 1 0 30 68 0.216 0.304 0.433 0.737 116 0 4 1

Home Away

Split AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP IBB
home 297 39 65 15 1 11 37 1 0 38 85 0.219 0.312 0.387 0.699 115 0 3 0
away 309 49 76 19 0 20 57 2 0 28 86 0.246 0.314 0.502 0.816 155 0 3 1

Month

Split AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP IBB
9 106 17 27 6 0 7 25 0 0 8 31 0.255 0.31 0.509 0.819 54 0 1 0
8 100 20 23 5 0 9 11 1 0 15 32 0.23 0.342 0.55 0.892 55 0 2 0
7 97 14 23 6 1 4 18 0 0 10 28 0.237 0.306 0.443 0.749 43 0 0 0
6 102 15 20 4 0 7 16 1 0 11 32 0.196 0.274 0.441 0.715 45 0 0 0
5 101 13 27 9 0 2 13 0 0 14 25 0.267 0.368 0.416 0.784 42 0 2 0
4 93 9 20 4 0 2 11 1 0 7 23 0.215 0.276 0.323 0.599 30 0 1 1
3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 3 0 1 0 0 0 0 0 0 1 0 0.333 0.5 0.333 0.833 1 0 0 0

Player Batting Log

More

Batting Game Log

Rank Date Tm Opp Rslt PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BA OBP SLG OPS BOP
1 24 Sep

DET

OAK

W,2 - 0 5 4 0 2 1 0 0 2 0 0 1 1 0 0 0 0 0 0 0.5 0.6 0.75 1.35 3
2 26 Sep

DET

KC

W,6 - 3 4 3 0 1 1 0 0 2 1 0 1 0 0 0 0 0 0 0 0.333 0.5 0.667 1.167 3
3 28 Sep

DET

KC

W,4 - 0 4 3 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0.333 0.5 0.333 0.833 3
4 28 Sep

DET

KC

W,7 - 3 4 4 1 1 0 0 1 3 0 0 1 0 0 0 0 0 0 0 0.25 0.25 1 1.25 3
5 29 Sep

DET

CLE

L,5 - 7 5 5 1 2 0 0 1 1 0 0 1 0 0 0 0 1 0 0 0.4 0.4 1 1.4 2
6 30 Sep

DET

CLE

W,8 - 0 5 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2
7 01 Oct

DET

CLE

W,5 - 2 4 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.333 0.5 0.333 0.833 2
31 27 3 8 2 0 2 8 3 0 6 1 0 0 0 1 0 0 0.296 0.387 0.593 0.98

Player Fielding Logs

More

Fielding Game Log ( overall )

Rank Date Tm Opp Rslt BF Inn PO A E Ch DP
1 01 Oct

DET

CLE

W,5 - 2 0 7 8 1 0 9 0
2 30 Sep

DET

CLE

W,8 - 0 0 9 3 1 0 4 0
3 29 Sep

DET

CLE

L,5 - 7 0 9 12 1 0 13 1
4 28 Sep

DET

KC

W,4 - 0 0 9 11 0 0 11 0
5 26 Sep

DET

KC

W,6 - 3 0 9 5 1 0 6 1
6 24 Sep

DET

OAK

W,2 - 0 0 9 7 1 0 8 2
52 46 5 0 51 4

Appearances

Year Age Tm Lg G GS Batting Defence P C 1B 2B 3B SS LF CF RF
2023 23

Detroit Tigers

AL 159 159 159 154 0 0 154 0 0 0 0 0 0
2022 22

Detroit Tigers

AL 110 105 110 109 0 0 109 0 0 0 0 0 0
2 Yrs 269 264 269 263 0 0 263 0 0 0 0 0 0

More Spencer Torkelson Pages

Batting Splits

Batting Log

Fielding Log