
Spencer Steer: Stats, Age, Height and Weight
- Position : First Baseman
- Bats : Right
- Throw : Right
- Height : 5-11 (180cm)
- Weight : 185 lbs (83kg)
- Team :
-
- Draft : Drafted by the Minnesota Twins in round 3 of year 2019.
- Born : 1997-12-07 ( Age : 25y 364d )
- Birth Place : Long Beach, USA
- High School : Millikan (CA)
- Debut : 2022-09-02
Player Stats
Summary | AB | H | HR | BA | R | RBI | SB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
2023 | 582 | 158 | 23 | 0.271 | 74 | 86 | 15 | 0.356 | 0.464 | 0.82 |
Career | 677 | 178 | 25 | 0.26 | 86 | 94 | 15 | 0.349 | 0.445 | 1 |
Last 5 Games (Batting)
Date | Tm | Opp | Result | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | IBB | GIDP | SF | SH | ROE | BOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/30/2023 | CIN | STL | L,6 - 15 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
09/30/2023 | CIN | STL | W,19 - 2 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
09/27/2023 | CIN | CLE | L,3 - 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
09/26/2023 | CIN | CLE | W,11 - 7 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
09/24/2023 | CIN | PIT | W,4 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Standard Batting
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 25 | NL | 156 | 665 | 582 | 74 | 158 | 37 | 3 | 23 | 86 | 15 | 3 | 68 | 139 | 0.271 | 0.356 | 0.464 | 0.82 | 270 | 9 | 11 | 0 | 4 | 0 | |
2022 | 24 | NL | 28 | 108 | 95 | 12 | 20 | 5 | 0 | 2 | 8 | 0 | 1 | 11 | 26 | 0.211 | 0.306 | 0.326 | 0.632 | 31 | 2 | 2 | 0 | 0 | 0 | |
2 Yrs | 184 | 773 | 677 | 86 | 178 | 42 | 3 | 25 | 94 | 15 | 4 | 79 | 165 | 0.263 | 0.349 | 0.445 | 0.794 | 301 | 11 | 13 | 0 | 4 | 0 |
Advanced Batting
Batting | Batting Ratios | Batted Balls | Baserunning | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Lg | BAbip | ISO | HR% | SO% | BB% | LD% | GB% | FB% | GB/FB | SB% |
2023 | 25 | NL | 0.318 | 0.192 | 3.459 | 20.902 | 10.226 | 24.609 | 38.031 | 27.517 | 0.73 | 83.333 | |
2022 | 24 | NL | 0.269 | 0.116 | 1.852 | 24.074 | 10.185 | 21.739 | 43.478 | 24.638 | 0.938 | 0 | |
2 Yrs | 0.312 | 0.182 | 3.234 | 21.345 | 10.22 | 24.225 | 38.76 | 27.132 | 0.755 | 78.947 |
Standard Fielding
Year | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/9 | RF/G | SB | CS | CS% | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 25 | NL | 184 | 146 | 29 | 1297.1 | 641 | 507 | 124 | 10 | 49 | 0.984 | 4.378 | 3.429 | 0 | 0 | 0 | ||
2022 | 24 | NL | 28 | 25 | 3 | 214.2 | 105 | 65 | 38 | 2 | 12 | 0.981 | 4.328 | 3.679 | 0 | 0 | 0 | ||
2 Yrs | 212 | 171 | 32 | 1511.3 | 746 | 572 | 162 | 12 | 61 | 0.98 | 4.37 | 3.46 | 0 | 0 | 0 | 0 |
Opponent
Split | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 12 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0.333 | 0.385 | 0.417 | 0.802 | 5 | 0 | 0 | 0 |
White Sox | 13 | 2 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0.385 | 0.385 | 0.692 | 1.077 | 9 | 0 | 0 | 0 |
Twins | 11 | 1 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0.455 | 0.5 | 0.636 | 1.136 | 7 | 0 | 0 | 0 |
Tigers | 12 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 5 | 0.083 | 0.154 | 0.333 | 0.487 | 4 | 0 | 0 | 0 |
Royals | 11 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 0.182 | 0.25 | 0.455 | 0.705 | 5 | 0 | 0 | 0 |
Rockies | 24 | 2 | 7 | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 5 | 0.292 | 0.346 | 0.417 | 0.763 | 10 | 0 | 0 | 0 |
Red Sox | 10 | 2 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 0.4 | 0.462 | 0.8 | 1.262 | 8 | 0 | 0 | 0 |
Rangers | 13 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 0.154 | 0.154 | 0.308 | 0.462 | 4 | 0 | 0 | 0 |
Pirates | 50 | 3 | 13 | 5 | 0 | 1 | 5 | 1 | 0 | 5 | 18 | 0.26 | 0.333 | 0.42 | 0.753 | 21 | 0 | 1 | 0 |
Phillies | 25 | 6 | 7 | 1 | 0 | 1 | 2 | 1 | 0 | 5 | 3 | 0.28 | 0.4 | 0.44 | 0.84 | 11 | 0 | 0 | 0 |
Padres | 23 | 4 | 6 | 0 | 0 | 3 | 5 | 0 | 0 | 3 | 5 | 0.261 | 0.346 | 0.652 | 0.998 | 15 | 0 | 0 | 0 |
Orioles | 10 | 1 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 3 | 5 | 0.4 | 0.538 | 0.7 | 1.238 | 7 | 0 | 0 | 0 |
Nationals | 27 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 0.222 | 0.3 | 0.222 | 0.522 | 6 | 0 | 0 | 0 |
Mets | 17 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 1 | 6 | 5 | 0.176 | 0.391 | 0.529 | 0.92 | 9 | 0 | 0 | 0 |
Marlins | 21 | 1 | 5 | 3 | 0 | 1 | 4 | 0 | 0 | 3 | 6 | 0.238 | 0.32 | 0.524 | 0.844 | 11 | 0 | 0 | 0 |
Mariners | 13 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 5 | 0.154 | 0.267 | 0.385 | 0.652 | 5 | 0 | 0 | 0 |
Guardians | 16 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 4 | 0.188 | 0.278 | 0.313 | 0.591 | 5 | 0 | 1 | 0 |
Giants | 23 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 7 | 0.174 | 0.24 | 0.217 | 0.457 | 5 | 0 | 0 | 0 |
Dodgers | 22 | 4 | 5 | 0 | 0 | 1 | 5 | 2 | 0 | 2 | 5 | 0.227 | 0.346 | 0.364 | 0.71 | 8 | 0 | 2 | 0 |
Diamondbacks | 28 | 5 | 9 | 2 | 0 | 0 | 5 | 0 | 0 | 3 | 5 | 0.321 | 0.387 | 0.393 | 0.78 | 11 | 0 | 0 | 0 |
Cubs | 51 | 11 | 17 | 5 | 1 | 4 | 8 | 0 | 1 | 6 | 9 | 0.333 | 0.414 | 0.706 | 1.12 | 36 | 0 | 1 | 0 |
Cardinals | 47 | 11 | 18 | 4 | 0 | 2 | 9 | 1 | 0 | 4 | 5 | 0.383 | 0.434 | 0.596 | 1.03 | 28 | 0 | 1 | 0 |
Brewers | 38 | 2 | 5 | 1 | 0 | 0 | 2 | 2 | 0 | 4 | 13 | 0.132 | 0.233 | 0.158 | 0.391 | 6 | 0 | 1 | 0 |
Braves | 19 | 2 | 8 | 3 | 0 | 1 | 6 | 1 | 0 | 2 | 3 | 0.421 | 0.5 | 0.737 | 1.237 | 14 | 0 | 1 | 0 |
Blue Jays | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.182 | 0.25 | 0.273 | 0.523 | 3 | 0 | 0 | 0 |
Athletics | 14 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.214 | 0.267 | 0.357 | 0.624 | 5 | 0 | 1 | 0 |
Astros | 11 | 3 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 0.273 | 0.429 | 0.545 | 0.974 | 6 | 0 | 1 | 0 |
Angels | 10 | 0 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 4 | 0.5 | 0.643 | 0.6 | 1.243 | 6 | 0 | 1 | 0 |
Venue
Split | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wrigley Field | 29 | 8 | 10 | 4 | 1 | 3 | 7 | 0 | 0 | 3 | 5 | 0.345 | 0.406 | 0.862 | 1.268 | 25 | 0 | 0 | 0 |
Truist Park | 9 | 1 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.556 | 0.556 | 0.778 | 1.334 | 7 | 0 | 0 | 0 |
Progressive Field | 9 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 0.222 | 0.222 | 0.444 | 0.666 | 4 | 0 | 0 | 0 |
PNC Park | 27 | 0 | 7 | 3 | 0 | 0 | 3 | 1 | 0 | 2 | 11 | 0.259 | 0.323 | 0.37 | 0.693 | 10 | 0 | 1 | 0 |
PETCO Park | 13 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0.154 | 0.154 | 0.385 | 0.539 | 5 | 0 | 0 | 0 |
Oriole Park at Camden Yards | 10 | 1 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 3 | 5 | 0.4 | 0.538 | 0.7 | 1.238 | 7 | 0 | 0 | 0 |
Oracle Park | 12 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 0.167 | 0.231 | 0.25 | 0.481 | 3 | 0 | 0 | 0 |
Oakland Coliseum | 14 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.214 | 0.267 | 0.357 | 0.624 | 5 | 0 | 1 | 0 |
Nationals Park | 17 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0.353 | 0.421 | 0.353 | 0.774 | 6 | 0 | 0 | 0 |
Minute Maid Park | 11 | 3 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 0.273 | 0.429 | 0.545 | 0.974 | 6 | 0 | 1 | 0 |
loanDepot park | 10 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0.2 | 0.385 | 0.4 | 0.785 | 4 | 0 | 0 | 0 |
Kauffman Stadium | 11 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 0.182 | 0.25 | 0.455 | 0.705 | 5 | 0 | 0 | 0 |
Great American Ball Park | 282 | 37 | 78 | 14 | 1 | 10 | 39 | 10 | 2 | 34 | 60 | 0.277 | 0.365 | 0.44 | 0.805 | 124 | 0 | 6 | 0 |
Fenway Park | 10 | 2 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 0.4 | 0.462 | 0.8 | 1.262 | 8 | 0 | 0 | 0 |
Dodger Stadium | 13 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 0.231 | 0.231 | 0.462 | 0.693 | 6 | 0 | 0 | 0 |
Coors Field | 13 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0.385 | 0.429 | 0.538 | 0.967 | 7 | 0 | 0 | 0 |
Comerica Park | 12 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 5 | 0.083 | 0.154 | 0.333 | 0.487 | 4 | 0 | 0 | 0 |
Citizens Bank Park | 11 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0.182 | 0.25 | 0.545 | 0.795 | 6 | 0 | 0 | 0 |
Citi Field | 7 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | 0.286 | 0.5 | 0.714 | 1.214 | 5 | 0 | 0 | 0 |
Chase Field | 15 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0.2 | 0.333 | 0.267 | 0.6 | 4 | 0 | 0 | 0 |
Busch Stadium | 19 | 3 | 6 | 3 | 0 | 1 | 4 | 0 | 0 | 2 | 2 | 0.316 | 0.364 | 0.632 | 0.996 | 12 | 0 | 0 | 0 |
Angel Stadium | 10 | 0 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 4 | 0.5 | 0.643 | 0.6 | 1.243 | 6 | 0 | 1 | 0 |
American Family Field | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0.056 | 0.15 | 0.056 | 0.206 | 1 | 0 | 1 | 0 |
Surface
Split | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
turf | 15 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0.2 | 0.333 | 0.267 | 0.6 | 4 | 0 | 0 | 0 |
grass | 567 | 71 | 155 | 36 | 3 | 23 | 85 | 15 | 3 | 65 | 136 | 0.273 | 0.357 | 0.469 | 0.826 | 266 | 0 | 11 | 0 |
Season Total
Split | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 582 | 74 | 158 | 37 | 3 | 23 | 86 | 15 | 3 | 68 | 139 | 0.271 | 0.356 | 0.464 | 0.82 | 270 | 0 | 11 | 0 |
Day Night
Split | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
night | 351 | 44 | 93 | 24 | 2 | 10 | 52 | 10 | 2 | 42 | 96 | 0.265 | 0.357 | 0.43 | 0.787 | 151 | 0 | 10 | 0 |
day | 231 | 30 | 65 | 13 | 1 | 13 | 34 | 5 | 1 | 26 | 43 | 0.281 | 0.355 | 0.515 | 0.87 | 119 | 0 | 1 | 0 |
Home Away
Split | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
home | 282 | 37 | 78 | 14 | 1 | 10 | 39 | 10 | 2 | 34 | 60 | 0.277 | 0.365 | 0.44 | 0.805 | 124 | 0 | 6 | 0 |
away | 300 | 37 | 80 | 23 | 2 | 13 | 47 | 5 | 1 | 34 | 79 | 0.267 | 0.348 | 0.487 | 0.835 | 146 | 0 | 5 | 0 |
Month
Split | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 100 | 13 | 29 | 6 | 1 | 5 | 14 | 3 | 1 | 11 | 27 | 0.29 | 0.372 | 0.52 | 0.892 | 52 | 0 | 2 | 0 |
8 | 102 | 10 | 26 | 11 | 0 | 3 | 14 | 3 | 0 | 11 | 25 | 0.255 | 0.336 | 0.451 | 0.787 | 46 | 0 | 2 | 0 |
7 | 90 | 9 | 21 | 1 | 0 | 2 | 10 | 0 | 0 | 8 | 23 | 0.233 | 0.303 | 0.311 | 0.614 | 28 | 0 | 1 | 0 |
6 | 89 | 12 | 24 | 5 | 0 | 5 | 20 | 8 | 0 | 18 | 18 | 0.27 | 0.411 | 0.494 | 0.905 | 44 | 0 | 4 | 0 |
5 | 110 | 18 | 35 | 8 | 1 | 6 | 19 | 0 | 1 | 10 | 22 | 0.318 | 0.372 | 0.573 | 0.945 | 63 | 0 | 0 | 0 |
4 | 89 | 11 | 22 | 6 | 1 | 1 | 8 | 1 | 1 | 8 | 24 | 0.247 | 0.32 | 0.371 | 0.691 | 33 | 0 | 2 | 0 |
3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0.5 | 0.75 | 2 | 2.75 | 4 | 0 | 0 | 0 |
Batting Game Log
Rank | Date | Tm | Opp | Rslt | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | BA | OBP | SLG | OPS | BOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 Sep | W,4 - 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
2 | 26 Sep | W,11 - 7 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.2 | 0.6 | 0.8 | 3 | ||
3 | 27 Sep | L,3 - 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.5 | 3 | ||
4 | 30 Sep | W,19 - 2 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 1.5 | 2 | 3 | ||
5 | 30 Sep | L,6 - 15 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.4 | 0.6 | 1 | 3 | ||
22 | 22 | 3 | 6 | 2 | 1 | 1 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.273 | 0.273 | 0.591 | 0.864 |
Fielding Game Log ( overall )
Appearances
Year | Age | Tm | Lg | G | GS | Batting | Defence | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 25 | NL | 184 | 152 | 156 | 184 | 0 | 0 | 73 | 16 | 47 | 0 | 45 | 0 | 3 | |
2022 | 24 | NL | 28 | 27 | 28 | 28 | 0 | 0 | 9 | 5 | 14 | 0 | 0 | 0 | 0 | |
2 Yrs | 212 | 179 | 184 | 212 | 0 | 0 | 82 | 21 | 61 | 0 | 45 | 0 | 3 |