
Jon Berti: Stats, Age, Height and Weight
- Position : Shortstop
- Bats : Right
- Throw : Right
- Height : 5-10 (177cm)
- Weight : 190 lbs (86kg)
- Team :
-
- Draft : Drafted by the Toronto Blue Jays in round 18 of year 2011.
- Born : 1990-01-22 ( Age : 33y 318d )
- Birth Place : Troy, USA
- High School : Troy (MI)
- Debut : 2018-09-26
Player Stats
Summary | AB | H | HR | BA | R | RBI | SB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
2023 | 388 | 114 | 7 | 0.294 | 53 | 33 | 16 | 0.344 | 0.405 | 0.749 |
Career | 1370 | 354 | 23 | 0.26 | 210 | 120 | 92 | 0.336 | 0.368 | 1 |
Last 5 Games (Batting)
Date | Tm | Opp | Result | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | IBB | GIDP | SF | SH | ROE | BOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/05/2023 | MIA | PHI | L,1 - 7 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | |
10/04/2023 | MIA | PHI | L,1 - 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
10/02/2023 | MIA | NYM | W,2 - 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
10/01/2023 | MIA | PIT | L,0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
09/30/2023 | MIA | PIT | W,7 - 3 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Standard Batting
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 32 | NL | 133 | 422 | 388 | 53 | 114 | 16 | 3 | 7 | 33 | 16 | 6 | 27 | 77 | 0.294 | 0.344 | 0.405 | 0.749 | 157 | 10 | 2 | 2 | 3 | 2 | |
2023 | 32 | Total |
133 | 422 | 388 | 53 | 114 | 16 | 3 | 7 | 33 | 16 | 6 | 27 | 77 | 0.294 | 0.344 | 0.405 | 0.749 | 157 | 10 | 2 | 2 | 3 | 2 | |
2023 | 32 | NL | 133 | 422 | 388 | 53 | 114 | 16 | 3 | 7 | 33 | 16 | 6 | 27 | 77 | 0.294 | 0.344 | 0.405 | 0.749 | 157 | 10 | 2 | 2 | 3 | 2 | |
2022 | 31 | NL | 102 | 404 | 358 | 47 | 86 | 17 | 3 | 4 | 28 | 41 | 5 | 42 | 89 | 0.24 | 0.324 | 0.338 | 0.662 | 121 | 6 | 3 | 0 | 1 | 0 | |
2021 | 30 | NL | 85 | 271 | 233 | 35 | 49 | 10 | 1 | 4 | 19 | 8 | 4 | 32 | 61 | 0.21 | 0.311 | 0.313 | 0.624 | 73 | 7 | 3 | 1 | 2 | 0 | |
2020 | 29 | NL | 39 | 149 | 120 | 21 | 31 | 5 | 0 | 2 | 14 | 9 | 2 | 23 | 37 | 0.258 | 0.388 | 0.35 | 0.738 | 42 | 1 | 3 | 2 | 1 | 0 | |
2019 | 28 | NL | 73 | 287 | 256 | 52 | 70 | 14 | 1 | 6 | 24 | 17 | 3 | 24 | 73 | 0.273 | 0.348 | 0.406 | 0.754 | 104 | 2 | 6 | 0 | 1 | 0 | |
2018 | 27 | AL | 4 | 15 | 15 | 2 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 0.267 | 0.267 | 0.467 | 0.734 | 7 | 0 | 0 | 0 | 0 | 0 | |
6 Yrs | 569 | 1970 | 1758 | 263 | 468 | 79 | 12 | 30 | 153 | 108 | 26 | 175 | 418 | 0.266 | 0.337 | 0.376 | 0.713 | 661 | 36 | 19 | 7 | 11 | 4 |
Advanced Batting
Batting | Batting Ratios | Batted Balls | Baserunning | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Lg | BAbip | ISO | HR% | SO% | BB% | LD% | GB% | FB% | GB/FB | SB% |
2023 | 32 | NL | 0.349 | 0.111 | 1.659 | 18.246 | 6.398 | 21.835 | 54.114 | 19.937 | 1.295 | 72.727 | |
2023 | 32 | Total |
0.349 | 0.111 | 1.659 | 18.246 | 6.398 | 21.835 | 54.114 | 19.937 | 1.295 | 72.727 | |
2023 | 32 | NL | 0.349 | 0.111 | 1.659 | 18.246 | 6.398 | 21.835 | 54.114 | 19.937 | 1.295 | 72.727 | |
2022 | 31 | NL | 0.308 | 0.098 | 0.99 | 22.03 | 10.396 | 22.222 | 52.963 | 21.481 | 1.212 | 89.13 | |
2021 | 30 | NL | 0.265 | 0.103 | 1.476 | 22.509 | 11.808 | 23.429 | 59.429 | 13.714 | 1.6 | 66.667 | |
2020 | 29 | NL | 0.354 | 0.092 | 1.342 | 24.832 | 15.436 | 22.093 | 55.814 | 16.279 | 1.455 | 81.818 | |
2019 | 28 | NL | 0.36 | 0.133 | 2.091 | 25.436 | 8.362 | 26.087 | 52.717 | 15.217 | 1.276 | 85 | |
2018 | 27 | AL | 0.364 | 0.2 | 0 | 26.667 | 0 | 54.545 | 36.364 | 9.091 | 0.571 | 100 | |
6 Yrs | 0.332 | 0.11 | 1.523 | 21.218 | 8.883 | 22.975 | 54.345 | 18.483 | 1.311 | 80.597 |
Standard Fielding
Year | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/9 | RF/G | SB | CS | CS% | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 32 | NL | 139 | 100 | 11 | 911 | 361 | 124 | 225 | 12 | 44 | 0.967 | 3.448 | 2.511 | 0 | 0 | 0 | ||
2023 | 32 | Total |
139 | 100 | 11 | 911 | 361 | 124 | 225 | 12 | 44 | 0.967 | 3.448 | 2.511 | 0 | 0 | 0 | ||
2023 | 32 | NL | 139 | 100 | 11 | 911 | 361 | 124 | 225 | 12 | 44 | 0.967 | 3.448 | 2.511 | 0 | 0 | 0 | ||
2022 | 31 | NL | 113 | 91 | 17 | 807.1 | 292 | 113 | 176 | 3 | 34 | 0.99 | 3.223 | 2.558 | 0 | 0 | 0 | ||
2021 | 30 | NL | 87 | 63 | 11 | 569.2 | 200 | 68 | 123 | 9 | 17 | 0.955 | 3.02 | 2.195 | 0 | 0 | 0 | ||
2020 | 29 | NL | 44 | 35 | 5 | 303 | 117 | 57 | 59 | 1 | 17 | 0.991 | 3.446 | 2.636 | 0 | 0 | 0 | ||
2019 | 28 | NL | 81 | 60 | 10 | 558.1 | 189 | 93 | 93 | 3 | 18 | 0.984 | 2.999 | 2.296 | 0 | 0 | 0 | ||
2018 | 27 | AL | 4 | 4 | 0 | 34 | 12 | 6 | 6 | 0 | 3 | 1 | 3.176 | 3 | 0 | 0 | 0 | ||
6 Yrs | 607 | 453 | 65 | 4093.4 | 1532 | 585 | 907 | 40 | 177 | 0.97 | 3.28 | 2.46 | 0 | 0 | 0 | 0 |
Opponent
Split | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White Sox | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Twins | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.3 | 0.3 | 0.3 | 0.6 | 3 | 0 | 0 | 0 |
Tigers | 12 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0.333 | 0.333 | 0.417 | 0.75 | 5 | 0 | 0 | 0 |
Royals | 7 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.286 | 0.286 | 0.571 | 0.857 | 4 | 0 | 0 | 0 |
Rockies | 24 | 3 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 0.25 | 0.321 | 0.292 | 0.613 | 7 | 0 | 0 | 0 |
Reds | 15 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.267 | 0.267 | 0.267 | 0.534 | 4 | 0 | 0 | 0 |
Red Sox | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.2 | 0.2 | 0.2 | 0.4 | 1 | 0 | 0 | 0 |
Rays | 12 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.417 | 0.462 | 0.5 | 0.962 | 6 | 0 | 0 | 1 |
Rangers | 12 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0.25 | 0.25 | 0.5 | 0.75 | 6 | 0 | 0 | 0 |
Pirates | 24 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0.292 | 0.393 | 0.292 | 0.685 | 7 | 0 | 1 | 0 |
Phillies | 29 | 3 | 5 | 1 | 0 | 1 | 4 | 4 | 0 | 4 | 5 | 0.172 | 0.265 | 0.31 | 0.575 | 9 | 0 | 0 | 0 |
Padres | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.273 | 0.333 | 0.273 | 0.606 | 3 | 0 | 0 | 0 |
Orioles | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.666 | 1 | 0 | 0 | 0 |
Nationals | 26 | 2 | 9 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 6 | 0.346 | 0.37 | 0.385 | 0.755 | 10 | 0 | 0 | 0 |
Mets | 34 | 4 | 11 | 2 | 1 | 1 | 1 | 3 | 1 | 5 | 7 | 0.324 | 0.425 | 0.529 | 0.954 | 18 | 0 | 1 | 0 |
Mariners | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0.2 | 0.273 | 0.2 | 0.473 | 2 | 0 | 0 | 0 |
Guardians | 9 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0.222 | 0.364 | 0.667 | 1.031 | 6 | 0 | 0 | 0 |
Giants | 18 | 1 | 5 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0.278 | 0.263 | 0.333 | 0.596 | 6 | 0 | 0 | 0 |
Dodgers | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.143 | 0.143 | 0.143 | 0.286 | 1 | 0 | 0 | 0 |
Diamondbacks | 20 | 2 | 5 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 0.25 | 0.25 | 0.35 | 0.6 | 7 | 0 | 0 | 0 |
Cubs | 18 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 0.333 | 0.368 | 0.333 | 0.701 | 6 | 0 | 0 | 0 |
Cardinals | 13 | 4 | 7 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0.538 | 0.538 | 0.769 | 1.307 | 10 | 0 | 0 | 0 |
Brewers | 11 | 3 | 6 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 1 | 0.545 | 0.615 | 1.364 | 1.979 | 15 | 0 | 0 | 0 |
Braves | 28 | 4 | 10 | 2 | 0 | 0 | 2 | 1 | 0 | 4 | 7 | 0.357 | 0.438 | 0.429 | 0.867 | 12 | 0 | 0 | 0 |
Blue Jays | 7 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.429 | 0.429 | 0.571 | 1 | 4 | 0 | 0 | 0 |
Athletics | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Astros | 7 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.143 | 0.143 | 0.286 | 0.429 | 2 | 0 | 0 | 0 |
Angels | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.25 | 0.333 | 0.25 | 0.583 | 2 | 0 | 0 | 1 |
Venue
Split | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wrigley Field | 12 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0.333 | 0.333 | 0.333 | 0.666 | 4 | 0 | 0 | 0 |
Truist Park | 13 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0.385 | 0.467 | 0.538 | 1.005 | 7 | 0 | 0 | 0 |
Tropicana Field | 6 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 | 0.571 | 0.667 | 1.238 | 4 | 0 | 0 | 1 |
T-Mobile Park | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0.2 | 0.273 | 0.2 | 0.473 | 2 | 0 | 0 | 0 |
Progressive Field | 9 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0.222 | 0.364 | 0.667 | 1.031 | 6 | 0 | 0 | 0 |
PNC Park | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.333 | 0.5 | 0.333 | 0.833 | 3 | 0 | 0 | 0 |
PETCO Park | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.167 | 0.167 | 0.167 | 0.334 | 1 | 0 | 0 | 0 |
Oriole Park at Camden Yards | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.666 | 1 | 0 | 0 | 0 |
Oracle Park | 10 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0.4 | 0.4 | 0.4 | 0.8 | 4 | 0 | 0 | 0 |
Nationals Park | 13 | 1 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0.462 | 0.5 | 0.538 | 1.038 | 7 | 0 | 0 | 0 |
loanDepot park | 184 | 21 | 52 | 9 | 1 | 3 | 20 | 8 | 2 | 9 | 33 | 0.283 | 0.316 | 0.391 | 0.707 | 72 | 0 | 1 | 0 |
Guaranteed Rate Field | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Great American Ball Park | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.2 | 0.2 | 0.2 | 0.4 | 2 | 0 | 0 | 0 |
Globe Life Field | 12 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0.25 | 0.25 | 0.5 | 0.75 | 6 | 0 | 0 | 0 |
Fenway Park | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.2 | 0.2 | 0.2 | 0.4 | 1 | 0 | 0 | 0 |
Dodger Stadium | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 | 0.25 | 0.25 | 0.5 | 1 | 0 | 0 | 0 |
Coors Field | 17 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0.176 | 0.25 | 0.176 | 0.426 | 3 | 0 | 0 | 0 |
Citizens Bank Park | 16 | 3 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 4 | 0.188 | 0.316 | 0.375 | 0.691 | 6 | 0 | 0 | 0 |
Citi Field | 20 | 3 | 7 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 4 | 0.35 | 0.458 | 0.65 | 1.108 | 13 | 0 | 1 | 0 |
Chase Field | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.222 | 0.222 | 0.333 | 0.555 | 3 | 0 | 0 | 0 |
Busch Stadium | 8 | 2 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.75 | 0.75 | 1 | 1.75 | 8 | 0 | 0 | 0 |
Angel Stadium | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.25 | 0.333 | 0.25 | 0.583 | 2 | 0 | 0 | 1 |
American Family Field | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Surface
Split | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
turf | 27 | 6 | 8 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 5 | 0.296 | 0.321 | 0.481 | 0.802 | 13 | 0 | 0 | 1 |
grass | 361 | 47 | 106 | 14 | 3 | 6 | 31 | 16 | 5 | 27 | 72 | 0.294 | 0.345 | 0.399 | 0.744 | 144 | 0 | 2 | 1 |
Season Total
Split | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 388 | 53 | 114 | 16 | 3 | 7 | 33 | 16 | 6 | 27 | 77 | 0.294 | 0.344 | 0.405 | 0.749 | 157 | 0 | 2 | 2 |
Day Night
Split | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
night | 214 | 29 | 65 | 11 | 2 | 4 | 20 | 8 | 2 | 20 | 41 | 0.304 | 0.367 | 0.43 | 0.797 | 92 | 0 | 2 | 1 |
day | 174 | 24 | 49 | 5 | 1 | 3 | 13 | 8 | 4 | 7 | 36 | 0.282 | 0.313 | 0.374 | 0.687 | 65 | 0 | 0 | 1 |
Home Away
Split | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
home | 184 | 21 | 52 | 9 | 1 | 3 | 20 | 8 | 2 | 9 | 33 | 0.283 | 0.316 | 0.391 | 0.707 | 72 | 0 | 1 | 0 |
away | 204 | 32 | 62 | 7 | 2 | 4 | 13 | 8 | 4 | 18 | 44 | 0.304 | 0.367 | 0.417 | 0.784 | 85 | 0 | 1 | 2 |
Month
Split | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 50 | 9 | 20 | 2 | 1 | 4 | 8 | 3 | 1 | 12 | 9 | 0.4 | 0.524 | 0.72 | 1.244 | 36 | 0 | 1 | 0 |
8 | 63 | 4 | 14 | 2 | 0 | 1 | 5 | 1 | 1 | 0 | 12 | 0.222 | 0.219 | 0.302 | 0.521 | 19 | 0 | 0 | 0 |
7 | 47 | 11 | 18 | 4 | 1 | 0 | 5 | 4 | 0 | 2 | 5 | 0.383 | 0.42 | 0.511 | 0.931 | 24 | 0 | 0 | 1 |
6 | 63 | 6 | 18 | 3 | 1 | 0 | 5 | 1 | 0 | 1 | 13 | 0.286 | 0.308 | 0.365 | 0.673 | 23 | 0 | 1 | 0 |
5 | 80 | 11 | 24 | 1 | 0 | 0 | 2 | 3 | 3 | 5 | 20 | 0.3 | 0.345 | 0.313 | 0.658 | 25 | 0 | 0 | 1 |
4 | 78 | 12 | 19 | 4 | 0 | 2 | 8 | 4 | 1 | 7 | 15 | 0.244 | 0.302 | 0.372 | 0.674 | 29 | 0 | 0 | 0 |
3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.25 | 0.25 | 0.25 | 0.5 | 1 | 0 | 0 | 0 |
10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting Game Log
Rank | Date | Tm | Opp | Rslt | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | BA | OBP | SLG | OPS | BOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 Sep | W,6 - 1 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 2 | 2.5 | 7 | ||
2 | 27 Sep | L,2 - 11 | 4 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 | 0.75 | 1.5 | 2.25 | 5 | ||
3 | 27 Sep | W,4 - 2 | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.8 | 1.667 | 2.467 | 1 | ||
4 | 29 Sep | W,4 - 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 6 | ||
5 | 30 Sep | W,7 - 3 | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 | 0.8 | 0.75 | 1.55 | 7 | ||
6 | 01 Oct | L,0 - 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | ||
7 | 02 Oct | W,2 - 1 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.6 | 0.333 | 0.933 | 1 | ||
8 | 04 Oct | L,1 - 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||
9 | 05 Oct | L,1 - 7 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0.667 | 1 | 1.667 | 8 | ||
36 | 28 | 6 | 12 | 2 | 1 | 3 | 4 | 6 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0.429 | 0.556 | 0.893 | 1.449 |
Fielding Game Log ( overall )
Rank | Date | Tm | Opp | Rslt | BF | Inn | PO | A | E | Ch | DP |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05 Oct | L,1 - 7 | 0 | 8 | 1 | 3 | 0 | 4 | 0 | ||
2 | 04 Oct | L,1 - 4 | 0 | 8 | 1 | 1 | 0 | 2 | 0 | ||
3 | 02 Oct | W,2 - 1 | 0 | 8 | 4 | 0 | 0 | 4 | 0 | ||
4 | 01 Oct | L,0 - 3 | 0 | 8 | 2 | 5 | 0 | 8 | 0 | ||
5 | 30 Sep | W,7 - 3 | 0 | 9 | 1 | 1 | 0 | 2 | 0 | ||
6 | 29 Sep | W,4 - 3 | 0 | 9 | 0 | 1 | 0 | 1 | 1 | ||
7 | 27 Sep | W,4 - 2 | 0 | 9 | 3 | 1 | 0 | 4 | 0 | ||
8 | 27 Sep | L,2 - 11 | 0 | 8 | 1 | 3 | 0 | 4 | 1 | ||
9 | 24 Sep | W,6 - 1 | 0 | 9 | 2 | 2 | 0 | 4 | 1 | ||
76 | 15 | 17 | 0 | 33 | 3 |
Appearances
Year | Age | Tm | Lg | G | GS | Batting | Defence | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 32 | NL | 139 | 100 | 133 | 139 | 0 | 0 | 0 | 15 | 41 | 64 | 18 | 0 | 1 | |
2022 | 31 | NL | 113 | 92 | 102 | 113 | 0 | 0 | 0 | 47 | 37 | 10 | 16 | 0 | 0 | |
2021 | 30 | NL | 87 | 63 | 85 | 87 | 0 | 0 | 0 | 27 | 46 | 2 | 7 | 0 | 1 | |
2020 | 29 | NL | 44 | 35 | 39 | 44 | 0 | 0 | 0 | 21 | 5 | 2 | 0 | 0 | 7 | |
2019 | 28 | NL | 81 | 60 | 73 | 81 | 0 | 0 | 0 | 0 | 20 | 32 | 7 | 0 | 1 | |
2018 | 27 | AL | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
6 Yrs | 468 | 354 | 436 | 468 | 0 | 0 | 0 | 114 | 149 | 110 | 48 | 0 | 10 |