
David Robertson: Stats, Age, Height and Weight
- Position : Relief Pitcher
- Bats : Right
- Throw : Right
- Height : 5-11 (180cm)
- Weight : 195 lbs (88kg)
- Team :
-
- Draft : Drafted by the New York Yankees in round 17 of year 2006.
- Born : 1985-04-09 ( Age : 38y 241d )
- Birth Place : Birmingham, USA
- High School : Paul W. Bryan (AL)
- Debut : 2008-06-29
Player Stats
Summary | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
2023 | 6 | 6 | 3.031 | 62 | 0 | 18 | 65.1 | 78 | 1.1939 |
Career | 49 | 29 | 2.92 | 532 | 0 | 170 | 552.2 | 720 | 1.07 |
Last 5 Games (Pitching)
Date | Tm | Opp | Result | IP | H | R | ER | BB | SO | HR | HBP | WP | IBB | PO | BK | BF | Pit | Str | StL | StS | GB | FB | LD | PU | Unk | IR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/05/2023 | MIA | PHI | L,1 - 7 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 32 | 26 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
09/30/2023 | MIA | PIT | W,7 - 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09/29/2023 | MIA | PIT | W,4 - 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09/27/2023 | MIA | NYM | W,4 - 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09/24/2023 | MIA | MIL | W,6 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standard Batting
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 36 | NL | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019 | 33 | NL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018 | 32 | AL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017 | 31 | Total |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017 | 31 | AL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017 | 31 | AL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016 | 30 | AL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015 | 29 | AL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 28 | AL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 27 | AL | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 Yrs | 103 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Advanced Batting
Batting | Batting Ratios | Batted Balls | Baserunning | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Lg | BAbip | ISO | HR% | SO% | BB% | LD% | GB% | FB% | GB/FB | SB% |
2022 | 36 | NL | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019 | 33 | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018 | 32 | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017 | 31 | Total |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017 | 31 | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017 | 31 | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016 | 30 | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015 | 29 | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 28 | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 27 | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 Yrs | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Standard Pitching
Year | Age | Tm | Lg | W | L | W - L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 37 | NL | 4 | 2 | 66.67 | 2.045 | 40 | 0 | 26 | 0 | 0 | 14 | 44 | 31 | 13 | 10 | 5 | 12 | 1 | 48 | 2 | 0 | 0 | 172 | 1 | 6.345 | 1.026 | 2.455 | 9.818 | 4 | |
2023 | 37 | NL | 2 | 4 | 33.33 | 5.063 | 22 | 0 | 10 | 0 | 0 | 4 | 21.1 | 22 | 15 | 12 | 2 | 11 | 1 | 30 | 1 | 0 | 0 | 97 | 1.5938 | 9.279 | 0.846 | 4.692 | 12.796 | 2.727 | |
2023 | 37 | Total |
- | 6 | 6 | 50 | 3.031 | 62 | 0 | 36 | 0 | 0 | 18 | 65.1 | 53 | 28 | 22 | 7 | 23 | 2 | 78 | 3 | 0 | 0 | 269 | 1.1939 | 7.299 | 0.963 | 3.18 | 10.783 | 3.391 |
2022 | 36 | Total |
- | 4 | 3 | 57.14 | 2.403 | 58 | 0 | 33 | 0 | 0 | 20 | 63.2 | 39 | 18 | 17 | 6 | 34 | 1 | 81 | 3 | 0 | 0 | 264 | 1.1623 | 5.517 | 0.846 | 4.842 | 11.535 | 2.382 |
2022 | 36 | NL | 3 | 0 | 100 | 2.231 | 36 | 0 | 22 | 0 | 0 | 14 | 40.1 | 23 | 10 | 10 | 4 | 19 | 0 | 51 | 3 | 0 | 0 | 165 | 1.0413 | 5.13 | 0.891 | 4.264 | 11.446 | 2.684 | |
2022 | 36 | NL | 1 | 3 | 25 | 2.7 | 22 | 0 | 11 | 0 | 0 | 6 | 23.1 | 16 | 8 | 7 | 2 | 15 | 1 | 30 | 0 | 0 | 0 | 99 | 1.3714 | 6.174 | 0.774 | 5.844 | 11.688 | 2 | |
2021 | 35 | AL | 0 | 0 | 0 | 4.5 | 12 | 1 | 1 | 0 | 0 | 0 | 12 | 11 | 7 | 6 | 2 | 4 | 0 | 16 | 0 | 0 | 0 | 50 | 1.25 | 8.253 | 1.503 | 3 | 12 | 4 | |
2019 | 33 | NL | 0 | 1 | 0 | 5.4 | 7 | 0 | 3 | 0 | 0 | 0 | 6.2 | 8 | 4 | 4 | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 33 | 2.1 | 10.8 | 1.35 | 8.71 | 8.71 | 1 | |
2018 | 32 | AL | 8 | 3 | 72.73 | 3.23 | 69 | 0 | 11 | 0 | 0 | 5 | 69.2 | 46 | 30 | 25 | 7 | 25 | 1 | 91 | 0 | 0 | 0 | 283 | 1.0335 | 5.94 | 0.9 | 3.251 | 11.835 | 3.64 | |
2017 | 31 | Total |
- | 9 | 2 | 81.82 | 1.844 | 61 | 0 | 34 | 0 | 0 | 14 | 68.1 | 35 | 14 | 14 | 6 | 18 | 5 | 98 | 3 | 0 | 0 | 264 | 0.8488 | 0 | 0 | 2.379 | 12.952 | 5.444 |
2017 | 31 | AL | 2 | 0 | 100 | 4.154 | 8 | 0 | 1 | 0 | 0 | 0 | 13 | 11 | 6 | 6 | 2 | 4 | 0 | 16 | 0 | 0 | 0 | 51 | 1.1538 | 0 | 0 | 2.769 | 11.077 | 4 | |
2017 | 31 | Total |
- | 2 | 0 | 100 | 4.154 | 8 | 0 | 1 | 0 | 0 | 0 | 13 | 11 | 6 | 6 | 2 | 4 | 0 | 16 | 0 | 0 | 0 | 51 | 1.1538 | 0 | 0 | 2.769 | 11.077 | 4 |
2017 | 31 | AL | 5 | 0 | 100 | 1.029 | 30 | 0 | 6 | 0 | 0 | 1 | 35 | 14 | 4 | 4 | 2 | 10 | 2 | 51 | 1 | 0 | 0 | 132 | 0.7429 | 0 | 0 | 2.571 | 13.114 | 5.1 | |
2017 | 31 | AL | 4 | 2 | 66.67 | 2.7 | 31 | 0 | 28 | 0 | 0 | 13 | 33.1 | 21 | 10 | 10 | 4 | 8 | 3 | 47 | 2 | 0 | 0 | 132 | 0.96 | 0 | 0 | 2.175 | 12.779 | 5.875 | |
2016 | 30 | AL | 5 | 3 | 62.5 | 3.465 | 62 | 0 | 48 | 0 | 0 | 37 | 62.1 | 53 | 24 | 24 | 6 | 28 | 4 | 75 | 1 | 0 | 0 | 267 | 1.3636 | 0 | 0 | 4.058 | 10.87 | 2.679 | |
2015 | 29 | AL | 6 | 5 | 54.55 | 3.411 | 60 | 0 | 53 | 0 | 0 | 34 | 63.1 | 46 | 27 | 24 | 7 | 11 | 2 | 86 | 1 | 0 | 0 | 250 | 0.9316 | 0 | 0 | 1.569 | 12.266 | 7.818 | |
2014 | 28 | AL | 4 | 5 | 44.44 | 3.078 | 63 | 0 | 55 | 0 | 0 | 39 | 64.1 | 45 | 23 | 22 | 7 | 21 | 2 | 96 | 1 | 0 | 0 | 259 | 1.057 | 0 | 0 | 2.949 | 13.479 | 4.571 | |
2013 | 27 | AL | 5 | 1 | 83.33 | 2.035 | 70 | 0 | 9 | 0 | 0 | 3 | 66.1 | 51 | 15 | 15 | 5 | 17 | 1 | 77 | 2 | 0 | 0 | 262 | 1.0402 | 0 | 0 | 2.315 | 10.484 | 4.529 | |
10 Yrs | 49 | 29 | 0.628 | 2.92 | 532 | 1 | 284 | 0 | 0 | 170 | 552.2 | 398 | 196 | 179 | 56 | 191 | 18 | 720 | 14 | 0 | 0 | 2252 | 1.067 | 6.5 | 0.9 | 3.1 | 11.7 | 3.8 |
Advanced Pitching
Batting Against | Patching Ratios | Batted Balls | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Lg | IP | BA | OBP | SLG | OPS | BAbip | HR% | SO% | BB% | LD% | GB% | FB% | GB/FB |
2023 | 37 | Total |
65.1 | 0.221 | 0.302 | 0.354 | 0.66 | 0.297 | 2.602 | 28.996 | 8.55 | 0 | 0 | 0 | 1.674 | |
2023 | 37 | NL | 21.1 | 0.262 | 0.361 | 0.393 | 0.75 | 0.385 | 2.062 | 30.928 | 11.34 | 22.222 | 42.593 | 25.926 | 1.643 | |
2023 | 37 | NL | 44 | 0.199 | 0.269 | 0.333 | 0.6 | 0.252 | 2.907 | 27.907 | 6.977 | 18.349 | 44.954 | 26.606 | 1.69 | |
2022 | 36 | Total |
63.2 | 0.173 | 0.292 | 0.298 | 0.59 | 0.237 | 2.273 | 30.682 | 12.879 | 0 | 0 | 0 | 1.718 | |
2022 | 36 | NL | 23.1 | 0.193 | 0.323 | 0.325 | 0.65 | 0.275 | 2.02 | 30.303 | 15.152 | 16.981 | 43.396 | 26.415 | 1.643 | |
2022 | 36 | NL | 40.1 | 0.162 | 0.273 | 0.282 | 0.55 | 0.216 | 2.424 | 30.909 | 11.515 | 20.652 | 47.826 | 27.174 | 1.76 | |
2021 | 35 | AL | 12 | 0.239 | 0.3 | 0.413 | 0.71 | 0.321 | 4 | 32 | 8 | 26.667 | 40 | 30 | 1.333 | |
2019 | 33 | NL | 6.2 | 0.296 | 0.424 | 0.444 | 0.87 | 0.35 | 3.03 | 18.182 | 18.182 | 28.571 | 38.095 | 28.571 | 1.333 | |
2018 | 32 | AL | 69.2 | 0.183 | 0.258 | 0.337 | 0.6 | 0.252 | 2.473 | 32.155 | 8.834 | 21.084 | 46.988 | 26.506 | 1.773 | |
2017 | 31 | Total |
68.1 | 0.148 | 0.231 | 0.257 | 0.49 | 0.216 | 2.273 | 37.121 | 6.818 | 0 | 0 | 0 | 2.029 | |
2017 | 31 | AL | 33.1 | 0.176 | 0.258 | 0.319 | 0.58 | 0.25 | 3.03 | 35.606 | 6.061 | 0 | 0 | 0 | 1.476 | |
2017 | 31 | AL | 35 | 0.119 | 0.205 | 0.195 | 0.4 | 0.182 | 1.515 | 38.636 | 7.576 | 0 | 0 | 0 | 2.923 | |
2017 | 31 | Total |
13 | 0.234 | 0.294 | 0.447 | 0.74 | 0.31 | 3.922 | 31.373 | 7.843 | 0 | 0 | 0 | 2.8 | |
2017 | 31 | AL | 13 | 0.234 | 0.294 | 0.447 | 0.74 | 0.31 | 3.922 | 31.373 | 7.843 | 0 | 0 | 0 | 2.8 | |
2016 | 30 | AL | 62.1 | 0.231 | 0.326 | 0.358 | 0.68 | 0.313 | 2.247 | 28.09 | 10.487 | 0 | 0 | 0 | 1.667 | |
2015 | 29 | AL | 63.1 | 0.196 | 0.241 | 0.332 | 0.57 | 0.275 | 2.8 | 34.4 | 4.4 | 0 | 0 | 0 | 0 | |
2014 | 28 | AL | 64.1 | 0.192 | 0.267 | 0.321 | 0.59 | 0.29 | 2.703 | 37.066 | 8.108 | 0 | 0 | 0 | 0 | |
2013 | 27 | AL | 66.1 | 0.213 | 3.55 | 0 | 3.55 | -0.561 | 1.908 | 29.389 | 6.489 | 0 | 0 | 0 | 0 | |
10 Yrs | 552.2 | 0.198 | 0.271 | 0.328 | 0.6 | 0.353 | 1.806 | 32.032 | 6.161 | 20.762 | 45.143 | 26.857 | 1.681 |
Standard Fielding
Year | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/9 | RF/G | SB | CS | CS% | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 37 | NL | 40 | 0 | 0 | 44 | 12 | 5 | 7 | 0 | 0 | 1 | 2.455 | 0.3 | 0 | 0 | 0 | ||
2023 | 37 | NL | 22 | 0 | 0 | 21.1 | 3 | 3 | 0 | 0 | 0 | 1 | 1.28 | 0.136 | 0 | 0 | 0 | ||
2023 | 37 | Total |
62 | 0 | 0 | 65.1 | 15 | 8 | 7 | 0 | 0 | 1 | 2.074 | 0.242 | 0 | 0 | 0 | ||
2022 | 36 | Total |
58 | 0 | 0 | 63.2 | 7 | 3 | 4 | 0 | 0 | 1 | 0.997 | 0.121 | 0 | 0 | 0 | ||
2022 | 36 | NL | 36 | 0 | 0 | 40.1 | 1 | 0 | 1 | 0 | 0 | 1 | 0.224 | 0.028 | 0 | 0 | 0 | ||
2022 | 36 | NL | 22 | 0 | 0 | 23.1 | 6 | 3 | 3 | 0 | 0 | 1 | 2.338 | 0.273 | 0 | 0 | 0 | ||
2021 | 35 | AL | 12 | 1 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 1 | 1.5 | 0.167 | 0 | 0 | 0 | ||
2019 | 33 | NL | 7 | 0 | 0 | 6.2 | 1 | 1 | 0 | 0 | 0 | 1 | 1.452 | 0.143 | 0 | 0 | 0 | ||
2018 | 32 | AL | 69 | 0 | 0 | 69.2 | 12 | 6 | 5 | 1 | 0 | 0.917 | 1.431 | 0.159 | 0 | 0 | 0 | ||
2017 | 31 | Total |
61 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 0 | 0.9 | 0 | 0.148 | 0 | 0 | 0 | ||
2017 | 31 | AL | 31 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0.161 | 0 | 0 | 0 | ||
2017 | 31 | AL | 30 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0.8 | 0 | 0.133 | 0 | 0 | 0 | ||
2017 | 31 | Total |
8 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0.375 | 0 | 0 | 0 | ||
2017 | 31 | AL | 8 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0.375 | 0 | 0 | 0 | ||
2016 | 30 | AL | 62 | 0 | 0 | 0 | 10 | 4 | 6 | 0 | 1 | 1 | 0 | 0.161 | 0 | 0 | 0 | ||
2015 | 29 | AL | 60 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0.083 | 0 | 0 | 0 | ||
2014 | 28 | AL | 63 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 0 | 1 | 0 | 0.143 | 0 | 0 | 0 | ||
9 Yrs | 462 | 1 | 0 | 215.7 | 74 | 40 | 32 | 2 | 1 | 0.97 | 3 | 0.16 | 0 | 0 | 0 | 0 |
Venue
Split | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wrigley Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PNC Park | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponent
Split | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pirates | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total
Split | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day Night
Split | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
night | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home Away
Split | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
away | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Surface
Split | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
grass | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Month
Split | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total
Splits | G | R | H | HR | SO | SO/W | BB | IBB | OBA |
---|---|---|---|---|---|---|---|---|---|
Total | 62 | 28 | 53 | 0 | 78 | 3.391 | 23 | 2 | 0.221 |
Day Night
Splits | G | R | H | HR | SO | SO/W | BB | IBB | OBA |
---|---|---|---|---|---|---|---|---|---|
night | 38 | 20 | 28 | 6 | 49 | 2.722 | 18 | 0 | 0.199 |
day | 24 | 8 | 25 | 1 | 29 | 5.8 | 5 | 2 | 0.253 |
Hitter Hand
Splits | G | R | H | HR | SO | SO/W | BB | IBB | OBA |
---|---|---|---|---|---|---|---|---|---|
L | 0 | 14 | 26 | 4 | 36 | 3 | 12 | 2 | 0.224 |
R | 0 | 14 | 27 | 3 | 42 | 3.818 | 11 | 0 | 0.218 |
Month
Splits | G | R | H | HR | SO | SO/W | BB | IBB | OBA |
---|---|---|---|---|---|---|---|---|---|
6 | 10 | 5 | 11 | 2 | 13 | 4.333 | 3 | 0 | 0.25 |
3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
7 | 9 | 3 | 4 | 1 | 7 | 2.333 | 3 | 0 | 0.129 |
9 | 11 | 2 | 8 | 0 | 19 | 3.167 | 6 | 0 | 0.216 |
5 | 11 | 4 | 11 | 2 | 15 | 3.75 | 4 | 0 | 0.234 |
8 | 10 | 13 | 14 | 2 | 10 | 2 | 5 | 1 | 0.318 |
4 | 10 | 1 | 5 | 0 | 12 | 6 | 2 | 1 | 0.147 |
Home Away
Splits | G | R | H | HR | SO | SO/W | BB | IBB | OBA |
---|---|---|---|---|---|---|---|---|---|
away | 29 | 8 | 19 | 3 | 40 | 3.333 | 12 | 2 | 0.184 |
home | 33 | 20 | 34 | 4 | 38 | 3.455 | 11 | 0 | 0.248 |
Opponent
Splits | G | R | H | HR | SO | SO/W | BB | IBB | OBA |
---|---|---|---|---|---|---|---|---|---|
Reds | 3 | 0 | 1 | 0 | 5 | 5 | 1 | 0 | 0.1 |
Tigers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Athletics | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.167 |
Nationals | 5 | 2 | 2 | 0 | 11 | 2.75 | 4 | 0 | 0.105 |
Dodgers | 4 | 4 | 7 | 0 | 3 | 1.5 | 2 | 2 | 0.318 |
Astros | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Rays | 3 | 5 | 6 | 0 | 3 | 0 | 0 | 0 | 0.429 |
Phillies | 7 | 5 | 7 | 2 | 9 | 2.25 | 4 | 0 | 0.269 |
Yankees | 3 | 0 | 2 | 0 | 3 | 3 | 1 | 0 | 0.2 |
Padres | 4 | 2 | 3 | 1 | 6 | 6 | 1 | 0 | 0.188 |
Mets | 3 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.2 |
Diamondbacks | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0.2 |
Rockies | 2 | 1 | 2 | 1 | 1 | 0.5 | 2 | 0 | 0.286 |
Guardians | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.222 |
Marlins | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.111 |
Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brewers | 5 | 0 | 2 | 0 | 6 | 3 | 2 | 0 | 0.125 |
Braves | 3 | 3 | 6 | 1 | 7 | 7 | 1 | 0 | 0.316 |
Blue Jays | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0.429 |
Giants | 2 | 3 | 2 | 1 | 3 | 3 | 1 | 0 | 0.222 |
White Sox | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.25 |
Red Sox | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pirates | 3 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.2 |
Venue
Splits | G | R | H | HR | SO | SO/W | BB | IBB | OBA |
---|---|---|---|---|---|---|---|---|---|
Chase Field | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0.2 |
loanDepot park | 12 | 12 | 14 | 2 | 13 | 4.333 | 3 | 0 | 0.298 |
PETCO Park | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0.143 |
Fenway Park | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Truist Park | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0.286 |
Coors Field | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.25 |
Dodger Stadium | 3 | 4 | 6 | 0 | 2 | 1 | 2 | 2 | 0.4 |
Great American Ball Park | 3 | 0 | 1 | 0 | 5 | 5 | 1 | 0 | 0.1 |
Citi Field | 24 | 8 | 21 | 2 | 31 | 3.875 | 8 | 0 | 0.212 |
Citizens Bank Park | 3 | 0 | 2 | 0 | 4 | 1.333 | 3 | 0 | 0.2 |
Nationals Park | 2 | 0 | 0 | 0 | 6 | 2 | 3 | 0 | 0 |
Yankee Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oakland Coliseum | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.167 |
American Family Field | 2 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0.143 |
PNC Park | 3 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.2 |
Surface
Splits | G | R | H | HR | SO | SO/W | BB | IBB | OBA |
---|---|---|---|---|---|---|---|---|---|
