
Charlie Blackmon: Stats, Age, Height and Weight
- Position : Designated hitter
- Bats : Left
- Throw : Left
- Height : 6-3 (190cm)
- Weight : 221 lbs (100kg)
- Team :
-
- Draft : Drafted by the Colorado Rockies in round 2 of year 2008.
- Born : 1986-07-01 ( Age : 37y 158d )
- Birth Place : Dallas, USA
- High School : North Gwinnett (GA)
- Debut : 2011-06-07
Player Stats
Summary | AB | H | HR | BA | R | RBI | SB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
2023 | 359 | 100 | 8 | 0.279 | 57 | 40 | 4 | 0.363 | 0.44 | 0.803 |
Career | 5509 | 1633 | 212 | 0.3 | 913 | 733 | 136 | 0.353 | 0.489 | 1 |
Last 5 Games (Batting)
Date | Tm | Opp | Result | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | IBB | GIDP | SF | SH | ROE | BOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/01/2023 | COL | MIN | W,3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
10/01/2023 | COL | MIN | L,6 - 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
09/30/2023 | COL | MIN | L,6 - 7 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
09/29/2023 | COL | LAD | W,14 - 5 | 5 | 2 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
09/28/2023 | COL | LAD | L,2 - 8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Standard Batting
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 36 | NL | 96 | 413 | 359 | 57 | 100 | 24 | 5 | 8 | 40 | 4 | 1 | 39 | 55 | 0.279 | 0.363 | 0.44 | 0.803 | 158 | 6 | 11 | 0 | 4 | 0 | |
2022 | 35 | NL | 135 | 573 | 530 | 60 | 140 | 22 | 6 | 16 | 78 | 4 | 1 | 28 | 109 | 0.264 | 0.314 | 0.419 | 0.733 | 222 | 10 | 8 | 4 | 3 | 4 | |
2021 | 34 | NL | 150 | 581 | 514 | 76 | 139 | 25 | 4 | 13 | 78 | 3 | 0 | 53 | 91 | 0.27 | 0.351 | 0.411 | 0.762 | 211 | 8 | 11 | 0 | 3 | 1 | |
2020 | 33 | NL | 59 | 243 | 221 | 31 | 67 | 12 | 1 | 6 | 42 | 2 | 1 | 15 | 44 | 0.303 | 0.356 | 0.448 | 0.804 | 99 | 4 | 2 | 0 | 5 | 4 | |
2019 | 32 | NL | 140 | 633 | 580 | 112 | 182 | 42 | 7 | 32 | 86 | 2 | 5 | 39 | 104 | 0.314 | 0.364 | 0.576 | 0.94 | 334 | 11 | 9 | 0 | 5 | 1 | |
2018 | 31 | NL | 156 | 694 | 626 | 119 | 182 | 31 | 7 | 29 | 70 | 12 | 4 | 57 | 134 | 0.291 | 0.358 | 0.502 | 0.86 | 314 | 10 | 8 | 1 | 2 | 2 | |
2017 | 30 | Total |
1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
2017 | 30 | NL | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
2017 | 30 | Total |
159 | 716 | 644 | 137 | 213 | 35 | 14 | 37 | 104 | 14 | 10 | 56 | 135 | 0.331 | 0.399 | 0.601 | 1 | 387 | 4 | 10 | 3 | 3 | 9 | |
2017 | 30 | NL | 159 | 716 | 644 | 137 | 213 | 35 | 14 | 37 | 104 | 14 | 10 | 56 | 135 | 0.331 | 0.399 | 0.601 | 1 | 387 | 4 | 10 | 3 | 3 | 9 | |
2016 | 29 | NL | 143 | 637 | 578 | 111 | 187 | 35 | 5 | 29 | 82 | 17 | 9 | 39 | 102 | 0.324 | 0.381 | 0.552 | 0.933 | 319 | 2 | 13 | 3 | 4 | 4 | |
2015 | 28 | NL | 157 | 680 | 614 | 93 | 176 | 31 | 9 | 17 | 58 | 43 | 13 | 44 | 112 | 0.287 | 0.347 | 0.45 | 0.797 | 276 | 4 | 13 | 5 | 4 | 2 | |
2014 | 27 | NL | 152 | 643 | 593 | 82 | 171 | 27 | 3 | 19 | 72 | 28 | 10 | 26 | 96 | 0.288 | 0.335 | 0.44 | 0.775 | 261 | 3 | 13 | 6 | 5 | 5 | |
2013 | 26 | NL | 82 | 258 | 246 | 35 | 76 | 17 | 2 | 6 | 22 | 7 | 0 | 7 | 49 | 0.309 | 0.336 | 0.467 | 0.803 | 115 | 1 | 3 | 2 | 0 | 0 | |
11 Yrs | 1430 | 6076 | 5509 | 913 | 1633 | 301 | 63 | 212 | 733 | 136 | 54 | 403 | 1032 | 0.296 | 0.353 | 0.489 | 0.842 | 2696 | 63 | 101 | 25 | 38 | 32 |
Advanced Batting
Batting | Batting Ratios | Batted Balls | Baserunning | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Lg | BAbip | ISO | HR% | SO% | BB% | LD% | GB% | FB% | GB/FB | SB% |
2023 | 36 | NL | 0.307 | 0.162 | 1.937 | 13.317 | 9.443 | 27.922 | 36.364 | 25.649 | 0.679 | 80 | |
2022 | 35 | NL | 0.304 | 0.155 | 2.792 | 19.023 | 4.887 | 25.701 | 44.393 | 23.832 | 0.896 | 80 | |
2021 | 34 | NL | 0.305 | 0.14 | 2.238 | 15.663 | 9.122 | 24.413 | 47.418 | 22.3 | 1.015 | 100 | |
2020 | 33 | NL | 0.347 | 0.145 | 2.469 | 18.107 | 6.173 | 34.066 | 38.462 | 21.429 | 0.693 | 66.667 | |
2019 | 32 | NL | 0.334 | 0.262 | 5.055 | 16.43 | 6.161 | 26.195 | 40.748 | 26.819 | 0.769 | 28.571 | |
2018 | 31 | NL | 0.329 | 0.211 | 4.179 | 19.308 | 8.213 | 27.677 | 44.04 | 23.636 | 0.858 | 75 | |
2017 | 30 | Total |
0 | 0 | 0 | 20 | 0 | 0 | 50 | 50 | 1 | 0 | |
2017 | 30 | NL | 0 | 0 | 0 | 20 | 0 | 0 | 50 | 50 | 1 | 0 | |
2017 | 30 | Total |
0.371 | 0.27 | 5.168 | 18.855 | 7.821 | 27.379 | 40.777 | 26.408 | 0.758 | 58.333 | |
2017 | 30 | NL | 0.371 | 0.27 | 5.168 | 18.855 | 7.821 | 27.379 | 40.777 | 26.408 | 0.758 | 58.333 | |
2016 | 29 | NL | 0.35 | 0.228 | 4.553 | 16.013 | 6.122 | 0 | 0 | 0 | 0 | 65.385 | |
2015 | 28 | NL | 0.325 | 0.163 | 2.5 | 16.471 | 6.471 | 0 | 0 | 0 | 0 | 76.786 | |
2014 | 27 | NL | 0.315 | 0.152 | 2.955 | 14.93 | 4.044 | 0 | 0 | 0 | 0 | 73.684 | |
2013 | 26 | NL | 0.366 | 0.159 | 2.326 | 18.992 | 2.713 | 0 | 0 | 0 | 0 | 100 | |
11 Yrs | 0.33 | 0.193 | 3.489 | 16.985 | 6.633 | 26.981 | 42.268 | 24.621 | 0.819 | 71.579 |
Standard Fielding
Year | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/9 | RF/G | SB | CS | CS% | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 36 | NL | 30 | 28 | 0 | 238 | 58 | 56 | 1 | 1 | 0 | 0.983 | 2.155 | 1.9 | 0 | 0 | 0 | ||
2022 | 35 | NL | 51 | 49 | 0 | 403.1 | 94 | 83 | 7 | 4 | 3 | 0.957 | 2.009 | 1.765 | 0 | 0 | 0 | ||
2021 | 34 | NL | 137 | 134 | 0 | 1144.1 | 227 | 211 | 14 | 2 | 3 | 0.991 | 1.77 | 1.642 | 0 | 0 | 0 | ||
2020 | 33 | NL | 50 | 50 | 0 | 427.2 | 105 | 101 | 4 | 0 | 2 | 1 | 2.212 | 2.1 | 0 | 0 | 0 | ||
2019 | 32 | NL | 135 | 134 | 0 | 1178 | 241 | 232 | 5 | 4 | 1 | 0.983 | 1.811 | 1.756 | 0 | 0 | 0 | ||
2018 | 31 | NL | 151 | 151 | 0 | 1322.1 | 297 | 293 | 3 | 1 | 1 | 0.997 | 2.015 | 1.96 | 0 | 0 | 0 | ||
2017 | 30 | Total |
1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | ||
2017 | 30 | NL | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | ||
2017 | 30 | Total |
158 | 158 | 0 | 0 | 347 | 339 | 4 | 4 | 3 | 0.988 | 0 | 2.171 | 0 | 0 | 0 | ||
2017 | 30 | NL | 158 | 158 | 0 | 0 | 347 | 339 | 4 | 4 | 3 | 0.988 | 0 | 2.171 | 0 | 0 | 0 | ||
2016 | 29 | NL | 138 | 135 | 0 | 0 | 300 | 293 | 4 | 3 | 0 | 0.99 | 0 | 2.152 | 0 | 0 | 0 | ||
2015 | 28 | NL | 168 | 146 | 13 | 0 | 339 | 327 | 9 | 3 | 2 | 0.991 | 0 | 2 | 0 | 0 | 0 | ||
2014 | 27 | NL | 164 | 135 | 20 | 0 | 330 | 317 | 6 | 7 | 2 | 0.979 | 0 | 1.97 | 0 | 0 | 0 | ||
10 Yrs | 1183 | 1121 | 33 | 4712.5 | 2340 | 2254 | 57 | 29 | 17 | 0.99 | 4.41 | 1.95 | 0 | 0 | 0 | 0 |
Venue
Split | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wrigley Field | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.182 | 0 | 0.182 | 0 | 0 | 0 | 0 |
Tropicana Field | 12 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.25 | 0.357 | 0.333 | 0.69 | 4 | 0 | 1 | 0 |
T-Mobile Park | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.1 | 0.25 | 0.1 | 0.35 | 1 | 0 | 1 | 0 |
Progressive Field | 12 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 0.25 | 0.357 | 0.583 | 0.94 | 7 | 0 | 1 | 0 |
PNC Park | 9 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0.444 | 0.545 | 0.556 | 1.101 | 5 | 0 | 0 | 0 |
PETCO Park | 25 | 5 | 10 | 3 | 0 | 1 | 5 | 1 | 0 | 1 | 5 | 0.4 | 0.483 | 0.64 | 1.123 | 16 | 0 | 3 | 0 |
Oriole Park at Camden Yards | 11 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0.455 | 0.538 | 0.455 | 0.993 | 5 | 0 | 0 | 0 |
Oracle Park | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.182 | 0.25 | 0.182 | 0.432 | 2 | 0 | 0 | 0 |
Kauffman Stadium | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.111 | 0.2 | 0.111 | 0.311 | 1 | 0 | 1 | 0 |
Globe Life Field | 9 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.556 | 0.889 | 5 | 0 | 0 | 0 |
Dodger Stadium | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coors Field | 207 | 37 | 64 | 16 | 5 | 6 | 28 | 3 | 1 | 22 | 24 | 0.309 | 0.383 | 0.522 | 0.905 | 108 | 0 | 4 | 0 |
Citizens Bank Park | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.273 | 0.429 | 0.273 | 0.702 | 3 | 0 | 0 | 0 |
Citi Field | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.1 | 0 | 0.1 | 0 | 0 | 0 | 0 |
Chase Field | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0.091 | 0.214 | 0.091 | 0.305 | 1 | 0 | 0 | 0 |
Opponent
Split | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 12 | 6 | 5 | 0 | 1 | 2 | 4 | 0 | 0 | 2 | 1 | 0.417 | 0.533 | 1.083 | 1.616 | 13 | 0 | 1 | 0 |
Twins | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.154 | 0.154 | 0.154 | 0.308 | 2 | 0 | 0 | 0 |
Royals | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.111 | 0.2 | 0.111 | 0.311 | 1 | 0 | 1 | 0 |
Reds | 12 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 3 | 0.167 | 0.286 | 0.333 | 0.619 | 4 | 0 | 1 | 0 |
Rays | 12 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.25 | 0.357 | 0.333 | 0.69 | 4 | 0 | 1 | 0 |
Rangers | 9 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.556 | 0.889 | 5 | 0 | 0 | 0 |
Pirates | 19 | 2 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | 0.316 | 0.48 | 0.474 | 0.954 | 9 | 0 | 1 | 0 |
Phillies | 18 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0.333 | 0.409 | 0.389 | 0.798 | 7 | 0 | 0 | 0 |
Padres | 30 | 5 | 10 | 3 | 0 | 1 | 5 | 1 | 0 | 2 | 5 | 0.333 | 0.429 | 0.533 | 0.962 | 16 | 0 | 3 | 0 |
Orioles | 11 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0.455 | 0.538 | 0.455 | 0.993 | 5 | 0 | 0 | 0 |
Nationals | 16 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0.312 | 0.389 | 0.313 | 0.702 | 5 | 0 | 0 | 0 |
Mets | 22 | 5 | 5 | 1 | 0 | 2 | 6 | 0 | 0 | 1 | 2 | 0.227 | 0.25 | 0.545 | 0.795 | 12 | 0 | 0 | 0 |
Marlins | 12 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0.333 | 0.385 | 0.583 | 0.968 | 7 | 0 | 0 | 0 |
Mariners | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.1 | 0.25 | 0.1 | 0.35 | 1 | 0 | 1 | 0 |
Guardians | 12 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 0.25 | 0.357 | 0.583 | 0.94 | 7 | 0 | 1 | 0 |
Giants | 39 | 6 | 11 | 4 | 1 | 0 | 2 | 0 | 0 | 2 | 6 | 0.282 | 0.317 | 0.436 | 0.753 | 17 | 0 | 0 | 0 |
Dodgers | 18 | 3 | 6 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 0.333 | 0.333 | 0.667 | 1 | 12 | 0 | 0 | 0 |
Diamondbacks | 30 | 4 | 8 | 1 | 1 | 0 | 4 | 0 | 0 | 5 | 3 | 0.267 | 0.351 | 0.367 | 0.718 | 11 | 0 | 0 | 0 |
Cubs | 17 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0.059 | 0.2 | 0.118 | 0.318 | 2 | 0 | 0 | 0 |
Cardinals | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.429 | 0.556 | 0.571 | 1.127 | 4 | 0 | 0 | 0 |
Brewers | 9 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0.333 | 0.4 | 0.667 | 1.067 | 6 | 0 | 0 | 0 |
Braves | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.3 | 0.462 | 0.3 | 0.762 | 3 | 0 | 1 | 0 |
Blue Jays | 12 | 0 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 0.333 | 0.429 | 0.417 | 0.846 | 5 | 0 | 0 | 0 |
Surface
Split | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
turf | 32 | 5 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 0.219 | 0.297 | 0.313 | 0.61 | 10 | 0 | 1 | 0 |
grass | 327 | 52 | 93 | 21 | 5 | 8 | 39 | 4 | 1 | 36 | 50 | 0.284 | 0.37 | 0.453 | 0.823 | 148 | 0 | 10 | 0 |
Season Total
Split | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 359 | 57 | 100 | 24 | 5 | 8 | 40 | 4 | 1 | 39 | 55 | 0.279 | 0.363 | 0.44 | 0.803 | 158 | 0 | 11 | 0 |
Day Night
Split | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
night | 230 | 38 | 64 | 17 | 4 | 6 | 29 | 3 | 1 | 26 | 34 | 0.278 | 0.366 | 0.465 | 0.831 | 107 | 0 | 7 | 0 |
day | 129 | 19 | 36 | 7 | 1 | 2 | 11 | 1 | 0 | 13 | 21 | 0.279 | 0.358 | 0.395 | 0.753 | 51 | 0 | 4 | 0 |
Home Away
Split | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
home | 207 | 37 | 64 | 16 | 5 | 6 | 28 | 3 | 1 | 22 | 24 | 0.309 | 0.383 | 0.522 | 0.905 | 108 | 0 | 4 | 0 |
away | 152 | 20 | 36 | 8 | 0 | 2 | 12 | 1 | 0 | 17 | 31 | 0.237 | 0.337 | 0.329 | 0.666 | 50 | 0 | 7 | 0 |
Month
Split | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 90 | 10 | 24 | 9 | 1 | 1 | 8 | 4 | 0 | 9 | 17 | 0.267 | 0.337 | 0.422 | 0.759 | 38 | 0 | 1 | 0 |
8 | 53 | 13 | 20 | 1 | 2 | 2 | 6 | 0 | 0 | 9 | 5 | 0.377 | 0.492 | 0.585 | 1.077 | 31 | 0 | 3 | 0 |
6 | 33 | 4 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 5 | 0.152 | 0.222 | 0.182 | 0.404 | 6 | 0 | 1 | 0 |
5 | 80 | 17 | 24 | 6 | 2 | 3 | 15 | 0 | 0 | 6 | 13 | 0.3 | 0.348 | 0.538 | 0.886 | 43 | 0 | 1 | 0 |
4 | 89 | 10 | 22 | 6 | 0 | 1 | 6 | 0 | 1 | 13 | 13 | 0.247 | 0.364 | 0.348 | 0.712 | 31 | 0 | 4 | 0 |
3 | 9 | 3 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0.556 | 0.6 | 1 | 1.6 | 9 | 0 | 1 | 0 |
10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting Game Log
Rank | Date | Tm | Opp | Rslt | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | BA | OBP | SLG | OPS | BOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 Sep | L,3 - 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
2 | 27 Sep | L,2 - 11 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.75 | 1.25 | 1 | ||
3 | 28 Sep | L,2 - 8 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.5 | 1 | ||
4 | 29 Sep | W,14 - 5 | 5 | 5 | 2 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.6 | 0.6 | 1.6 | 2.2 | 1 | ||
5 | 30 Sep | L,6 - 7 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.4 | 0.4 | 0.4 | 0.8 | 1 | ||
6 | 01 Oct | L,6 - 14 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
7 | 01 Oct | W,3 - 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
27 | 27 | 4 | 8 | 3 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.296 | 0.296 | 0.519 | 0.815 |
Fielding Game Log ( overall )
Appearances
Year | Age | Tm | Lg | G | GS | Batting | Defence | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 36 | NL | 96 | 89 | 96 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |
2022 | 35 | NL | 135 | 128 | 135 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | |
2021 | 34 | NL | 150 | 135 | 150 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 137 | |
2020 | 33 | NL | 59 | 59 | 59 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | |
2019 | 32 | NL | 140 | 136 | 140 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | |
2018 | 31 | NL | 156 | 152 | 156 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017 | 30 | NL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016 | 29 | NL | 143 | 135 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015 | 28 | NL | 168 | 146 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 27 | NL | 164 | 135 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 26 | NL | 82 | 56 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 Yrs | 1294 | 1172 | 1271 | 554 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 403 |