
Austin Barnes: Stats, Age, Height and Weight
- Position : Catcher
- Bats : Right
- Throw : Right
- Height : 5-10 (177cm)
- Weight : 187 lbs (84kg)
- Team :
-
- Draft : Drafted by the Miami Marlins in round 9 of year 2011.
- Born : 1989-12-28 ( Age : 33y 343d )
- Birth Place : Riverside, USA
- High School : Riverside Polytechnic (CA)
- Debut : 2015-05-24
Player Stats
Summary | AB | H | HR | BA | R | RBI | SB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
2023 | 178 | 32 | 2 | 0.18 | 15 | 11 | 2 | 0.256 | 0.242 | 0.498 |
Career | 1381 | 302 | 35 | 0.22 | 199 | 154 | 21 | 0.318 | 0.342 | 1 |
Last 5 Games (Batting)
Date | Tm | Opp | Result | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | IBB | GIDP | SF | SH | ROE | BOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/01/2023 | LAD | SF | L,1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
09/29/2023 | LAD | COL | L,5 - 14 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
09/26/2023 | LAD | COL | L,1 - 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Standard Batting
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 33 | NL | 59 | 200 | 178 | 15 | 32 | 5 | 0 | 2 | 11 | 2 | 1 | 17 | 43 | 0.18 | 0.256 | 0.242 | 0.498 | 43 | 7 | 2 | 1 | 2 | 0 | |
2022 | 32 | NL | 62 | 212 | 179 | 31 | 38 | 6 | 0 | 8 | 26 | 2 | 1 | 27 | 37 | 0.212 | 0.324 | 0.38 | 0.704 | 68 | 5 | 3 | 2 | 1 | 0 | |
2021 | 31 | NL | 77 | 224 | 200 | 28 | 43 | 8 | 0 | 6 | 23 | 1 | 0 | 19 | 56 | 0.215 | 0.299 | 0.345 | 0.644 | 69 | 6 | 4 | 1 | 0 | 1 | |
2020 | 30 | NL | 29 | 104 | 86 | 14 | 21 | 3 | 0 | 1 | 9 | 3 | 0 | 13 | 24 | 0.244 | 0.353 | 0.314 | 0.667 | 27 | 0 | 2 | 2 | 1 | 0 | |
2019 | 29 | NL | 75 | 239 | 212 | 28 | 43 | 12 | 1 | 5 | 25 | 3 | 0 | 20 | 56 | 0.203 | 0.293 | 0.34 | 0.633 | 72 | 8 | 5 | 0 | 2 | 3 | |
2018 | 28 | NL | 100 | 234 | 200 | 32 | 41 | 5 | 0 | 4 | 14 | 4 | 3 | 27 | 67 | 0.205 | 0.329 | 0.29 | 0.619 | 58 | 7 | 6 | 1 | 0 | 4 | |
2017 | 27 | Total |
15 | 52 | 46 | 8 | 10 | 2 | 0 | 1 | 5 | 1 | 0 | 4 | 10 | 0.217 | 0.288 | 0.326 | 0.614 | 15 | 2 | 1 | 0 | 1 | 0 | |
2017 | 27 | NL | 15 | 52 | 46 | 8 | 10 | 2 | 0 | 1 | 5 | 1 | 0 | 4 | 10 | 0.217 | 0.288 | 0.326 | 0.614 | 15 | 2 | 1 | 0 | 1 | 0 | |
2017 | 27 | Total |
102 | 261 | 218 | 35 | 63 | 15 | 2 | 8 | 38 | 4 | 1 | 38 | 43 | 0.289 | 0.408 | 0.486 | 0.894 | 106 | 6 | 5 | 0 | 0 | 1 | |
2017 | 27 | NL | 102 | 261 | 218 | 35 | 63 | 15 | 2 | 8 | 38 | 4 | 1 | 38 | 43 | 0.289 | 0.408 | 0.486 | 0.894 | 106 | 6 | 5 | 0 | 0 | 1 | |
2016 | 26 | Total |
2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016 | 26 | NL | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016 | 26 | Total |
21 | 37 | 32 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 9 | 0.156 | 0.27 | 0.188 | 0.458 | 6 | 0 | 0 | 0 | 0 | 0 | |
2016 | 26 | NL | 21 | 37 | 32 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 9 | 0.156 | 0.27 | 0.188 | 0.458 | 6 | 0 | 0 | 0 | 0 | 0 | |
2015 | 25 | NL | 20 | 37 | 29 | 4 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 6 | 0.207 | 0.361 | 0.276 | 0.637 | 8 | 2 | 1 | 1 | 0 | 0 | |
9 Yrs | 562 | 1601 | 1381 | 199 | 302 | 59 | 3 | 35 | 154 | 21 | 6 | 176 | 352 | 0.219 | 0.318 | 0.342 | 0.66 | 472 | 43 | 29 | 8 | 7 | 9 |
Advanced Batting
Batting | Batting Ratios | Batted Balls | Baserunning | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Lg | BAbip | ISO | HR% | SO% | BB% | LD% | GB% | FB% | GB/FB | SB% |
2023 | 33 | NL | 0.222 | 0.062 | 1 | 21.5 | 8.5 | 19.565 | 51.449 | 21.739 | 1.246 | 66.667 | |
2022 | 32 | NL | 0.222 | 0.168 | 3.774 | 17.453 | 12.736 | 20 | 43.448 | 28.966 | 0.887 | 66.667 | |
2021 | 31 | NL | 0.268 | 0.13 | 2.679 | 25 | 8.482 | 20 | 43.448 | 30.345 | 0.863 | 100 | |
2020 | 30 | NL | 0.323 | 0.07 | 0.962 | 23.077 | 12.5 | 21.538 | 46.154 | 21.538 | 1.071 | 100 | |
2019 | 29 | NL | 0.248 | 0.137 | 2.092 | 23.431 | 8.368 | 20.253 | 41.139 | 25.949 | 0.89 | 100 | |
2018 | 28 | NL | 0.287 | 0.085 | 1.709 | 28.632 | 11.538 | 20.896 | 55.97 | 15.672 | 1.531 | 57.143 | |
2017 | 27 | Total |
0.25 | 0.109 | 1.923 | 19.231 | 7.692 | 32.432 | 32.432 | 24.324 | 0.571 | 100 | |
2017 | 27 | NL | 0.25 | 0.109 | 1.923 | 19.231 | 7.692 | 32.432 | 32.432 | 24.324 | 0.571 | 100 | |
2017 | 27 | Total |
0.329 | 0.197 | 3.065 | 16.475 | 14.559 | 31.429 | 44.571 | 18.857 | 0.886 | 80 | |
2017 | 27 | NL | 0.329 | 0.197 | 3.065 | 16.475 | 14.559 | 31.429 | 44.571 | 18.857 | 0.886 | 80 | |
2016 | 26 | Total |
0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016 | 26 | NL | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016 | 26 | Total |
0.217 | 0.031 | 0 | 24.324 | 13.514 | 0 | 0 | 0 | 0 | 0 | |
2016 | 26 | NL | 0.217 | 0.031 | 0 | 24.324 | 13.514 | 0 | 0 | 0 | 0 | 0 | |
2015 | 25 | NL | 0.261 | 0.069 | 0 | 16.216 | 16.216 | 0 | 0 | 0 | 0 | 100 | |
9 Yrs | 0.267 | 0.123 | 2.186 | 21.986 | 10.993 | 22.668 | 45.838 | 23.47 | 0.993 | 77.778 |
Standard Fielding
Year | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/9 | RF/G | SB | CS | CS% | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 33 | NL | 54 | 52 | 0 | 453.1 | 470 | 461 | 6 | 3 | 1 | 0.994 | 9.276 | 8.648 | 63 | 8 | 11.268 | ||
2022 | 32 | NL | 56 | 55 | 0 | 488 | 537 | 521 | 12 | 4 | 3 | 0.993 | 9.83 | 9.518 | 21 | 9 | 30 | ||
2021 | 31 | NL | 59 | 51 | 2 | 460.2 | 542 | 517 | 18 | 7 | 4 | 0.987 | 10.463 | 9.068 | 36 | 10 | 21.739 | ||
2020 | 30 | NL | 28 | 27 | 0 | 245 | 253 | 245 | 6 | 2 | 0 | 0.992 | 9.22 | 8.964 | 16 | 5 | 23.81 | ||
2019 | 29 | NL | 65 | 62 | 0 | 529.2 | 576 | 554 | 16 | 6 | 1 | 0.99 | 9.694 | 8.769 | 18 | 5 | 21.739 | ||
2018 | 28 | NL | 79 | 59 | 1 | 496.2 | 523 | 489 | 32 | 2 | 7 | 0.996 | 9.45 | 6.595 | 18 | 5 | 21.739 | ||
2017 | 27 | Total |
15 | 13 | 1 | 0 | 120 | 118 | 2 | 0 | 0 | 1 | 0 | 8 | 3 | 0 | 0 | ||
2017 | 27 | NL | 15 | 13 | 1 | 0 | 120 | 118 | 2 | 0 | 0 | 1 | 0 | 8 | 3 | 0 | 0 | ||
2017 | 27 | Total |
77 | 53 | 1 | 0 | 546 | 509 | 33 | 4 | 8 | 0.993 | 0 | 7.039 | 24 | 7 | 22.581 | ||
2017 | 27 | NL | 77 | 53 | 1 | 0 | 546 | 509 | 33 | 4 | 8 | 0.993 | 0 | 7.039 | 24 | 7 | 22.581 | ||
2016 | 26 | NL | 17 | 7 | 0 | 0 | 61 | 51 | 10 | 0 | 3 | 1 | 0 | 3.588 | 2 | 0 | 0 | ||
2015 | 25 | NL | 13 | 8 | 0 | 0 | 63 | 57 | 6 | 0 | 0 | 1 | 0 | 4.846 | 7 | 1 | 12.5 | ||
9 Yrs | 463 | 387 | 5 | 2671.7 | 3691 | 3522 | 141 | 28 | 27 | 0.99 | 12.34 | 7.91 | 208 | 50 | 19.38 | 2 |
Opponent
Split | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White Sox | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0.333 | 0.5 | 0.333 | 0.833 | 1 | 0 | 0 | 0 |
Twins | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 | 0.25 | 0.25 | 0.5 | 1 | 0 | 0 | 0 |
Tigers | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0 | 0.333 | 0 | 0 | 0 | 0 |
Royals | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.25 | 0.25 | 0.25 | 0.5 | 1 | 0 | 0 | 0 |
Rockies | 16 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0.188 | 0.278 | 0.25 | 0.528 | 4 | 0 | 0 | 0 |
Reds | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.286 | 0.375 | 0.429 | 0.804 | 3 | 0 | 1 | 0 |
Red Sox | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 | 0.25 | 0.5 | 0.75 | 2 | 0 | 0 | 0 |
Rays | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rangers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pirates | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0.111 | 0.1 | 0.111 | 0.211 | 1 | 0 | 0 | 0 |
Phillies | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0.167 | 0 | 0.167 | 0 | 0 | 0 | 0 |
Padres | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0.222 | 0.3 | 0.222 | 0.522 | 2 | 0 | 0 | 0 |
Orioles | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.5 | 1 | 0 | 0 | 0 |
Nationals | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.375 | 0.333 | 0.375 | 0.708 | 3 | 0 | 0 | 0 |
Mets | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.167 | 0 | 0.167 | 0 | 0 | 0 | 0 |
Marlins | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.167 | 0.167 | 0.167 | 0.334 | 2 | 0 | 0 | 0 |
Mariners | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0.333 | 0.5 | 1.333 | 1.833 | 4 | 0 | 0 | 0 |
Guardians | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.4 | 0.4 | 0.4 | 0.8 | 2 | 0 | 0 | 0 |
Giants | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.111 | 0.273 | 0.111 | 0.384 | 1 | 0 | 0 | 0 |
Diamondbacks | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.067 | 0.067 | 0.067 | 0.134 | 1 | 0 | 0 | 0 |
Cubs | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0.111 | 0.2 | 0.111 | 0.311 | 2 | 0 | 0 | 0 |
Cardinals | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0.111 | 0.273 | 0.111 | 0.384 | 1 | 0 | 0 | 0 |
Brewers | 9 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0.333 | 0.455 | 0.778 | 1.233 | 7 | 0 | 0 | 0 |
Braves | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.5 | 0.667 | 1.167 | 2 | 0 | 0 | 0 |
Blue Jays | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.5 | 0.333 | 0.833 | 1 | 0 | 1 | 0 |
Athletics | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.666 | 1 | 0 | 0 | 0 |
Venue
Split | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wrigley Field | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.1 | 0.182 | 0.1 | 0.282 | 1 | 0 | 0 | 0 |
Tropicana Field | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T-Mobile Park | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0.333 | 0.5 | 1.333 | 1.833 | 4 | 0 | 0 | 0 |
Progressive Field | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.4 | 0.4 | 0.4 | 0.8 | 2 | 0 | 0 | 0 |
PNC Park | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0.167 | 0.143 | 0.167 | 0.31 | 1 | 0 | 0 | 0 |
PETCO Park | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.667 | 0.75 | 0.667 | 1.417 | 2 | 0 | 0 | 0 |
Oriole Park at Camden Yards | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.5 | 1 | 0 | 0 | 0 |
Oracle Park | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nationals Park | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.5 | 0.4 | 0.5 | 0.9 | 2 | 0 | 0 | 0 |
loanDepot park | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kauffman Stadium | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.25 | 0.25 | 0.25 | 0.5 | 1 | 0 | 0 | 0 |
Great American Ball Park | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.25 | 0.4 | 0.5 | 0.9 | 2 | 0 | 1 | 0 |
Globe Life Field | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fenway Park | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 | 0.25 | 0.5 | 0.75 | 2 | 0 | 0 | 0 |
Dodger Stadium | 83 | 9 | 15 | 1 | 0 | 1 | 5 | 1 | 1 | 10 | 20 | 0.181 | 0.277 | 0.229 | 0.506 | 19 | 0 | 1 | 0 |
Coors Field | 11 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.273 | 0.385 | 0.364 | 0.749 | 4 | 0 | 0 | 0 |
Citi Field | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Field | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Busch Stadium | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Family Field | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.167 | 0.375 | 0.333 | 0.708 | 2 | 0 | 0 | 0 |
Surface
Split | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
turf | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
grass | 164 | 15 | 32 | 5 | 0 | 2 | 11 | 2 | 1 | 17 | 40 | 0.195 | 0.276 | 0.262 | 0.538 | 43 | 0 | 2 | 0 |
Season Total
Split | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 178 | 15 | 32 | 5 | 0 | 2 | 11 | 2 | 1 | 17 | 43 | 0.18 | 0.256 | 0.242 | 0.498 | 43 | 0 | 2 | 0 |
Day Night
Split | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
night | 103 | 9 | 14 | 2 | 0 | 1 | 5 | 1 | 0 | 11 | 27 | 0.136 | 0.217 | 0.184 | 0.401 | 19 | 0 | 0 | 0 |
day | 75 | 6 | 18 | 3 | 0 | 1 | 6 | 1 | 1 | 6 | 16 | 0.24 | 0.31 | 0.32 | 0.63 | 24 | 0 | 2 | 0 |
Home Away
Split | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
home | 83 | 9 | 15 | 1 | 0 | 1 | 5 | 1 | 1 | 10 | 20 | 0.181 | 0.277 | 0.229 | 0.506 | 19 | 0 | 1 | 0 |
away | 95 | 6 | 17 | 4 | 0 | 1 | 6 | 1 | 0 | 7 | 23 | 0.179 | 0.238 | 0.253 | 0.491 | 24 | 0 | 1 | 0 |
Month
Split | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 35 | 6 | 8 | 2 | 0 | 1 | 3 | 0 | 0 | 6 | 7 | 0.229 | 0.333 | 0.371 | 0.704 | 13 | 0 | 0 | 0 |
8 | 31 | 5 | 11 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 6 | 0.355 | 0.375 | 0.484 | 0.859 | 15 | 0 | 0 | 0 |
7 | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.174 | 0.208 | 0.174 | 0.382 | 4 | 0 | 1 | 0 |
6 | 16 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 0.125 | 0.263 | 0.188 | 0.451 | 3 | 0 | 1 | 0 |
5 | 30 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 7 | 0.1 | 0.182 | 0.133 | 0.315 | 4 | 0 | 0 | 0 |
4 | 43 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 13 | 0.093 | 0.184 | 0.093 | 0.277 | 4 | 0 | 0 | 0 |
Batting Game Log
Rank | Date | Tm | Opp | Rslt | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | BA | OBP | SLG | OPS | BOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 Sep | L,1 - 4 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.5 | 0.667 | 1.167 | 9 | ||
2 | 29 Sep | L,5 - 14 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.75 | 0.667 | 1.417 | 9 | ||
3 | 01 Oct | L,1 - 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | ||
11 | 9 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.455 | 0.444 | 0.899 |
Fielding Game Log ( overall )
Appearances
Year | Age | Tm | Lg | G | GS | Batting | Defence | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 33 | NL | 59 | 52 | 59 | 54 | 0 | 53 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2022 | 32 | NL | 62 | 55 | 62 | 56 | 0 | 55 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2021 | 31 | NL | 77 | 51 | 77 | 59 | 0 | 52 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
2020 | 30 | NL | 29 | 27 | 29 | 28 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019 | 29 | NL | 75 | 62 | 75 | 65 | 0 | 64 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2018 | 28 | NL | 100 | 59 | 100 | 79 | 0 | 61 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | |
2017 | 27 | NL | 15 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016 | 26 | NL | 17 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015 | 25 | NL | 20 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 Yrs | 454 | 334 | 439 | 341 | 0 | 313 | 0 | 28 | 0 | 0 | 0 | 0 | 0 |