
Alex Verdugo: Stats, Age, Height and Weight
- Position : Starting Pitcher
- Bats : Right
- Throw : Right
- Height : 6-3 (190cm)
- Weight : 205 lbs (92kg)
- Team :
-
- Draft : Drafted by the Tampa Bay Rays in round 4 of year 2006.
- Born : 1987-10-07 ( Age : 36y 60d )
- Birth Place : Boston, USA
- High School : Vero Beach (FL)
- Debut : 2011-05-01
Player Stats
Summary | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
2023 | 7 | 7 | 3.866 | 28 | 0 | 0 | 151.1 | 131 | 1.3216 |
Career | 64 | 64 | 3.83 | 200 | 0 | 0 | 1131.2 | 965 | 1.27 |
Standard Batting
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 33 | AL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018 | 30 | AL | 3 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.167 | 0.167 | 0.167 | 0.334 | 1 | 0 | 0 | 1 | 0 | 0 | |
2017 | 29 | AL | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 26 | AL | 4 | 9 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.125 | 0.222 | 0.25 | 0.472 | 2 | 0 | 1 | 0 | 0 | 0 | |
2013 | 25 | Total |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 25 | AL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 25 | Total |
22 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2013 | 25 | AL | 22 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
5 Yrs | 34 | 26 | 24 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0.083 | 0.12 | 0.125 | 0.245 | 3 | 1 | 1 | 1 | 0 | 0 |
Advanced Batting
Batting | Batting Ratios | Batted Balls | Baserunning | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Lg | BAbip | ISO | HR% | SO% | BB% | LD% | GB% | FB% | GB/FB | SB% |
2021 | 33 | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | |
2018 | 30 | AL | 0.25 | 0 | 0 | 28.571 | 0 | 20 | 80 | 0 | 4 | 0 | |
2017 | 29 | AL | 0 | 0 | 0 | 66.667 | 0 | 0 | 0 | 50 | 0 | 0 | |
2014 | 26 | AL | 0.167 | 0.125 | 0 | 22.222 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 25 | Total |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 25 | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 25 | Total |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 25 | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 Yrs | 0.125 | 0.042 | 0 | 30.769 | 0 | 12.5 | 50 | 25 | 1.333 | 0 |
Standard Pitching
Year | Age | Tm | Lg | W | L | W - L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 35 | NL | 7 | 7 | 50 | 3.866 | 28 | 28 | 0 | 0 | 1 | 0 | 151.1 | 163 | 69 | 65 | 19 | 37 | 0 | 131 | 6 | 5 | 0 | 646 | 1.3216 | 9.693 | 1.134 | 2.204 | 7.803 | 3.541 | |
2022 | 34 | NL | 7 | 8 | 46.67 | 3.728 | 28 | 28 | 0 | 0 | 0 | 0 | 149.2 | 152 | 72 | 62 | 9 | 43 | 0 | 151 | 3 | 1 | 0 | 631 | 1.3029 | 9.144 | 0.54 | 2.594 | 9.109 | 3.512 | |
2021 | 33 | AL | 8 | 3 | 72.73 | 3.761 | 18 | 18 | 0 | 0 | 0 | 0 | 93.1 | 85 | 46 | 39 | 5 | 33 | 0 | 98 | 3 | 0 | 0 | 393 | 1.2643 | 8.199 | 0.486 | 3.19 | 9.474 | 2.97 | |
2020 | 32 | AL | 2 | 5 | 28.57 | 4.299 | 10 | 10 | 0 | 0 | 0 | 0 | 52.1 | 52 | 27 | 25 | 8 | 18 | 0 | 38 | 2 | 0 | 0 | 226 | 1.3376 | 8.946 | 1.377 | 3.109 | 6.564 | 2.111 | |
2019 | 31 | AL | 0 | 2 | 0 | 10.946 | 3 | 3 | 0 | 0 | 0 | 0 | 12.1 | 21 | 16 | 15 | 9 | 2 | 0 | 8 | 0 | 0 | 0 | 60 | 1.8649 | 15.327 | 6.57 | 1.488 | 5.95 | 4 | |
2018 | 30 | AL | 5 | 15 | 25 | 4.904 | 28 | 28 | 0 | 0 | 0 | 0 | 152.1 | 172 | 93 | 83 | 24 | 38 | 5 | 102 | 4 | 1 | 0 | 661 | 1.4114 | 10.161 | 1.422 | 2.249 | 6.036 | 2.684 | |
2017 | 29 | AL | 12 | 10 | 54.55 | 3.664 | 29 | 29 | 0 | 0 | 0 | 0 | 179.1 | 175 | 78 | 73 | 22 | 42 | 2 | 128 | 6 | 1 | 0 | 742 | 1.2212 | 0 | 0 | 2.111 | 6.432 | 3.048 | |
2016 | 28 | AL | 1 | 2 | 33.33 | 8.591 | 5 | 5 | 0 | 0 | 0 | 0 | 22 | 32 | 22 | 21 | 5 | 7 | 0 | 16 | 0 | 0 | 0 | 104 | 1.7727 | 0 | 0 | 2.864 | 6.545 | 2.286 | |
2014 | 26 | AL | 10 | 9 | 52.63 | 2.868 | 27 | 27 | 0 | 0 | 0 | 0 | 166.1 | 142 | 56 | 53 | 11 | 46 | 1 | 149 | 10 | 0 | 0 | 681 | 1.1363 | 0 | 0 | 2.492 | 8.073 | 3.239 | |
2013 | 25 | Total |
- | 1 | 0 | 100 | 1.543 | 2 | 2 | 0 | 0 | 0 | 0 | 11.2 | 13 | 3 | 2 | 0 | 3 | 0 | 10 | 1 | 0 | 0 | 51 | 1.3714 | 0 | 0 | 2.411 | 8.036 | 3.333 |
2013 | 25 | AL | 1 | 0 | 100 | 1.543 | 2 | 2 | 0 | 0 | 0 | 0 | 11.2 | 13 | 3 | 2 | 0 | 3 | 0 | 10 | 1 | 0 | 0 | 51 | 1.3714 | 0 | 0 | 2.411 | 8.036 | 3.333 | |
2013 | 25 | Total |
- | 11 | 3 | 78.57 | 2.763 | 22 | 22 | 1 | 0 | 0 | 0 | 143.1 | 120 | 46 | 44 | 13 | 41 | 4 | 134 | 3 | 0 | 0 | 578 | 1.1512 | 0 | 0 | 2.579 | 8.428 | 3.268 |
2013 | 25 | AL | 11 | 3 | 78.57 | 2.763 | 22 | 22 | 1 | 0 | 0 | 0 | 143.1 | 120 | 46 | 44 | 13 | 41 | 4 | 134 | 3 | 0 | 0 | 578 | 1.1512 | 0 | 0 | 2.579 | 8.428 | 3.268 | |
10 Yrs | 64 | 64 | 0.5 | 3.83 | 200 | 200 | 1 | 0 | 1 | 0 | 1131.2 | 1127 | 528 | 482 | 125 | 310 | 12 | 965 | 38 | 8 | 0 | 4773 | 1.27 | 9 | 1 | 2.5 | 7.7 | 3.1 |
Advanced Pitching
Batting Against | Patching Ratios | Batted Balls | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Lg | IP | BA | OBP | SLG | OPS | BAbip | HR% | SO% | BB% | LD% | GB% | FB% | GB/FB |
2023 | 35 | NL | 151.1 | 0.272 | 0.319 | 0.435 | 0.75 | 0.319 | 2.941 | 20.279 | 5.728 | 24.153 | 57.839 | 16.314 | 3.545 | |
2022 | 34 | NL | 149.2 | 0.262 | 0.315 | 0.35 | 0.66 | 0.338 | 1.426 | 23.93 | 6.815 | 21.247 | 61.894 | 14.55 | 4.254 | |
2021 | 33 | AL | 93.1 | 0.24 | 0.309 | 0.336 | 0.64 | 0.316 | 1.272 | 24.936 | 8.397 | 27.799 | 54.054 | 15.444 | 3.5 | |
2020 | 32 | AL | 52.1 | 0.252 | 0.319 | 0.417 | 0.74 | 0.275 | 3.54 | 16.814 | 7.965 | 30.952 | 54.762 | 11.905 | 4.6 | |
2019 | 31 | AL | 12.1 | 0.362 | 0.383 | 0.914 | 1.3 | 0.293 | 15 | 13.333 | 3.333 | 28 | 46 | 22 | 2.091 | |
2018 | 30 | AL | 152.1 | 0.284 | 0.332 | 0.482 | 0.81 | 0.305 | 3.631 | 15.431 | 5.749 | 22.852 | 51.172 | 20.508 | 2.495 | |
2017 | 29 | AL | 179.1 | 0.254 | 0.304 | 0.405 | 0.71 | 0.283 | 2.965 | 17.251 | 5.66 | 0 | 0 | 0 | 2.441 | |
2016 | 28 | AL | 22 | 0.337 | 0.379 | 0.589 | 0.97 | 0.36 | 4.808 | 15.385 | 6.731 | 0 | 0 | 0 | 2.929 | |
2014 | 26 | AL | 166.1 | 0.231 | 0.294 | 0.325 | 0.62 | 0.285 | 1.615 | 21.88 | 6.755 | 0 | 0 | 0 | 0 | |
2013 | 25 | Total |
11.2 | 0.277 | 4.25 | 0 | 4.25 | -1.3 | 0 | 19.608 | 5.882 | 0 | 0 | 0 | 0 | |
2013 | 25 | AL | 11.2 | 0.277 | 4.25 | 0 | 4.25 | -1.3 | 0 | 19.608 | 5.882 | 0 | 0 | 0 | 0 | |
2013 | 25 | Total |
143.1 | 0.228 | 3.36 | 0 | 3.36 | -0.738 | 2.249 | 23.183 | 7.093 | 0 | 0 | 0 | 0 | |
2013 | 25 | AL | 143.1 | 0.228 | 3.36 | 0 | 3.36 | -0.738 | 2.249 | 23.183 | 7.093 | 0 | 0 | 0 | 0 | |
10 Yrs | 1131.2 | 0.257 | 0.311 | 0.4 | 0.71 | 0.316 | 2.314 | 20.529 | 5.739 | 24.34 | 55.861 | 16.684 | 3.348 |
Standard Fielding
Year | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/9 | RF/G | SB | CS | CS% | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 35 | NL | 28 | 28 | 0 | 151.1 | 30 | 7 | 20 | 3 | 2 | 0.9 | 1.608 | 0.964 | 0 | 0 | 0 | ||
2022 | 34 | NL | 28 | 28 | 0 | 149.2 | 46 | 19 | 27 | 0 | 4 | 1 | 2.775 | 1.643 | 0 | 0 | 0 | ||
2021 | 33 | AL | 18 | 18 | 0 | 93.1 | 25 | 10 | 14 | 1 | 0 | 0.96 | 2.32 | 1.333 | 0 | 0 | 0 | ||
2020 | 32 | AL | 10 | 10 | 0 | 52.1 | 11 | 1 | 8 | 2 | 0 | 0.818 | 1.555 | 0.9 | 0 | 0 | 0 | ||
2019 | 31 | AL | 3 | 3 | 0 | 12.1 | 3 | 0 | 3 | 0 | 0 | 1 | 2.231 | 1 | 0 | 0 | 0 | ||
2018 | 30 | AL | 28 | 28 | 0 | 152.1 | 28 | 11 | 17 | 0 | 1 | 1 | 1.657 | 1 | 0 | 0 | 0 | ||
2017 | 29 | AL | 29 | 29 | 0 | 0 | 44 | 15 | 26 | 3 | 1 | 0.932 | 0 | 1.414 | 0 | 0 | 0 | ||
2016 | 28 | AL | 5 | 5 | 0 | 0 | 8 | 1 | 6 | 1 | 0 | 0.875 | 0 | 1.4 | 0 | 0 | 0 | ||
2014 | 26 | AL | 27 | 27 | 0 | 0 | 33 | 7 | 22 | 4 | 3 | 0.879 | 0 | 1.074 | 0 | 0 | 0 | ||
9 Yrs | 176 | 176 | 0 | 609.7 | 228 | 71 | 143 | 14 | 11 | 0.94 | 3.16 | 1.22 | 0 | 0 | 0 | 0 |
Surface
Split | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
turf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total
Split | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponent
Split | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day Night
Split | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
day | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venue
Split | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chase Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home Away
Split | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
away | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Month
Split | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total
Splits | G | R | H | HR | SO | SO/W | BB | IBB | OBA |
---|---|---|---|---|---|---|---|---|---|
Total | 28 | 69 | 163 | 0 | 131 | 3.541 | 37 | 0 | 0.272 |
Day Night
Splits | G | R | H | HR | SO | SO/W | BB | IBB | OBA |
---|---|---|---|---|---|---|---|---|---|
day | 11 | 35 | 72 | 11 | 54 | 3.857 | 14 | 0 | 0.314 |
night | 17 | 34 | 91 | 8 | 77 | 3.348 | 23 | 0 | 0.245 |
Hitter Hand
Splits | G | R | H | HR | SO | SO/W | BB | IBB | OBA |
---|---|---|---|---|---|---|---|---|---|
L | 0 | 30 | 85 | 7 | 47 | 1.621 | 29 | 0 | 0.279 |
R | 0 | 39 | 78 | 12 | 84 | 10.5 | 8 | 0 | 0.264 |
Month
Splits | G | R | H | HR | SO | SO/W | BB | IBB | OBA |
---|---|---|---|---|---|---|---|---|---|
8 | 6 | 21 | 34 | 8 | 25 | 3.571 | 7 | 0 | 0.252 |
6 | 4 | 9 | 24 | 0 | 22 | 7.333 | 3 | 0 | 0.273 |
7 | 4 | 6 | 22 | 2 | 21 | 3 | 7 | 0 | 0.259 |
9 | 3 | 11 | 14 | 3 | 6 | 3 | 2 | 0 | 0.311 |
5 | 5 | 12 | 30 | 3 | 24 | 1.714 | 14 | 0 | 0.27 |
4 | 6 | 10 | 39 | 3 | 33 | 8.25 | 4 | 0 | 0.287 |
Home Away
Splits | G | R | H | HR | SO | SO/W | BB | IBB | OBA |
---|---|---|---|---|---|---|---|---|---|
away | 16 | 51 | 101 | 13 | 71 | 3.227 | 22 | 0 | 0.312 |
home | 12 | 18 | 62 | 6 | 60 | 4 | 15 | 0 | 0.225 |
Opponent
Splits | G | R | H | HR | SO | SO/W | BB | IBB | OBA |
---|---|---|---|---|---|---|---|---|---|
Cardinals | 2 | 2 | 11 | 0 | 9 | 3 | 3 | 0 | 0.224 |
Marlins | 1 | 1 | 7 | 0 | 8 | 8 | 1 | 0 | 0.318 |
Padres | 2 | 7 | 13 | 3 | 10 | 0 | 0 | 0 | 0.361 |
Rangers | 1 | 6 | 9 | 1 | 3 | 1.5 | 2 | 0 | 0.45 |
Brewers | 2 | 7 | 12 | 1 | 10 | 1.667 | 6 | 0 | 0.273 |
Phillies | 2 | 4 | 10 | 2 | 7 | 1.4 | 5 | 0 | 0.286 |
Athletics | 2 | 5 | 10 | 2 | 12 | 6 | 2 | 0 | 0.238 |
Yankees | 1 | 2 | 4 | 1 | 6 | 6 | 1 | 0 | 0.25 |
Pirates | 1 | 1 | 4 | 1 | 5 | 2.5 | 2 | 0 | 0.19 |
Reds | 2 | 6 | 10 | 1 | 8 | 1.6 | 5 | 0 | 0.204 |
Rockies | 1 | 4 | 8 | 0 | 7 | 7 | 1 | 0 | 0.348 |
Orioles | 1 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 0.185 |
Diamondbacks | 3 | 8 | 16 | 3 | 8 | 2 | 4 | 0 | 0.281 |
Royals | 1 | 2 | 7 | 1 | 6 | 0 | 0 | 0 | 0.259 |
Guardians | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 0 | 0.158 |
Twins | 1 | 3 | 6 | 2 | 8 | 8 | 1 | 0 | 0.231 |
Mariners | 1 | 0 | 6 | 0 | 7 | 0 | 0 | 0 | 0.261 |
Dodgers | 1 | 2 | 8 | 0 | 2 | 2 | 1 | 0 | 0.444 |
Mets | 1 | 3 | 6 | 0 | 3 | 0 | 0 | 0 | 0.286 |
Braves | 1 | 4 | 8 | 0 | 3 | 1.5 | 2 | 0 | 0.32 |
Venue
Splits | G | R | H | HR | SO | SO/W | BB | IBB | OBA |
---|---|---|---|---|---|---|---|---|---|
Citizens Bank Park | 1 | 2 | 5 | 2 | 4 | 0 | 0 | 0 | 0.25 |
Estadio Alfredo Harp Helu | 1 | 3 | 7 | 1 | 7 | 0 | 0 | 0 | 0.333 |
Citi Field | 1 | 3 | 6 | 0 | 3 | 0 | 0 | 0 | 0.286 |
Oakland Coliseum | 1 | 5 | 7 | 2 | 3 | 3 | 1 | 0 | 0.333 |
PETCO Park | 1 | 4 | 6 | 2 | 3 | 0 | 0 | 0 | 0.4 |
Yankee Stadium | 1 | 2 | 4 | 1 | 6 | 6 | 1 | 0 | 0.25 |
Truist Park | 1 | 4 | 8 | 0 | 3 | 1.5 | 2 | 0 | 0.32 |
Chase Field | 2 | 5 | 12 | 0 | 4 | 1.333 | 3 | 0 | 0.324 |
Coors Field | 1 | 4 | 8 | 0 | 7 | 7 | 1 | 0 | 0.348 |
Busch Stadium | 1 | 2 | 5 | 0 | 5 | 2.5 | 2 | 0 | 0.294 |
Oracle Park | 12 | 18 | 62 | 6 | 60 | 4 | 15 | 0 | 0.225 |
PNC Park | 1 | 1 | 4 | 1 | 5 | 2.5 | 2 | 0 | 0.19 |
American Family Field | 1 | 7 | 7 | 1 | 5 | 1.25 | 4 | 0 | 0.368 |
loanDepot park | 1 | 1 | 7 | 0 | 8 | 8 | 1 | 0 | 0.318 |
Great American Ball Park | 1 | 5 | 9 | 1 | 0 | 0 | 4 | 0 | 0.45 |
Target Field | 1 | 3 | 6 | 2 | 8 | 8 | 1 | 0 | 0.231 |
Surface
Splits | G | R | H | HR | SO | SO/W | BB | IBB | OBA |
---|---|---|---|---|---|---|---|---|---|
turf | 3 | 8 | 19 | 1 | 11 | 3.667 | 3 | 0 | 0.328 |
grass | 25 | 61 | 144 | 18 | 120 | 3.529 | 34 | 0 | 0.266 |
Season Total -- Game-Level
Splits | W | L | W - L% | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | IBB | SO | BK | WP | BF | WHIP | SO9 | SO/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 1 | 0 | 4.154 | 4 | 4 | 0 | 0 | 13 | 10 | 6 | 6 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 81 | 9 |
Day Night -- Game-Level
Splits | W | L | W - L% | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | IBB | SO | BK | WP | BF | WHIP | SO9 | SO/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
day | 0 | 1 | 0 | 4.154 | 4 | 4 | 0 | 0 | 13 | 10 | 6 | 6 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 81 | 9 |
day | 1 | 4 | 20 | 5.632 | 11 | 11 | 0 | 0 | 54.1 | 72 | 35 | 34 | 11 | 14 | 0 | 54 | 0 | 0 | 0 | 0 | 34.714 | 3.857 |
night | 6 | 3 | 66.67 | 2.876 | 17 | 17 | 2 | 0 | 97 | 91 | 34 | 31 | 8 | 23 | 0 | 77 | 0 | 0 | 0 | 0 | 30.13 | 3.348 |
Month -- Game-Level
Splits | W | L | W - L% | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | IBB | SO | BK | WP | BF | WHIP | SO9 | SO/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 18.0 | 1 | 1 | 0 | 0 | 2 | 2 | 4 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 1 |
3 | 0 | 1 | 0 | 1.636 | 3 | 3 | 0 | 0 | 11 | 8 | 2 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 1 | 2 | 33.33 | 5.349 | 6 | 6 | 1 | 0 | 35.1 | 34 | 21 | 21 | 8 | 7 | 0 | 25 | 0 | 0 | 0 | 0 | 32.143 | 3.571 |
6 | 1 | 0 | 100 | 3.323 | 4 | 4 | 0 | 0 | 21.2 | 24 | 9 | 8 | 0 | 3 | 0 | 22 | 0 | 0 | 0 | 0 | 66 | 7.333 |
7 | 1 | 1 | 50 | 2.418 | 4 | 4 | 0 | 0 | 22.1 | 22 | 6 | 6 | 2 | 7 | 0 | 21 | 0 | 0 | 0 | 0 | 27 | 3 |
9 | 0 | 2 | 0 | 8.1 | 3 | 3 | 0 | 0 | 10 | 14 | 11 | 9 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 27 | 3 |
5 | 3 | 1 | 75 | 3.767 | 5 | 5 | 0 | 0 | 28.2 | 30 | 12 | 12 | 3 | 14 | 0 | 24 | 0 | 0 | 0 | 0 | 15.429 | 1.714 |
4 | 1 | 1 | 50 | 2.43 | 6 | 6 | 1 | 0 | 33.1 | 39 | 10 | 9 | 3 | 4 | 0 | 33 | 0 | 0 | 0 | 0 | 74.25 | 8.25 |
Home Away -- Game-Level
Splits | W | L | W - L% | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | IBB | SO | BK | WP | BF | WHIP | SO9 | SO/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
home | 0 | 1 | 0 | 6.75 | 3 | 3 | 0 | 0 | 8 | 7 | 6 | 6 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 58.5 | 6.5 |
away | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
away | 2 | 5 | 28.57 | 5.703 | 16 | 16 | 0 | 0 | 77.1 | 101 | 51 | 49 | 13 | 22 | 0 | 71 | 0 | 0 | 0 | 0 | 29.045 | 3.227 |
home | 5 | 2 | 71.43 | 1.946 | 12 | 12 | 2 | 0 | 74 | 62 | 18 | 16 | 6 | 15 | 0 | 60 | 0 | 0 | 0 | 0 | 36 | 4 |
Opponent -- Game-Level
Splits | W | L | W - L% | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | IBB | SO | BK | WP | BF | WHIP | SO9 | SO/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Royals | 0 | 1 | 0 | 3.0 | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Padres | 0 | 0 | 0 | 18.0 | 1 | 1 | 0 | 0 | 2 | 2 | 4 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 1 |
Dodgers | 0 | 0 | 0 | 3.0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Cardinals | 1 | 0 | 100 | 1.385 | 2 | 2 | 1 | 0 | 13 | 11 | 2 | 2 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 27 | 3 |
Marlins | 0 | 0 | 0 | 1.8 | 1 | 1 | 0 | 0 | 5 | 7 | 1 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 72 | 8 |
Padres | 0 | 1 | 0 | 7.875 | 2 | 2 | 0 | 0 | 8 | 13 | 7 | 7 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
